Please consult the External IT Services Status page for vendor status information. |
Current Alerts | |||||||
| Alert Priority | Date Posted | Alert | |||||
|---|---|---|---|---|---|---|---|
| Priority 3 | Feb 12, 2026 10:53AM | Unallocated Number Error Some callers may receive an "unallocated number" error when dialing UWF campus numbers from Zoom Phone. In some cases, repeated call attempts will go through successfully. ITS is actively working with Zoom to investigate and resolve the issue. | |||||
| Priority 3 | Dec 11, 2025 11:09AM | Banner Time Sheet and Leave Report Proxy ITS has been made aware that the timesheet issue from Monday remains unresolved for some users and that there is a new problem with approving leave reports as a proxy. If you're having issues with either of these, please contact HR for assistance. | |||||
| Notice | Nov 21, 2025 9:32AM | Network Maintenance Network Infrastructure maintenance is ongoing in Building 20E, please be mindful of equipment from work in progress. Users may experience intermittent network outages while the maintenance is underway. | |||||
Recently Closed | |||||||
| Alert Priority | Date Closed | Alert | |||||
| Priority 1 |
Feb 19, 2026 7:22AM (Posted Feb 19, 2026 7:12AM) | Eduroam Users may receive an error connecting to Eduroam. ITS is investigating the issue. | |||||
Visit Reporting technical issues to the ITS Help Desk to request assistance from ITS.
Consult the ITS Service Catalog for a complete list of services available.
Reference the Notes and Workarounds for more information about alerts & workarounds.
Planned maintenance typically occurs within published maintenance windows.
Report an IT Security Incident.
| Alert Legend | Meaning |
|---|---|
| Priority 1 | The system is completely down. No one can use it at this time. |
| Priority 2 or Priority 3 |
|
| Notice | The system has upcoming maintenance or upgrades scheduled. The system may be down during this period |