Overview
All active and recently closed technology alerts, outages, and announcements will be listed below along with the scheduled maintenance windows.
This page is maintained by ITS, and it only lists alerts, outages, and announcements that ITS manages.
IT Security
Refer to the UWF IT Security website to stay current on vulnerabilities and security concerns that may affect you.
Alert Legend | Meaning |
---|---|
Priority 1 | The system is completely down. No one can use it at this time. |
Priority 2 or Priority 3 |
|
Notice | The system has upcoming maintenance or upgrades scheduled. |
Posted Alerts
--- Beginning of automated output ---
Current IT Alerts as of 03/04/2021 03:00 AM
Alert Priority | Service | How Long | Reason | ||||
---|---|---|---|---|---|---|---|
Current | |||||||
Priority 1 | Blackbaud WebInvoicing | 41 days 17 hrs 42 mins | Issues with Blackbaud Web Invoicing The newest version of Blackbaud Financial Edge is affected by a bug preventing Web Invoicing from working normally. Web Invoicing is now working via a work around. Users should submit a request if they have any issues as their web browser cache may need to be reset. | ||||
Priority 3 | Dynamic Forms | 83 days 18 hrs 5 mins | Dynamic Forms Dynamic Forms should be accessible as normal. Forms uploaded to BDM during the outage in Dec/Jan may not include their accompanying attachments if they had any. We will be working with NextGen to re-upload these to BDM in a form that includes the attachments. | ||||
Priority 3 | Degree Works System | 236 days 18 hrs 8 mins | Potential information disclosure in Degree Works Degree Works system is not properly closing a user's session upon closing the web browser. This means that on a shared computer, a previous user's session may be available. Use of the "Log Out" is strongly suggested. Ellucian is working on a solution. | ||||
Priority 3 | Confluence | 247 days 17 hrs 18 mins | There is a known Confluence bug which may change embedded attached images into 'unknown attachment' messages when updating pages in Confluence. It is recommended for users to confirm embedded attached images still render properly after update. | ||||
Closed in the Last 24 hours | |||||||
Priority 1 | eLearning (Canvas) | 1 hr 4 mins | eLearning Outage Our eLearning Vendor is experiencing an unexpected outage. You may monitor the status of the outage by visiting https://status.instructure.com/ | ||||
Future | |||||||
Notice | Enterprise Digital Signatures and Document Workflow | Mar 4 6:00 AM 10 mins | Logging into DocuSign A change to DocuSign SSO configuration will occur on Thursday March 4, 2020 at 6am. If you encounter any issues logging into DocuSign afterward please contact the ITS Help Desk. | ||||
Notice | Titanium Schedule | Mar 11 6:00 AM 1 hr | Titanium Upgrade On Thursday, March 11, 2021 at 6 AM an upgrade will be applied to Titanium. Titanium will be unavailable during this time. |
— End of automated output ---
Additional Notes and Workarounds
Product/Service | Notes and Workarounds | Last Updated |
---|---|---|
External IT Services Status (Vendor Status Information) | UWF relies on many third-party systems to function. Many of these third-party systems have their own status webpages that the public can access. Click the link to the left to see the statuses and links for these pages. | N/A |
Google Workspace IE11 Support | Microsoft recently announced that they will stop supporting Internet Explorer 11 (IE 11) for connecting to Microsoft services. As a result, we recommend our own users switch to a different browser as soon as possible, to avoid any possible disruptions in service such as degraded performance or security vulnerabilities. Google Workspace will officially stop supporting IE 11 on March 15, 2021. | 2020-12-09 |
CAS Prod Service/Chrome | Some users are reporting a 'hang' when first logging into a CAS-integrated service. As a workaround, close and reopen your Chrome web browser. | 2019-08-27 |
Alert Handling
How do we define an alert
All of the following must apply:
- We can consistently reproduce an unexpected behavior.
- An issue is generating a number of responses from the UWF community.
- An alert is posted on this page.
- Either ITS or the third-party vendors are aware of the issue.
- Either ITS or the third-party vendors are actively working to resolve the issue.
- Notices* will be posted if an outage is planned for high impact services.
* Other changes may occur during the maintenance window(s) listed below that will not have a formal notice.
What to expect from an alert
ITS will make best efforts to provide the following for each alert:
- What is expected to occur
- What actually occurs
- What are the workarounds for the issue
- Which departments and third-party vendors are working to resolve the issue
- When was the alert posted
- When was the alert closed
ITS Maintenance Window
System Maintenance Time is a block of time endorsed by InfoSys when online systems are "not expected" to be operational. This does not mean that systems will always be down; there is a possibility online systems will be inoperable during that time due to planned maintenance. It is our standard practice to avoid maintenance whenever possible in these cases:
| |||||||||||
Standard Working Hours are M-F 8am - 5PM, during which time no routine maintenance will be planned if at all possible. | |||||||||||
ITS Dedicated Project Work Hours, Developers and Engineers observe strict no non-project meetings, and only respond to emergency interruptions. Concessions made for established recurring institutional meetings. | |||||||||||
CST | Daily | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Legend | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 am - 1:00 am | * | Any system (except Banner Core Systems: Banner Student, HR, Finance) | |||||||||
1:00 am - 2:00 am | JR | JR | JR | JR | $ | Any system - however coordination and awareness is imperative because server or network changes may affect your work (at your own risk) | |||||
2:00 am - 3:00 am | B | Banner ERP systems and associated systems | |||||||||
3:00 am - 4:00 am | Tableau | Bopt | Banner ERP systems and associated systems (reserved for anticipated longer outages which can't fit into the regular Wednesday window) | ||||||||
4:00 am - 4:30 am | P N $ | N | Network | ||||||||
4:30 am - 5:00 am | P N $ | P | Server and Workstation Patching | ||||||||
5:00 am - 5:30 am | P N $ | JR | Jira Re-indexing | ||||||||
5:30 am - 6:00 am | B | P N $ | |||||||||
6:00 am - 6:30 am | * | B | P N $ | * | Bopt | ||||||
6:30 am - 7:00 am | * | B | P N $ | * | Bopt | ||||||
7:00 am - 7:30 am | B | Bopt | |||||||||
7:30 am - 8:00 am | Bopt | ||||||||||
Standard working hours | Bopt (8-10am) | ||||||||||
5:00 pm - 9:00 m | Bopt | ||||||||||
9:00 pm - 12:00 am | Bopt |
Search Tags: Tech Alerts, Outage, Outage Window