<!---Using free svg icons to enhance the look of this page---> <link rel="stylesheet" href="https://use.fontawesome.com/releases/v5.5.0/css/all.css" integrity="sha384-B4dIYHKNBt8Bc12p+WXckhzcICo0wtJAoU8YZTY5qE0Id1GSseTk6S+L3BlXeVIU" crossorigin="anonymous"> <!---Using different fonts for better titles---> <link rel="stylesheet" href="https://fonts.googleapis.com/css"> |
|
Product/Service | Notes and Workarounds | Last Updated |
---|---|---|
External IT Services Status (Vendor Status Information) | UWF relies on many third-party systems to function. Many of these third-party systems have their own status webpages that the public can access. Click the link to the left to see the statuses and links for these pages. | N/A |
Updating the statuses of Jira tickets | If you have back-end Jira access and are unable to change the status of only one particular ticket, the Jira form may have been filled out with an incorrect date format. Please have the customer re-submit the ticket and ensure that they submit any date fields in the format of MM/dd/yyyy. | 2022-09-20 |
Kognito | Some users are being told inside of Kognito that their training courses are incomplete despite finishing both the course and the post-course survey. The recommended fix is an internal record update by ITS. | 2023-08-23 |
DocuSign | Wrong Number of Documents on DocuSign Homepage The number of envelopes in each status on the blue Dashboard pane at the top of the DocuSign homepage is different from the number on the "Agreements" page. Only the Agreements page contains the accurate number of envelopes in each status. The vendor is working on a solution to the issue. | 2024-03-15 |
CrowdStrike Bluescreen Issue | A few devices on campus may still be affected by the CrowdStrike outage that occurred on July 19th. Key symptoms include:
If you're experiencing any of these issues, please submit a ticket. |
All of the following must apply:
* Other changes may occur during our posted maintenance windows that will not have a formal notice.
ITS will make best efforts to provide the following for each alert: