<!---Using free svg icons to enhance the look of this page---> <link rel="stylesheet" href="https://use.fontawesome.com/releases/v5.5.0/css/all.css" integrity="sha384-B4dIYHKNBt8Bc12p+WXckhzcICo0wtJAoU8YZTY5qE0Id1GSseTk6S+L3BlXeVIU" crossorigin="anonymous"> <!---Using different fonts for better titles---> <link rel="stylesheet" href="https://fonts.googleapis.com/css"> |
|
Product/Service | Notes and Workarounds | Last Updated |
---|---|---|
External IT Services Status (Vendor Status Information) | UWF relies on many third-party systems to function. Many of these third-party systems have their own status webpages that the public can access. Click the link to the left to see the statuses and links for these pages. | N/A |
Adobe Acrobat Sign-in Prompt | Some users have reported being prompted to sign into Adobe while using the software. To prevent this message from reappearing, users can click the sign in button and sign in using their Google account. Users may need to exit and relaunch adobe after signing in to continue using the software. | 2023-01-13 |
Red error message in Respondus LockDown Browser | When students open Respondus and log in to Canvas to take a quiz, they see a red error message that says,
Students should ignore these error messages and continue taking their quizzes. We have reached out to Respondus Support and Canvas Support, to resolve this issue. Update: This issue may be resolved. Students may have to either check their Respondus browser for updates, or uninstall/reinstall Respondus. | 2023-01-18 |
Updating the statuses of Jira tickets | If you have back-end Jira access and are unable to change the status of only one particular ticket, the Jira form may have been filled out with an incorrect date format. Please have the customer re-submit the ticket and ensure that they submit any date fields in the format of MM/dd/yyyy. | 2022-09-20 |
All of the following must apply:
* Other changes may occur during our posted maintenance windows that will not have a formal notice.
ITS will make best efforts to provide the following for each alert: