Overview
Tutoring and Learning Resources offers UWF students free tutoring services for many courses. See the schedule below for the current semester's service offerings. Please note that availability is subject to change and will be updated here as soon as possible. The most accurate source of Tutoring availability is in Navigate (formerly SSC Campus). For instructions on viewing tutor availability, review the steps in Scheduling a tutor appointment. We offer other services besides subject-based tutoring that can support your academic success - View all of our services on our website
Summer services begin Monday, May 20, 2019.
Summer 2019 Schedule
Individual and group tutoring is available for the classes listed below. Courses offered are based on demand. New courses may be added throughout the semester. If your course is not offered or available times do not work with your schedule, please contact us at 850.474.3176 or tutoring@uwf.edu to request additional tutoring options.Tutors support students in understanding the content of their courses by guiding them through important concepts and common practice problems. During both a scheduled appointment and a walk-in session, tutors can assist in clarifying textbook chapters, reviewing study guides, understanding difficult ideas, developing vocabulary, and much more. Tutoring is available by walk-in and scheduled appointments.
Daytime hours (10am-5pm) are offered in Building 52, Room 151.
These times may be by appointment or walk-in only and are subject to change. Please note all daytime Math tutoring hours are walk-in only.
Please refer to the Scheduling a tutor appointment section for more information regarding how to view appointment and walk-in availability and to schedule an appointment if available.
Course Number | Course Title | |
---|---|---|
BSC 1085 | Anatomy & Physiology I | Monday 1pm-5pm Tuesday 10am-3pm Wednesday 10am-5pm |
BSC 1086 | Anatomy & Physiology II | Monday 1pm-5pm Tuesday 10am-3pm Wednesday 10am-5pm |
BSC 2010 | Biology I | Monday 1pm-5pm Tuesday 10am-11:30am, 3:30pm-5pm Wednesday 1pm-5pm Thursday 10am-11:30am, 3:30pm-5pm |
BSC 2011 | Biology II | Monday 1pm-5pm Wednesday 1pm-5pm |
CPO 2002 | Comparative Politics | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
CHM 2045 | General Chemistry I | Monday 10am-12pm Tuesday 10am-1pm, 3:30pm-5pm Wednesday 10am-12pm Thursday 10am-1pm, 3:30pm-5pm Please note that CHM-2045 tutoring will begin 6/12 |
ECO 2013 | Principles of Economics Macro | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
ECO 2023 | Principles of Economics Micro | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
ENC 1101 | English Comp I (General Paper Reading) | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
ENC 1102 | English Comp II (General Paper Reading) | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
INR 2002 | International Politics | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
LIT 2000 | Intro to Literature (General Paper Reading) | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
MAC 1114 | Trigonometry | Tuesday 10am-11:30am, 3:30pm-5pm Thursday 10am-11:30am, 3:30pm-5pm Please note that MAC-1114 tutoring will begin 6/12 |
MAC 1147 | Precalculus w/Trigonometry | Tuesday 10am-11:30am, 3:30pm-5pm Thursday 10am-11:30am, 3:30pm-5pm |
MGF 1106 | Math for Liberal Arts I | Monday 10am-12pm Tuesday 10am-1pm Wednesday 10am-12pm Thursday 10am-1pm Please note that MGF-1106 tutoring will begin 6/12 |
STA 2023 | Elements of Statistics | Tuesday 10am-5pm Wednesday 12pm-5pm Thursday 10am-5pm Please note that STA-2023 tutoring will begin 6/12 |
Last Updated 5/13/2019