The University strives to assure all students receive the same opportunity to learn. During various incidents including natural disasters, the University reviews all processes and procedures. This semester, our campus closed for two and half days during two different storms only affecting those classes scheduled on a Tuesday and Wednesday. In an effort to maintain contact hours for the Fall 2018 sections impacted by these University closures, the schedules below have been created.
Two different Make-up days, Saturday, November 17th and Saturday, December 1st, have been established to ensure all affected course sections will have the opportunity to make up any time lost due to University closure.
November 17, 2018 (Tuesday) schedule - click HERE
December 1, 2018 (Wednesday) schedule - click HERE
Classes will be held in the same room as your regularly assigned schedule and will be offered during the same time slot.
To simplify searching for your class, use Control-F (windows) or Command-F (Mac) and type the course CRN
College | Dept Code | Bldg | Room | Meeting Day | Meeting Time | CRN | Course | Course Title | Cross Listed | Part of Term | Actual Enrollment | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Engagement | HON | 058A | 101 | T R | 01:00 PM - 02:15 PM | 80302 | IDH1040 | Honors Core 1 | 1 | 126 | Gregory Tomso | |
Academic Engagement | HON | 86 | 134 | T | 02:00 PM - 04:45 PM | 82636 | IDH4037 | Hon Sem:Topic VIII | 1 | 11 | Valerie George | |
Academic Engagement | SLS | 4 | 404 | T | 04:00 PM - 04:50 PM | 81587 | SLS1109 | Foundations Academic Success | 1 | 20 | Timothy Moore | |
Academic Engagement | SLS | 86 | 117 | T | 11:00 AM - 12:00 PM | 81586 | SLS1109 | Foundations Academic Success | 1 | 3 | Mikia Carter | |
CASSH | ANT | 11 | 201 | T R | 02:30 PM - 03:45 PM | 82731 | ANT4808 | Applied Anthropology | 1 | 16 | Meredith Marten | |
CASSH | ANT | 11 | 217 | T R | 11:00 AM - 12:15 PM | 82729 | ANT4302 | Sex Roles / Anth Perspective | GG | 1 | 15 | Meredith Marten |
CASSH | ANT | 11 | 217 | T R | 11:00 AM - 12:15 PM | 83097 | ANG5990 | Anthro of Gender | GG | 1 | 5 | Meredith Marten |
CASSH | ANT | 11 | 217 | T R | 01:00 PM - 02:15 PM | 82273 | SYG2010 | Current Social Problems | 1 | 35 | Rosalind Fisher | |
CASSH | ANT | 11 | 223 | T R | 11:00 AM - 12:15 PM | 80522 | SYD3810 | Introduction Women's Studies | 1 | 24 | Rosalind Fisher | |
CASSH | ANT | 13 | 114 | T R | 09:30 AM - 10:45 AM | 82721 | ANT4516 | Mod Human Phys Var | CA | 1 | 14 | Allysha Winburn |
CASSH | ANT | 13 | 114 | T R | 09:30 AM - 10:45 AM | 82722 | ANG5516 | Modern Human Phys Variation | CA | 1 | 6 | Allysha Winburn |
CASSH | ANT | 13 | 114 | T R | 11:00 AM - 12:15 PM | 81190 | ANT4550 | Primatology | LY | 1 | 12 | Allysha Winburn |
CASSH | ANT | 13 | 114 | T R | 11:00 AM - 12:15 PM | 82720 | ANG5550 | Primatology | LY | 1 | 1 | Allysha Winburn |
CASSH | ANT | 13 | 114 | T | 01:00 PM - 04:00 PM | 80028 | ANT2511L | Bioanthropology Lab | 1 | 13 | Kathryn Patterson | |
CASSH | ANT | 13 | 230 | T R | 09:30 AM - 10:45 AM | 82733 | ANT3158 | Florida Archaeology | 1 | 17 | John Worth | |
CASSH | ANT | 13 | 230 | T R | 01:00 PM - 02:15 PM | 80030 | ANT3101 | Principles Archaeology | 1 | 33 | Gregory Cook | |
CASSH | ANT | 13 | 230 | T R | 02:30 PM - 03:45 PM | 82861 | ANT3212 | People and Cultures of World | 1 | 33 | Chie Jex | |
CASSH | ANT | 13 | 302 | T R | 01:00 PM - 04:00 PM | 80023 | ANG6183L | Adv Lab Methods In Arch | RO | 1 | 6 | John Worth |
CASSH | ANT | 13 | 302 | T R | 01:00 PM - 04:00 PM | 80033 | ANT4180L | Lab Methods/Archeaol | RO | 1 | 11 | John Worth |
CASSH | ANT | 52 | 162 | T R | 09:30 AM - 10:45 AM | 82866 | ANT3241 | Anthropology of Religion | 1 | 28 | Chie Jex | |
CASSH | ART | 82 | 206 | T R | 11:00 AM - 12:15 PM | 81674 | ARH2050 | Western Survey I | 1 | 40 | Justin Sturgeon | |
CASSH | ART | 82 | 206 | T R | 02:30 PM - 03:45 PM | 80779 | ARH2050 | Western Survey I | 1 | 40 | Justin Sturgeon | |
CASSH | ART | 82 | 206 | T R | 04:00 PM - 05:15 PM | 80039 | ARH3871 | Women in Art | 1 | 39 | Barbara Larson | |
CASSH | ART | 82 | 240 | T R | 09:30 AM - 10:45 AM | 81235 | ARH4835 | Mus/Gallery Practic | 1 | 2 | Nicholas Croghan | |
CASSH | ART | 82 | 241 | T R | 08:00 AM - 10:40 AM | 80052 | ART3505C | Painting III | A0 | 1 | 6 | John Markowitz |
CASSH | ART | 82 | 241 | T R | 08:00 AM - 10:40 AM | 80060 | ART4506C | Painting IV-Advanced | A0 | 1 | 3 | John Markowitz |
CASSH | ART | 82 | 241 | T R | 08:00 AM - 10:40 AM | 80061 | ART4520C | Painting: Personal Directions | A0 | 1 | 7 | John Markowitz |
CASSH | ART | 82 | 241 | T R | 11:00 AM - 01:40 PM | 80047 | ART2500C | Painting I | A9 | 1 | 9 | John Markowitz |
CASSH | ART | 82 | 241 | T R | 11:00 AM - 01:40 PM | 80581 | ART3507C | Painting Non-Majors | A9 | 1 | 8 | John Markowitz |
CASSH | ART | 82 | 241 | T R | 02:00 PM - 04:40 PM | 80051 | ART3504C | Painting II | 1 | 20 | Marzia Ransom | |
CASSH | ART | 82 | 242 | T R | 08:00 AM - 10:40 AM | 82741 | ART3312C | Drawing III: Figure | 1 | 17 | Gregory Saunders | |
CASSH | ART | 82 | 242 | T R | 02:00 PM - 04:40 PM | 80041 | ART1300C | Drawing I | A7 | 1 | 12 | Nicholas Croghan |
CASSH | ART | 82 | 242 | T R | 02:00 PM - 04:40 PM | 80050 | ART3313C | Drawing Non-Majors | A7 | 1 | 6 | Nicholas Croghan |
CASSH | ART | 82 | 242 | T R | 06:00 PM - 08:40 PM | 80058 | ART4332C | Drawing IV-Advanced | B0 | 1 | 5 | Gregory Saunders |
CASSH | ART | 82 | 242 | T R | 06:00 PM - 08:40 PM | 80059 | ART4333C | Drawing V-Advanced | B0 | 1 | 3 | Gregory Saunders |
CASSH | ART | 82 | 242 | T R | 06:00 PM - 08:40 PM | 81148 | ART4386C | Drawing: Personal Directions | B0 | 1 | 5 | Gregory Saunders |
CASSH | ART | 82 | 243 | T R | 02:00 PM - 04:40 PM | 83196 | ART2201C | Two-Dimensional Design | 1 | 18 | Meaghan Gates | |
CASSH | ART | 82 | 262 | T R | 08:00 AM - 10:40 AM | 81003 | ART2602C | Intro Digital Studio Practice | 1 | 19 | Thomas Asmuth | |
CASSH | ART | 82 | 262 | T R | 11:00 AM - 01:40 PM | 80985 | GRA4940L | Intern Graphic Design | B2 | 1 | 12 | Amy Ruddick |
CASSH | ART | 82 | 262 | T R | 11:00 AM - 01:40 PM | 81491 | GRA4930C | Special Digi Design | B2 | 1 | 5 | Amy Ruddick |
CASSH | ART | 82 | 262 | T R | 02:00 PM - 04:40 PM | 80780 | GRA2111C | PRIN GRAPHIC ART | 1 | 20 | Amy Ruddick | |
CASSH | ART | 82 | 262 | T | 06:00 PM - 08:40 PM | 82234 | GRA3151C | Digital Illustration | 1 | 20 | Shelley Henseler Lewis | |
CASSH | ART | 82 | 264 | T R | 08:00 AM - 10:40 AM | 82739 | DIG3309C | 4D Design | 1 | 14 | Joseph Herring | |
CASSH | ART | 82 | 264 | T R | 11:00 AM - 01:40 PM | 82738 | ART3630C | Artist's Video | 1 | 15 | Valerie George | |
CASSH | ART | 82 | 264 | T R | 02:00 PM - 04:40 PM | 80580 | ART3613C | Digital Multimedia | 1 | 14 | Thomas Asmuth | |
CASSH | ART | 82 | 266 | T R | 11:00 AM - 01:40 PM | 80048 | ART2701C | Fund Of Sculpture | 1 | 12 | Dale Castellucci | |
CASSH | ART | 82 | 266 | T R | 06:00 PM - 08:40 PM | 81446 | ART4800 | Portfolio | 1 | 18 | Valerie George | |
CASSH | ART | 82 | 268 | T R | 11:00 AM - 01:40 PM | 80054 | ART3760C | Ceramics | 1 | 20 | Meaghan Gates | |
CASSH | COM | 11 | 201 | T R | 01:00 PM - 02:15 PM | 80146 | COM4103 | Leadership Communication | 1 | 27 | Stephanie Fenner | |
CASSH | COM | 36 | 102 | T | 06:00 PM - 08:45 PM | 80744 | RTV3533 | Television Production | 1 | 15 | Mark Lambert | |
CASSH | COM | 36 | 108 | T R | 09:30 AM - 10:45 AM | 80983 | COM3003 | Ad & PR Concepts | 1 | 34 | Christopher Fenner Kay Tappan | |
CASSH | COM | 36 | 108 | T R | 11:00 AM - 12:15 PM | 80821 | SPC2608 | Basic Communication Skills | 1 | 23 | Laura Kirby | |
CASSH | COM | 36 | 108 | T R | 01:00 PM - 02:15 PM | 81082 | SPC2608 | Basic Communication Skills | 1 | 24 | Willie Tubbs | |
CASSH | COM | 36 | 108 | T | 06:00 PM - 08:45 PM | 82674 | SPC6646 | Strategic Approaches Pres Spkg | 1 | 16 | Christopher Fenner | |
CASSH | COM | 36 | 151 | T R | 11:00 AM - 12:15 PM | 81292 | COM4301 | Communication Research | 1 | 21 | Martha Carr | |
CASSH | COM | 36 | 151 | T R | 02:30 PM - 03:45 PM | 81031 | COM4301 | Communication Research | 1 | 21 | Martha Carr | |
CASSH | COM | 36 | 151 | T | 06:00 PM - 08:45 PM | 81007 | JOU3100 | News Reporting | 1 | 11 | Jeffrey Cassady | |
CASSH | COM | 36 | 152 | T R | 09:30 AM - 10:45 AM | 80012 | ADV2214 | Advertising Graphics I | 1 | 19 | David Zimmerman | |
CASSH | COM | 36 | 152 | T R | 11:00 AM - 12:15 PM | 80485 | RTV3210 | Radio Production | 1 | 15 | Nathan Smith | |
CASSH | COM | 36 | 152 | T R | 02:30 PM - 03:45 PM | 80871 | COM2713 | Writing for Comm. Professions | 1 | 20 | Heather Riddell | |
CASSH | COM | 36 | 152 | T R | 04:00 PM - 05:15 PM | 80872 | COM2713 | Writing for Comm. Professions | 1 | 20 | Heather Riddell | |
CASSH | COM | 36 | 174 | T R | 09:30 AM - 10:45 AM | 80911 | SPC2608 | Basic Communication Skills | 1 | 24 | Shelby Villatoro Calderon | |
CASSH | COM | 36 | 174 | T R | 11:00 AM - 12:15 PM | 80147 | COM4110 | Business & Professional Comm | 1 | 24 | Dewey Ware | |
CASSH | COM | 36 | 174 | T R | 04:00 PM - 05:15 PM | 83234 | SPC2608 | Basic Communication Skills | 1 | 15 | Adam Blood | |
CASSH | COM | 36 | 175 | T R | 09:30 AM - 10:45 AM | 81032 | COM4110 | Business & Professional Comm | 1 | 15 | Christine Flynn | |
CASSH | COM | 36 | 175 | T R | 11:00 AM - 12:15 PM | 82671 | COM4620 | Communication Ethics | 1 | 25 | Kirsten Efird | |
CASSH | COM | 36 | 175 | T R | 01:00 PM - 02:15 PM | 80588 | COM4120 | Organizational Communication | 1 | 25 | Eddie Parent | |
CASSH | COM | 36 | 175 | T R | 02:30 PM - 03:45 PM | 80590 | SPC2608 | Basic Communication Skills | 1 | 24 | Dewey Ware | |
CASSH | COM | 36 | 175 | T R | 04:00 PM - 05:15 PM | 80806 | SPC2608 | Basic Communication Skills | 1 | 22 | Dewey Ware | |
CASSH | COM | 36 | 191 | T R | 09:30 AM - 10:45 AM | 80984 | COM3003 | Ad & PR Concepts | 1 | 30 | Christopher Fenner Kay Tappan | |
CASSH | COM | 36 | 191 | T R | 11:00 AM - 12:15 PM | 81291 | COM2203 | Communication Dynamics | 1 | 27 | Stephanie Fenner | |
CASSH | COM | 36 | 191 | T R | 04:00 PM - 05:15 PM | 80897 | MMC2000 | Principles Mass Communication | 1 | 25 | Paul Pilger | |
CASSH | COM | 41 | 136 | T R | 04:00 PM - 05:15 PM | 80644 | SPC3301 | Interpersonal Communication | 1 | 27 | Eddie Parent | |
CASSH | COM | 54 | 137 | T R | 01:00 PM - 02:15 PM | 80479 | PUR4400 | Crisis Public Relatn | 1 | 12 | Christine Flynn | |
CASSH | COM | 74 | 109 | T R | 01:00 PM - 02:15 PM | 82894 | PUR3990 | Social Media Comm | 1 | 25 | Heather Riddell | |
CASSH | COM | 74 | 109 | T R | 02:30 PM - 03:45 PM | 80480 | PUR4600 | Comm Management | 1 | 18 | Douglas Scott | |
CASSH | EF | 4 | 310 | T R | 01:00 PM - 02:15 PM | 81735 | LIT2000 | Introduction to Literature | 1 | 30 | Mary Scott | |
CASSH | EF | 4 | 404 | T R | 01:00 PM - 02:15 PM | 80227 | ENC1101 | English Comp I | 1 | 24 | Kyndall Turner | |
CASSH | EF | 11 | 223 | T R | 09:30 AM - 10:45 AM | 80224 | ENC1101 | English Comp I | 1 | 23 | Christopher Satterwhite | |
CASSH | EF | 41 | 136 | T R | 11:00 AM - 12:15 PM | 80226 | ENC1101 | English Comp I | 1 | 25 | Andrea Johnson | |
CASSH | EF | 50 | 223 | T R | 11:00 AM - 12:15 PM | 80150 | CRW3110 | Fiction Writing | 1 | 16 | Regina Sakalarios-Rogers | |
CASSH | EF | 50 | 223 | T | 06:00 PM - 08:45 PM | 81213 | ENG5009 | Intro Adv Literature Study | GH | 1 | 8 | Nicholas Mohlmann |
CASSH | EF | 51 | 148 | T R | 01:00 PM - 02:15 PM | 81205 | AML4014 | Early American Literature | 1 | 23 | Nicholas Mohlmann | |
CASSH | EF | 51 | 148 | T R | 02:30 PM - 03:45 PM | 80310 | LIN3742 | Modern Grammar / Usage | 1 | 24 | Mamie Hixon | |
CASSH | EF | 51 | 148 | T R | 04:00 PM - 05:15 PM | 80242 | ENG3010 | Critical Methods Lit | 1 | 19 | Judy Young | |
CASSH | EF | 51 | 148 | T | 06:00 PM - 08:45 PM | 81211 | CRW3310 | Poetry Writing | 1 | 14 | Jonathan Fink | |
CASSH | EF | 51 | 152 | T R | 11:00 AM - 12:15 PM | 80767 | LIN3673 | Grammar for Prof Success | 1 | 43 | Mamie Hixon | |
CASSH | EF | 51 | 152 | T | 06:00 PM - 08:45 PM | 80844 | ENG4934 | English Capstone | B6 | 1 | 8 | F. Josephs |
CASSH | EF | 51 | 152 | T | 06:00 PM - 08:45 PM | 82764 | LIT3191 | World Literature | B6 | 1 | 17 | F. Josephs |
CASSH | EF | 51 | 165 | T R | 09:30 AM - 10:45 AM | 81209 | CRW2001 | Intro Creative Writing | 1 | 24 | Regina Sakalarios-Rogers | |
CASSH | EF | 51 | 165 | T R | 11:00 AM - 12:15 PM | 80149 | CRW2001 | Intro Creative Writing | 1 | 23 | Lee Ellis | |
CASSH | EF | 51 | 165 | T R | 02:30 PM - 03:45 PM | 80241 | ENG3010 | Critical Methods Lit | 1 | 19 | Kevin Scott | |
CASSH | EF | 51 | 165 | T R | 04:00 PM - 05:15 PM | 81210 | CRW3310 | Poetry Writing | 1 | 16 | Jonathan Peacock | |
CASSH | EF | 52 | 152 | T R | 08:00 AM - 09:15 AM | 80221 | ENC1101 | English Comp I | 1 | 25 | Randi Cramer | |
CASSH | EF | 52 | 0152A | T R | 08:00 AM - 09:15 AM | 80232 | ENC1102 | English Comp II | 1 | 25 | Justin McCoy | |
CASSH | EF | 52 | 0152A | T R | 11:00 AM - 12:15 PM | 80236 | ENC1102 | English Comp II | 1 | 23 | Danielle Bonderer | |
CASSH | EF | 52 | 0152A | T R | 02:30 PM - 03:45 PM | 82077 | ENC1102 | English Comp II | 1 | 17 | Michael Mobley | |
CASSH | EF | 52 | 162 | T R | 02:30 PM - 03:45 PM | 81200 | AML2010 | American Literature I | 1 | 29 | Nicholas Mohlmann | |
CASSH | EF | 52 | 163 | T R | 08:00 AM - 09:15 AM | 80222 | ENC1101 | English Comp I | 1 | 23 | April Mohlmann | |
CASSH | EF | 52 | 163 | T R | 09:30 AM - 10:45 AM | 80233 | ENC1102 | English Comp II | 1 | 24 | Justin McCoy | |
CASSH | EF | 52 | 163 | T R | 11:00 AM - 12:15 PM | 80235 | ENC1102 | English Comp II | 1 | 24 | Justin McCoy | |
CASSH | EF | 52 | 163 | T R | 01:00 PM - 02:15 PM | 80237 | ENC1102 | English Comp II | 1 | 25 | Justin McCoy | |
CASSH | EF | 52 | 163 | T R | 02:30 PM - 03:45 PM | 80228 | ENC1101 | English Comp I | 1 | 25 | James Blais | |
CASSH | EF | 74 | 104 | T R | 09:30 AM - 10:45 AM | 82261 | LIT2000 | Introduction to Literature | 1 | 30 | Thomas Bailey | |
CASSH | EF | 74 | 104 | T R | 11:00 AM - 12:15 PM | 82260 | LIT2000 | Introduction to Literature | 1 | 29 | Thomas Bailey | |
CASSH | EF | 74 | 105 | T R | 11:00 AM - 12:15 PM | 82217 | LIT2000 | Introduction to Literature | 1 | 30 | Kelly Bushnell | |
CASSH | EF | 86 | 117 | T R | 09:30 AM - 10:45 AM | 80234 | ENC1102 | English Comp II | 1 | 25 | Emily Sammons | |
CASSH | EF | 86 | 121 | T R | 11:00 AM - 12:15 PM | 80225 | ENC1101 | English Comp I | 1 | 24 | Mary Scott | |
CASSH | EF | 86 | 125 | T R | 09:30 AM - 10:45 AM | 80223 | ENC1101 | English Comp I | 1 | 24 | Mary Scott | |
CASSH | EF | 86 | 136 | T R | 01:00 PM - 02:15 PM | 80845 | CRW3110 | Fiction Writing | 1 | 14 | Regina Sakalarios-Rogers | |
CASSH | EF | TBD | T | 06:00 PM - 08:45 PM | 82276 | ENG5009 | Intro Adv Literature Study | GH | 1 | 4 | Nicholas Mohlmann | |
CASSH | GOV | T | 06:00 PM - 08:45 PM | 82746 | INR6007 | Sem International Relations | W5 | 1 | 6 | Brian Crisher | ||
CASSH | GOV | 4 | 406 | T R | 02:30 PM - 03:45 PM | 83012 | INR4124 | Statecraft | 1 | 25 | Brian Crisher | |
CASSH | GOV | 11 | 121 | T R | 04:00 PM - 05:15 PM | 82600 | INR4990 | Cyber, Drones | 1 | 23 | Jacob Shively | |
CASSH | GOV | 51 | 148 | T R | 10:00 AM - 11:45 AM | 81258 | SPN1120C | Spanish I | 1 | 24 | Laura Arguea | |
CASSH | GOV | 71 | 133 | T | 09:30 AM - 12:15 PM | 83036 | INR3990 | Nat. Security DM | 1 | 14 | Thomas Minehart | |
CASSH | GOV | 71 | 133 | T | 06:00 PM - 09:15 PM | 83282 | JPN1120C | Japanese I | 1 | 6 | Kwimi Taylor | |
CASSH | GOV | 74 | 102 | T R | 09:00 AM - 10:45 AM | 81179 | JPN1121C | Japanese II | 1 | 7 | Kwimi Taylor | |
CASSH | GOV | 74 | 102 | T R | 11:00 AM - 12:45 PM | 80620 | JPN1120C | Japanese I | 1 | 24 | Kwimi Taylor | |
CASSH | GOV | 74 | 109 | T R | 10:00 AM - 11:45 AM | 80510 | SPN1121C | Spanish II | 1 | 24 | Claire Holderman | |
CASSH | GOV | 79 | 174 | T R | 11:00 AM - 12:15 PM | 82592 | CPO5990 | Pol. Economy | AB | 1 | 7 | Alfred Cuzan |
CASSH | GOV | 79 | 174 | T | 06:00 PM - 08:45 PM | 82745 | INR6007 | Sem International Relations | W5 | 1 | 12 | Brian Crisher |
CASSH | GOV | 82 | 206 | T R | 01:00 PM - 02:15 PM | 82747 | CPO4074 | Political Economy | 1 | 33 | Alfred Cuzan | |
CASSH | GOV | 86 | 122 | T R | 01:00 PM - 02:15 PM | 83367 | JPN2905 | Dirc. Stdy. Convo & Culture | 1 | 2 | Kwimi Taylor | |
CASSH | GOV | 86 | 132 | T R | 01:00 PM - 02:45 PM | 80782 | SPN1120C | Spanish I | 1 | 19 | Laura Arguea | |
CASSH | HIS | 058A | 106 | T R | 02:30 PM - 03:45 PM | 80021 | AMH2010 | U.S. to 1877 | 1 | 37 | Matthew Pursell | |
CASSH | HIS | 36 | 108 | T | 02:30 PM - 05:15 PM | 82692 | HIS6055 | Public History Methodology | 1 | 17 | Jamin Wells | |
CASSH | HIS | 36 | 174 | T R | 01:00 PM - 02:15 PM | 81721 | HIS3930 | Public History Methodology | 1 | 26 | Amy Cook | |
CASSH | HIS | 51 | 165 | T | 06:00 PM - 08:45 PM | 82693 | LAH6476 | Colonial Caribbean | 1 | 17 | Matthew Pursell | |
CASSH | HIS | 52 | 152 | T | 06:00 PM - 08:45 PM | 80022 | AMH4420 | History of Florida | 1 | 26 | Brian Rucker | |
CASSH | HIS | 52 | 162 | T R | 11:00 AM - 12:15 PM | 80247 | EUH3200 | Early Modern Europe | 1 | 15 | James Miklovich | |
CASSH | HIS | 52 | 162 | T R | 01:00 PM - 02:15 PM | 82689 | EUH4245 | Interwar Europe | 1 | 14 | Daniel Miller | |
CASSH | HIS | 52 | 162 | T R | 04:00 PM - 05:15 PM | 82597 | EUH4990 | Age of Empires | 1 | 11 | James Miklovich | |
CASSH | HIS | 74 | 104 | T R | 02:30 PM - 03:45 PM | 82691 | EUH3502 | England Since 1485 | 1 | 15 | James Miklovich | |
CASSH | HIS | 79 | 178 | T R | 09:30 AM - 10:45 AM | 80248 | EUH4465 | Nazi Germany | 1 | 28 | Derek Zumbro | |
CASSH | HIS | 86 | 122 | T R | 11:00 AM - 12:15 PM | 82589 | AMH4990 | The American Civil War | 1 | 22 | Derek Zumbro | |
CASSH | HIS | 86 | 130 | T R | 09:30 AM - 10:45 AM | 80246 | EUH1001 | Western Perspectives II | 1 | 29 | Daniel Miller | |
CASSH | MUS | 71 | 136 | T R | 09:30 AM - 10:45 AM | 80400 | MUH2930 | Music Experience: Concerts | 1 | 29 | Joshua Bledsoe | |
CASSH | MUS | 82 | 140 | T R | 12:30 PM - 02:15 PM | 80402 | MUN3133 | UWF Symphonic Band | GP | 1 | 23 | Richard Glaze |
CASSH | MUS | 82 | 140 | T R | 12:30 PM - 02:15 PM | 81760 | MUN3133 | UWF Symphonic Band | GP | 1 | 1 | Richard Glaze |
CASSH | MUS | 82 | 140 | T R | 04:30 PM - 06:30 PM | 80403 | MUN3213 | Adv Symphony Orchestra | GQ | 1 | 10 | Leonid Yanovskiy |
CASSH | MUS | 82 | 140 | T R | 04:30 PM - 06:30 PM | 81761 | MUN3213 | Adv Symphony Orchestra | GQ | 1 | 1 | Leonid Yanovskiy |
CASSH | MUS | 82 | 206 | T R | 08:00 AM - 09:15 AM | 80401 | MUH3211 | History of Western Music I | 1 | 19 | Jonathan Martin | |
CASSH | MUS | 82 | 209 | T | 10:00 AM - 10:50 AM | 80639 | MVK1111 | Class Piano I | 1 | 6 | Blake Riley | |
CASSH | MUS | 82 | 0210C | T R | 02:20 PM - 03:20 PM | 80412 | MUT3611 | Musical Structure & Style | 1 | 12 | Hedi Salanki-Rubardt | |
CASSH | MUS | 82 | 0210C | T R | 03:20 PM - 04:20 PM | 80413 | MUT4311 | Instrumentation | 1 | 13 | Joseph Spaniola | |
CASSH | MUS | 82 | 0210C | T | 09:30 AM - 10:20 AM | 82884 | MUL3503 | Symphony/Strings Lit | 1 | 7 | Aleksandra Pereverzeva | |
CASSH | MUS | 82 | 224 | T R | 01:00 PM - 02:15 PM | 82921 | MUN3990 | Concert Choir | AA | 1 | 12 | Peter Steenblik |
CASSH | MUS | 82 | 224 | T R | 01:00 PM - 02:15 PM | 83259 | MUN3990 | Concert Choir | AA | 1 | 0 | Peter Steenblik |
CASSH | MUS | 86 | 129 | T R | 08:00 AM - 09:15 AM | 80399 | MUH2930 | Music Experience: Films | 1 | 25 | Richard Glaze | |
CASSH | PR | 13 | 0104A | T R | 01:00 PM - 02:15 PM | 80843 | PHM3200 | Social / Political Philosophy | 1 | 17 | Nicholas Power | |
CASSH | PR | 41 | 136 | T R | 02:30 PM - 03:45 PM | 80484 | REL1300 | World Religions | 1 | 25 | Wilson Maina | |
CASSH | PR | 86 | 132 | T R | 09:30 AM - 10:45 AM | 83247 | REL1300 | World Religions | 1 | 25 | Wilson Maina | |
CASSH | PR | 86 | 132 | T R | 11:00 AM - 12:15 PM | 82856 | PHI3990 | African Philosophy | 1 | 11 | Wilson Maina | |
CASSH | TA | 058A | 113 | T R | 11:00 AM - 12:15 PM | 80647 | THE2300 | Survey Dramatic Lit | 1 | 40 | Christopher Satterwhite | |
CASSH | TA | 82 | 206 | T R | 09:30 AM - 10:45 AM | 81315 | TPP3650 | Script Analysis | 1 | 30 | Glenn Breed | |
CASSH | TA | 82 | 228 | T R | 09:30 AM - 10:45 AM | 80524 | THE2000 | Theatre Appreciation | 1 | 58 | Marci Duncan | |
CASSH | TA | 82 | 288 | T R | 08:00 AM - 09:15 AM | 82896 | TPA4990 | Adv Construction | 1 | 6 | Glenn Breed | |
CASSH | TA | 82 | 288 | T R | 11:00 AM - 12:15 PM | 82895 | TPA3990 | Costume Design | 1 | 11 | Glenn Breed | |
CASSH | TA | 82 | 288 | T R | 01:00 PM - 02:15 PM | 82897 | TPA4990 | Costume Design II | 1 | 6 | Glenn Breed | |
CASSH | TA | 82 | 299 | T R | 11:00 AM - 12:15 PM | 82898 | TPP4990 | It''s A Musical | 1 | 16 | Sara Schoch | |
CASSH | TA | 82 | 299 | T R | 12:30 PM - 02:15 PM | 82700 | TPP3155 | Acting II | 1 | 21 | Marci Duncan | |
CASSH | TA | 82 | 299 | T | 02:30 PM - 04:30 PM | 80677 | TPP3257 | Music Theatre Voice | 1 | 22 | Sara Schoch | |
CASSH | TA | 86 | 125 | T R | 01:00 PM - 02:15 PM | 82696 | TPA3601 | Stage Management | 1 | 17 | Jerre Brisky | |
COB | AF | 076A | 101 | T R | 04:00 PM - 05:15 PM | 80082 | BUL3130 | Legal Environment of Business | 1 | 44 | Thomas Condon | |
COB | AF | 076A | 101 | T | 06:00 PM - 08:45 PM | 80682 | BUL3130 | Legal Environment of Business | 1 | 42 | Ralph Parnell | |
COB | AF | 076A | 102 | T R | 01:00 PM - 02:15 PM | 80003 | ACG2021 | Principles Financial Acct | 1 | 54 | Marisa Cooper | |
COB | AF | 076A | 102 | T R | 04:00 PM - 05:15 PM | 80683 | TAX4001 | Tax Accounting | 1 | 14 | Barbara White | |
COB | AF | 076A | 103 | T R | 09:30 AM - 10:45 AM | 80002 | ACG2021 | Principles Financial Acct | 1 | 59 | Marisa Cooper | |
COB | AF | 076A | 103 | T R | 11:00 AM - 12:15 PM | 80814 | ACG2021 | Principles Financial Acct | 1 | 60 | Marisa Cooper | |
COB | AF | 74 | 105 | T R | 01:00 PM - 02:15 PM | 80009 | ACG3343 | Cost Accounting | 1 | 31 | Richard Calvasina | |
COB | AF | 74 | 105 | T R | 02:30 PM - 03:45 PM | 80680 | ACG3111 | Intermed Fin Acct II | 1 | 27 | Chula King | |
COB | AF | 76 | 105 | T R | 04:00 PM - 05:15 PM | 80010 | ACG3401 | Acct Info Systems | 1 | 33 | Sherwood Lambert | |
COB | AF | 76 | 105 | T | 06:00 PM - 08:45 PM | 80255 | FIN4424 | Prob In Corp Finance | 1 | 25 | Richard Constand | |
COB | AF | F003 | 355 | T | 05:30 PM - 08:15 PM | 81193 | ACG3343 | Cost Accounting | 1 | 11 | Richard Calvasina | |
COB | HOS | 076A | 102 | T R | 09:30 AM - 10:45 AM | 80784 | HFT4277 | Resort Ops and Mgmt | 1 | 22 | Andrew Holdnak | |
COB | HOS | 076A | 102 | T R | 11:00 AM - 12:15 PM | 80777 | HFT4343 | Planning & Design for Hosp Ind | 1 | 18 | Andrew Holdnak | |
COB | HOS | 74 | 103 | T R | 01:00 PM - 02:15 PM | 80288 | HFT3221 | Hum Res in Hos Indstry | 1 | 29 | Alison Green | |
