...
Course Number | Course Title | Availability | Location |
---|---|---|---|
BSC 1005 | General Biology Non-Majors | available by request- email tutoring@uwf.edu | |
BSC 1085 | Anatomy & Physiology 1 (for appts- up to 3 students) | Tuesday 6-7pm (drop in) Zoom link: https://uwf.zoom.us/j/8848148129 Thursday 6-8pm (by appointment) | T: Virtual- MyUWF Zoom R: Library, 2nd floor OR Virtual (more availability coming soon) |
BSC 1086 | Anatomy & Physiology 2 (for appts- up to 3 students) | Tuesday 6-7pm (drop in) Zoom link: https://uwf.zoom.us/j/8848148129 Thursday 6-8pm (by appointment) | T: Virtual- MyUWF Zoom R: Library, 2nd floor OR Virtual (more availability coming soon) |
BSC 2010 | Biology I | Mondays 12-2pm (drop in) Wednesday 6-8 pm (drop in) Zoom link: https://uwf.zoom.us/j/4384290073 | M: Library, 2nd floor W: Virtual- MyUWF Zoom (more availability coming soon) |
BSC 2011 | Biology II | Mondays 12-2pm (drop in) Wednesday 6-8 pm (drop in) Zoom link: https://uwf.zoom.us/j/4384290073 | M: Library, 2nd floor W: Virtual- MyUWF Zoom (more availability coming soon) |
CHM2045 | General Chemistry 1 | coming soon email tutoring@uwf.edu to request | |
CHM2046 | General Chemistry 2 | coming soon email tutoring@uwf.edu to request | |
ECO 2013 | Principles of Economics Macro | Monday 6-8pm (drop in) Zoom link: https://uwf.zoom.us/j/8689090244 Thursday 6-8pm (drop in) Zoom link: https://uwf.zoom.us/j/8689090244 | Virtual (more days/times and also in person options will be made available soon) |
ECO 2023 | Principles of Economics Micro | Monday 6-8pm (drop in) Zoom link: https://uwf.zoom.us/j/8689090244 Thursday 6-8pm (drop in) Zoom link: https://uwf.zoom.us/j/8689090244 | Virtual (more days/times and also in person options will be made available soon) |
MAC 1105 | College Algebra | Monday 12-2pm (drop in) Monday 6-8pm (drop in) Zoom link: https://uwf.zoom.us/j/7207695936 Tuesday 4-6pm (drop in) Wednesday 12-2pm (drop in) Wednesday 5-7pm (drop in) Zoom link: https://uwf.zoom.us/j/7207695936 Thursday 2:30-4:30pm (drop in) | M: Library, 2nd floor M 6pm: Virtual- MyUWF Zoom T: Library, 2nd floor W: Library, 2nd floor W 5pm: Virtual- MyUWF Zoom R: Library, 2nd floor |
MAC 1105C | College Algebra w/ Lab | Monday 12-2pm (drop in) Monday 6-8pm (drop in) Zoom link: https://uwf.zoom.us/j/7207695936 Tuesday 4-6pm (drop in) Wednesday 12-2pm (drop in) Wednesday 5-7pm (drop in) Zoom link: https://uwf.zoom.us/j/7207695936 Thursday 2:30-4:30pm (drop in) | M: Library, 2nd floor M 6pm: Virtual- MyUWF Zoom T: Library, 2nd floor W: Library, 2nd floor W 5pm: Virtual- MyUWF Zoom R: Library, 2nd floor |
MAC 1114 | Trigonometry | Monday 12-2pm (drop in) Wednesday 12-2pm (drop in) Wednesday 5-7pm (drop in) Zoom link: https://uwf.zoom.us/j/7207695936 | M: Library, 2nd floor W: Library, 2nd floor W 5pm: Virtual- MyUWF Zoom |
MAC1140 | Precalculus Algebra | Monday 12-2pm (drop in) Wednesday 12-2pm (drop in) Wednesday 5-7pm (drop in) Zoom link: https://uwf.zoom.us/j/7207695936 | M: Library, 2nd floor W: Library, 2nd floor W 5pm: Virtual- MyUWF Zoom |
MAC 1147 | Precalculus w/Trigonometry | Monday 12-2pm (drop in) Monday 6-8pm (drop in) Zoom link: https://uwf.zoom.us/j/7207695936 Wednesday 12-2pm (drop in) Wednesday 5-7pm (drop in) Zoom link: https://uwf.zoom.us/j/7207695936 | M: Library, 2nd floor M 6pm: Virtual- MyUWF Zoom W: Library, 2nd floor W 5pm: Virtual- MyUWF Zoom |
MGF 1106 | Math for Liberal Arts I | Temporarily Unavailable Please email tutoring@uwf.edu to request and receive more information. | |
PHY 2048 | Physics w/ Calculus 1 (for appts- up to 3 students) | Monday 6-8pm (by appointment) Tuesday 4-7pm (drop in) Wednesday 12-2pm (drop in) Wednesday 4-7pm (drop in) Thursday 4-6pm (drop in) Zoom link: https://uwf.zoom.us/j/2709450144 Thursday 6-8pm (by appointment) | M: Virtual- MyUWF Zoom T: Library, 2nd floor W: Library, 2nd floor W 4pm: Library, 2nd floor R: Virtual- MyUWF Zoom |
PHY 2049 | Physics w/ Calculus 2 (for appts- up to 3 students) | Monday 6-8pm (by appointment) Tuesday 4-7pm (drop in) Wednesday 12-2pm (drop in) Wednesday 4-7pm (drop in) Thursday 4-6pm (drop in) Zoom link: https://uwf.zoom.us/j/2709450144 Thursday 6-8pm (by appointment) | M: Virtual- MyUWF Zoom T: Library, 2nd floor W: Library, 2nd floor W 4pm: Library, 2nd floor R: Virtual- MyUWF Zoom |
PHY 2053 | Physics w/ Algebra I (for appts- up to 3 students) | Monday 6-8pm (by appointment) Tuesday 4-7pm (drop in) Wednesday 12-2pm (drop in) Wednesday 4-7pm (drop in) Thursday 4-6pm (drop in) Zoom link: https://uwf.zoom.us/j/2709450144 Thursday 6-8pm (by appointment) | M: Virtual- MyUWF Zoom T: Library, 2nd floor W: Library, 2nd floor W 4pm: Library, 2nd floor R: Virtual- MyUWF Zoom |
PHY 2054 | Physics w/ Algebra II (for appts- up to 3 students) | Monday 6-8pm (by appointment) Tuesday 5:30-7pm (drop in) Wednesday 12-2pm (drop in) Wednesday 4-7pm (drop in) Thursday 5:30-6pm (drop in) Zoom link: https://uwf.zoom.us/j/2709450144 Thursday 6-8pm (by appointment) | M: Virtual- MyUWF Zoom T: Library, 2nd floor W: Library, 2nd floor W 4pm: Library, 2nd floor R: Virtual- MyUWF Zoom |
STA 2023 | Elements of Statistics | Monday 6-8pm (drop in) Zoom Link: https://uwf.zoom.us/j/4302698770 Wednesday 32-5pm (drop in) Zoom Link: https://uwf.zoom.us/j/4302698770 Thursday 4-6pm (drop in) Zoom Link: https://uwf.zoom.us/j/4302698770 Thursday unavailable 9/9 and 9/16 | Virtual (more days/times and also in person options will be made available soon) |
Study Skills Assistance Sessions | Individualized assistance with general study skills, time management, and test taking strategies | Currently being offered through our Academic Coaching program. To request an academic coach please visit: | In person or virtual |
...