The University strives to assure all students receive the same opportunity to learn. During various incidents including natural disasters, the University reviews all processes and procedures. This semester, our campus closed for three days during two different storms only affecting those classes scheduled on a Friday-Monday. In an effort to maintain contact hours for the Fall 2017 sections impacted by these University closures, the schedules below have been created.
Two different Make-up days, Saturday, Dec. 2nd and Saturday, Dec. 9th, have been established to ensure all affected course sections will have the opportunity to make up any time lost due to University closure.
December 2, 2017 schedule - click HERE
December 9, 2017 schedule - click HERE
The sections listed below have been scheduled to make up hours on Saturday December 2, 2017.
Classes will be held in the same room as your regularly assigned schedule and will be offered during the same time slot.
To simplify searching for your class, use Control-F (windows) or Command-F (Mac) and type the course CRN
80160Building | Room | Start Time | End Time | CRN | Subj. Code | Course # | Course Title | Crosslist Group | Actual Enrollment | First Name | Last Name |
0052 | 0152 | 1300 | 1415 | 80004 | ACG | 2071 | Principles Mgr'L Acc | 49 | Richard | Calvasina | |
0074 | 0101 | 1800 | 2045 | 80006 | ACG | 3082 | Accounting for Non-Majors | 49 | Kathryn | Jackson | |
0036 | 0152 | 1800 | 2045 | 80016 | ADV | 2214 | Advertising Graphics I | 19 | Ying | Huang | |
0036 | 0152 | 0900 | 0950 | 80017 | ADV | 2214 | Advertising Graphics I | 21 | David | Zimmerman | |
0036 | 0152 | 1430 | 1545 | 80018 | ADV | 3101 | Creative Strategy & Tactics I | 13 | Ying | Huang | |
0051 | 0152 | 1100 | 1215 | 80027 | AMH | 2010 | U.S. to 1877 | 42 | Mattew | Pursell | |
0013 | 0230 | 0900 | 0950 | 80034 | ANT | 2511 | Biological Anthropology | 66 | Kristina | Killgrove | |
0013 | 0311 | 1100 | 1215 | 80044 | ANT | 4191C | Archaeological Data Analysis | 9 | April | Holmes | |
0072 | 0209 | 1300 | 1450 | 80046 | APK | 3110L | Exercise Physiology Lab | 17 | Sara | Baggett | |
0082 | 0206 | 1600 | 1715 | 80050 | ARH | 3871 | Women in Art | 38 | Barbara | Larson | |
0078 | 0103 | 1430 | 1545 | 80051 | ART | 1015C | Exploring Artistic Vision | 18 | 30 | James | Jipson |
0082 | 0242 | 1100 | 1340 | 80053 | ART | 1300C | Drawing I | 22 | 15 | Nicholas | Croghan |
0082 | 0242 | 0800 | 1040 | 80054 | ART | 1300C | Drawing I | 21 | 15 | Meaghan | Gates |
0082 | 0243 | 1100 | 1340 | 80055 | ART | 2201C | Two-Dimensional Design | 20 | Lyda | Toy | |
0082 | 0242 | 1100 | 1340 | 80063 | ART | 3313C | Drawing Non-Majors | 22 | 5 | Nicholas | Croghan |
0082 | 0241 | 1800 | 2040 | 80064 | ART | 3504C | Painting II | 19 | Marzia | Ransom | |
0082 | 0268 | 1400 | 1640 | 80067 | ART | 3760C | Ceramics | 22 | Meaghan | Gates | |
0082 | 0268 | 1100 | 1340 | 80069 | ART | 3762C | Ceramics: Wheelthrow | 26 | 11 | Meaghan | Gates |
0078 | 0103 | 1430 | 1545 | 80071 | ART | 3827C | Conceptual Research & Dev | 18 | 6 | James | Jipson |
0082 | 0241 | 1400 | 1640 | 80072 | ART | 4161C | New/Mixed Media Pd | 9 | Gregory | Saunders | |
0082 | 0242 | 1800 | 2040 | 80073 | ART | 4332C | Drawing IV-Advanced | 25 | 5 | Gregory | Saunders |
0082 | 0242 | 1800 | 2040 | 80074 | ART | 4333C | Drawing V-Advanced | 25 | 3 | Gregory | Saunders |
0082 | 0268 | 1100 | 1340 | 80078 | ART | 4787C | Ceramics: Per Direct | 26 | 2 | Meaghan | Gates |
0058 | 0144 | 0800 | 1045 | 80081 | BCH | 3033L | Biochemistry I Lab | 19 | Prerna | Masih | |
058A | 0201 | 1100 | 1345 | 80095 | BSC | 1005L | Gen Biology / Non-Maj Lab | 19 | Tara | Plee | |
058A | 0105 | 1100 | 1150 | 80098 | BSC | 1085 | Anatomy & Physiology I | 132 | Erica | Tayloir | |
058A | 0105 | 0900 | 0950 | 80106 | BSC | 1086 | Anatomy & Phys II | 94 | Molly | Pritchard | |
0086 | 0130 | 1430 | 1545 | 80119 | CCJ | 2002 | Survey Crime & Justice | 51 | Andrew | Denney | |
0004 | 0310 | 1800 | 1915 | 80129 | CEN | 3031 | Software Eng I | 26 | Brian | Eddy | |
0004 | 0310 | 1430 | 1545 | 80130 | CEN | 3031 | Software Eng I | 21 | Brian | Eddy | |
0004 | 0349 | 1100 | 1150 | 80132 | CEN | 4400 | Intro To Oper Resch | 35 | Bernd | Owsnicki-Klewe | |
058A | 0106 | 1300 | 1415 | 80138 | CHM | 1020 | Concepts in Chemistry | 55 | Pamela | Benz | |
058A | 0105 | 1000 | 1050 | 80141 | CHM | 2045 | General Chemistry I | 88 | Kory | Barnes | |
0051 | 0152 | 0900 | 0950 | 80142 | CHM | 2045 | General Chemistry I | 39 | Leonard | Ter Haar | |
058A | 0106 | 1430 | 1545 | 80143 | CHM | 2045 | General Chemistry I | 85 | Pamela | Benz | |
058A | 0101 | 1600 | 1715 | 80144 | CHM | 2045 | General Chemistry I | 69 | Karen | Barnes | |
058A | 0208 | 1700 | 2100 | 80145 | CHM | 2045L | Gen Chemistry I Lab | 24 | Cheryll | Mullin | |
058A | 0212 | 0900 | 1300 | 80148 | CHM | 2045L | Gen Chemistry I Lab | 23 | Timothy | McKeon | |
058A | 0208 | 0800 | 1200 | 80155 | CHM | 2045L | Gen Chemistry I Lab | 24 | Katherine | Whitaker | |
058A | 0208 | 1230 | 1630 | 80156 | CHM | 2045L | Gen Chemistry I Lab | 24 | Katherine | Whitaker | |
058A | 0101 | 0800 | 0850 | 80160 | CHM | 2046 | Gen Chemistry II | 97 | Ajay | Lajmi | |
058A | 0113 | 0900 | 0950 | 80167 | CHM | 2210 | Organic Chemistry I | 88 | Tanay | Kesharwani | |
0058 | 0130 | 1230 | 1630 | 80170 | CHM | 2210L | Organic Chem I Lab | 20 | George | Cooper | |
0058 | 0130 | 1700 | 2100 | 80173 | CHM | 2210L | Organic Chem I Lab | 20 | Larry | Smith | |
058A | 0113 | 1300 | 1415 | 80175 | CHM | 2211 | Organic Chemistry II | 42 | Alan | Schrock | |
0074 | 0102 | 0900 | 0950 | 80180 | CHM | 3410 | Physical Chemistry I | 17 | Arun | Royappa | |
0086 | 0129 | 1800 | 2045 | 80190 | CJE | 3674 | Forensic Sciences | 45 | Diane | Fraser | |
0041 | 0136 | 1700 | 1945 | 80197 | CLP | 5166 | Psychopathology | 14 | Joann | Massey | |
0004 | 0349 | 1600 | 1715 | 80215 | CTS | 4817 | Web Server Admin | 40 | Bernd | Owsnicki-Klewe | |
0074 | 0107 | 1100 | 1215 | 80225 | ECO | 2023 | Principles Economics Micro | 40 | John | Atkins | |
0086 | 0121 | 1100 | 1150 | 80232 | EDE | 4200 | Planning & Curriculum I | V6 | 3 | Kathy | Heineken |
0086 | 0136 | 1800 | 2045 | 80248 | EDH | 6634 | Intro College Stu Affairs | 17 | James | Hurd | |
0004 | 0205 | 1730 | 1845 | 80249 | EEE | 3308 | Electronic Ckts I | W1 | 42 | Bassam | Shaer |
0004 | 0305 | 1730 | 1845 | 80255 | EEL | 3111 | Circuits I | W4 | 16 | Sean | Sylvester |
0004 | 0205 | 1430 | 1545 | 80263 | EEL | 3701 | Dig Logic & Comp Sys | W9 | 43 | Thomas | Gilbar |
0004 | 0205 | 1600 | 1715 | 80267 | EEL | 4514 | Commo Systems & Comp | W0 | 26 | Ezzat | Bakhoum |
0004 | 0347 | 1730 | 2015 | 80271 | EEL | 4514L | Communication Lab | 17 | Richard | Landry | |
0004 | 0205 | 1300 | 1415 | 80274 | EEL | 4712 | Digital Design | Y1 | 14 | Bassam | Shaer |
0004 | 0347 | 1300 | 1545 | 80280 | EEL | 4744L | Microproc App Lab | 14 | Mohamed | Khabou | |
0086 | 0107 | 1430 | 1545 | 80283 | EEX | 3070 | Methods in Inclusion & Collab | 34 | Keith | Whinnery | |
0004 | 0305 | 1600 | 1715 | 80297 | EGM | 4313 | Interm Engr Analysis | V3 | 37 | Andreas | Fuchs |
0051 | 0165 | 0900 | 0950 | 80304 | ENC | 1101 | English Comp I | 24 | Stephanie | La Gasse | |
0052 | 0163 | 0800 | 0850 | 80305 | ENC | 1101 | English Comp I | 24 | Carol | Hulse | |
0051 | 0148 | 0900 | 0950 | 80306 | ENC | 1101 | English Comp I | 25 | Carol | Hulse | |
0051 | 0165 | 1100 | 1150 | 80307 | ENC | 1101 | English Comp I | 23 | Judy | Bennington-Dykes | |
0051 | 0165 | 1000 | 1050 | 80309 | ENC | 1101 | English Comp I | 25 | Judy | Bennington-Dykes | |
0052 | 0163 | 0930 | 1045 | 80310 | ENC | 1101 | English Comp I | 25 | Christopher | Satterwhite | |
0051 | 0165 | 1300 | 1415 | 80317 | ENC | 1101 | English Comp I | 24 | Judy | Bennington-Dykes | |
0052 | 0152A | 1430 | 1545 | 80318 | ENC | 1101 | English Comp I | 24 | James | Hagan | |
0052 | 0163 | 1600 | 1715 | 80319 | ENC | 1101 | English Comp I | 23 | Carol | Hulse | |
0052 | 0163 | 1800 | 1915 | 80321 | ENC | 1101 | English Comp I | 24 | Hank | Bunnell | |
0052 | 0152A | 0800 | 0850 | 80329 | ENC | 1102 | English Comp II | 25 | Katherine | Masters | |
0052 | 0152A | 0900 | 0950 | 80330 | ENC | 1102 | English Comp II | 25 | James | Hagan | |
0052 | 0152A | 1000 | 1050 | 80337 | ENC | 1102 | English Comp II | 25 | James | Hagan | |
0052 | 0152A | 1100 | 1150 | 80338 | ENC | 1102 | English Comp II | 25 | James | Hagan | |
0074 | 0101 | 0930 | 1045 | 80343 | ENG | 3010 | Critical Methods Lit | 21 | Kelly | Bushnell | |
0086 | 0111 | 1000 | 1050 | 80345 | ESE | 4322 | Instruction, Mgmt & Assess Sec | 17 | John | Pecore | |
0051 | 0152 | 1430 | 1545 | 80347 | EUH | 1000 | Western Perspectives I | 54 | Erin | Stone | |
0036 | 0175 | 0900 | 1200 | 80353 | FIL | 4102 | Writing / Film-TV-Radio | 21 | Paul | Pilger | |
076A | 0101 | 0930 | 1045 | 80355 | FIN | 2104 | Personal Financial Planning | 46 | Doug | Waggle | |
076A | 0101 | 1430 | 1545 | 80357 | FIN | 3403 | Managerial Finance | 50 | Kevin | Krieger | |
0076 | 0105 | 0930 | 1045 | 80358 | FIN | 4414 | Fin Theory/Practice | 31 | Robert | Pace | |
076A | 0101 | 1800 | 2045 | 80361 | FIN | 4514 | Sec Anly & Port Mgt | 35 | Kevin | Krieger | |
0076 | 0123 | 1600 | 1715 | 80367 | GEB | 3213 | Wrtg For Bus Thry/Pr | 25 | Helen | Soter | |
0076 | 0123 | 1300 | 1415 | 80368 | GEB | 3213 | Wrtg For Bus Thry/Pr | 25 | Helen | Soter | |
0076 | 0123 | 1800 | 2045 | 80370 | GEB | 3213 | Wrtg For Bus Thry/Pr | 25 | Jeffrey | Ezell | |
0074 | 0104 | 1430 | 1545 | 80375 | GEB | 4361 | International Bus | 25 | Stephen | Lemay | |
0013 | 0221 | 1200 | 1250 | 80382 | GEO | 3372 | Conservation of Natural Res | 38 | Jason | Ortegren | |
0013 | 0221 | 1300 | 1415 | 80385 | GEO | 4280 | Basic Hydrology | 27 | Matthew | Schwartz | |
0013 | 0221 | 1600 | 1845 | 80392 | GIS | 3015L | Cartography Skills Lab | 40 | John | Morgan | |
0013 | 0311 | 1430 | 1545 | 80397 | GIS | 4102 | GIS Programming | 30 | 7 | Zhiyong | Hu |
0079 | 0171 | 0930 | 1045 | 80402 | HFT | 3221 | Hum Res in Hos Indstry | 33 | Alison | Green | |
0074 | 0101 | 1430 | 1545 | 80405 | HIS | 3002 | The Historian's Craft | 31 | Karen | Belmore | |
0072 | 0210 | 1800 | 2045 | 80409 | HLP | 6535 | Research Procedures | 14 | Daniel | Drost | |
0072 | 0235 | 1300 | 1415 | 80417 | HSC | 3406C | Adv First Aid & Emergency Care | 37 | Nancy | Quina | |
0074 | 0102 | 1000 | 1050 | 80437 | INR | 2002 | International Politics | 39 | Jacob | Shively | |
0086 | 0107 | 1300 | 1415 | 80448 | LAE | 3314 | Lit for Emerge Learning | 35 | Elizabeth | Bemiss | |
0004 | 0210 | 1100 | 1150 | 80455 | MAC | 1105 | College Algebra | 40 | Caroll | Hobbs | |
0004 | 0406 | 1300 | 1415 | 80458 | MAC | 1105 | College Algebra | 40 | Tyler | Smith | |
076A | 0102 | 1430 | 1545 | 80464 | MAC | 1105 | College Algebra | 40 | Caroll | Hobbs | |
0004 | 0310 | 0900 | 0950 | 80469 | MAC | 2233 | Calc With Bus App | 44 | Dario | Ackerman | |
0052 | 0152 | 1430 | 1545 | 80470 | MAC | 2233 | Calc With Bus App | 44 | Gregory | Whitfield | |
0074 | 0103 | 1300 | 1445 | 80471 | MAC | 2311 | Anlytc Geom/Cal I | 38 | Lauren | Rex | |
0079 | 0178 | 1100 | 1210 | 80472 | MAC | 2311 | Anlytc Geom/Cal I | 40 | Jia | Liu | |
0011 | 0217 | 0930 | 1040 | 80475 | MAC | 2311 | Anlytc Geom/Cal I | 48 | Jaromy | Kuhl | |
0079 | 0178 | 0930 | 1040 | 80477 | MAC | 2312 | Anlytc Geom/Cal II | 31 | Jia | Liu | |
0004 | 0404 | 1600 | 1715 | 80478 | MAD | 4401 | Numerical Analysis | 49 | 17 | Cody | Lorton |
076A | 0102 | 1800 | 2045 | 80483 | MAN | 3025 | Mgt Fundamentals | 44 | Justin | Davis | |
076A | 0103 | 1800 | 2045 | 80491 | MAN | 3504 | Operations Managemnt | 44 | Julie | Williams | |
076A | 0102 | 1600 | 1715 | 80492 | MAN | 3504 | Operations Managemnt | 45 | Esmail | Mohebbi | |
076A | 0101 | 1100 | 1215 | 80496 | MAN | 3583 | Project Mgt | 40 | Esmail | Mohebbi | |
076A | 0101 | 1300 | 1415 | 80501 | MAN | 4720 | Strategic Management | 32 | Kenneth | Lawlor | |
0004 | 0102 | 1800 | 1915 | 80513 | MAP | 6106 | Math Methods O.R. I | 53 | 4 | Anthony | Okafor |
0074 | 0105 | 1300 | 1415 | 80515 | MAR | 3023 | Mktg Fundamentals | 43 | Peter | Ralston | |
076A | 0101 | 0800 | 0915 | 80516 | MAR | 3023 | Mktg Fundamentals | 45 | Katrina | Savitskie | |
0071 | 0133 | 1300 | 1415 | 80521 | MAR | 3503 | Consumer Behavior | 36 | James | Mead | |
0074 | 0101 | 1300 | 1415 | 80523 | MAR | 3714 | Sports Markets | 34 | Richard | Hawkins | |
058A | 0101 | 1000 | 1050 | 80538 | MCB | 3020 | Microbiology | 83 | Joe | Lepo | |
0058 | 0107 | 1700 | 1945 | 80541 | MCB | 3020L | Microbiology Lab | 22 | Jessica | Lisa | |
0004 | 0406 | 1100 | 1150 | 80546 | MGF | 1106 | Math for Liberal Arts I | 48 | Jonathan | Lee | |
0074 | 0105 | 1800 | 1915 | 80549 | MGF | 1106 | Math for Liberal Arts I | 56 | 20 | Gregory | Whitfield |
0071 | 0136 | 1300 | 1415 | 80552 | MGF | 1107 | Math for Liberal Arts II | 42 | Caroll | Hobbs | |
0004 | 0210 | 1430 | 1545 | 80553 | MHF | 3202 | Set Thry/Math Logic | 39 | Jaromy | Kuhl | |
0011 | 0223 | 1100 | 1150 | 80554 | MLS | 4191 | Molecular Diagnostics | 33 | Kristen | Coffey | |
0058 | 0078 | 0800 | 1100 | 80556 | MLS | 4191L | Molecular Diagnostics Lab | 19 | Kristen | Coffey | |
0011 | 0223 | 1200 | 1250 | 80557 | MLS | 4550 | Immunohematology I | 26 | Katie | Cavnar | |
0058 | 0078 | 1400 | 1700 | 80558 | MLS | 4550L | Immunohematology I Lab | 18 | Katie | Cavnar | |
0074 | 0105 | 0900 | 1100 | 80563 | MLS | 4705 | Special Clinical Topics | 25 | Lauren | Flaniken | |
0082 | 0140 | 1300 | 1415 | 80579 | MUN | 3313 | UWF Singers | 33 | Peter | Steenblik | |
0082 | 0140 | 1530 | 1700 | 80583 | MUN | 4714 | UWF Jazz Band | P3 | 9 | Joseph | Spaniola |
0082 | 0206 | 0800 | 0850 | 80585 | MUT | 1111 | Freshman Theory | 34 | Joseph | Spaniola | |
0082 | 0210C | 0900 | 0950 | 80586 | MUT | 2116 | Sophomore Theory | 12 | Michael | Coleman | |
0058 | 0118 | 1400 | 1800 | 80594 | PCB | 4043L | Ecology Laboratory | 20 | Philip | Darby | |
058A | 0106 | 1200 | 1300 | 80600 | PCB | 4922 | Biology Seminar | 13 | 49 | Justine Lisa | Whitaker Nigro |
058A | 0106 | 1200 | 1300 | 80601 | PCB | 5924 | Biology Seminar | 13 | 4 | Justine Lisa | Whitaker Nigro |
0041 | 0115 | 1300 | 1545 | 80604 | PCO | 6315 | Assessment In Counseling | 7 | Ronald | Belter | |
0072 | 0129 | 1430 | 1545 | 80606 | PEM | 1116 | Body Shaping I | 40 | Kym | Atwood | |
0082 | 0260A | 1100 | 1340 | 80615 | PGY | 2401C | Photo Art I | 20 | James | Jipson | |
0074 | 0109 | 1100 | 1150 | 80634 | PHI | 2010 | Intro to Philosophy | 25 | Garrett | Howard | |
0074 | 0109 | 1100 | 1150 | 80634 | PHI | 2010 | Intro to Philosophy | 25 | Garrett | Howard | |
0074 | 0102 | 1300 | 1415 | 80637 | PHI | 3130 | Modern Logic | 29 | Sally | Ferguson | |
0013 | 0230 | 1600 | 1715 | 80643 | PHY | 2049 | Univ Physics II | 70 | Chandra | Prayaga | |
0004 | 0450 | 1745 | 1845 | 80644 | PHY | 2053 | General Physics I | 93 | 22 | David | Fehling |
0078 | 0103 | 1300 | 1415 | 80644 | PHY | 2053 | General Physics I | 93 | 22 | David | Fehling |
0074 | 0104 | 1300 | 1415 | 80650 | PHY | 4604 | Quantum Theory | 13 | Chandra | Prayaga | |
0086 | 0129 | 1430 | 1545 | 80653 | PLA | 3020 | Law and Society | 37 | Susan | Harrell | |
0011 | 0223 | 0900 | 0950 | 80662 | PSY | 2012 | General Psychology | 42 | Marie | Sjoberg | |
0011 | 0121 | 1100 | 1215 | 80663 | PSY | 2012 | General Psychology | 55 | Steven | Kass | |
0011 | 0223 | 1000 | 1050 | 80664 | PSY | 2012 | General Psychology | 42 | Marie | Sjoberg | |
0041 | 0139 | 0930 | 1045 | 80670 | PSY | 3215 | Res Meth Psych II | 30 | Hui Ya | Han | |
0041 | 0139 | 1300 | 1415 | 80671 | PSY | 3215 | Res Meth Psych II | 28 | Hui Ya | Han | |
0041 | 0134 | 1430 | 1545 | 80673 | PUR | 3100 | Writing for Pub Relations | 13 | Douglas | Scott | |
0051 | 0148 | 1300 | 1415 | 80675 | PUR | 4600 | Comm Management | 13 | Douglas | Scott | |
0086 | 0121 | 0900 | 0950 | 80679 | RED | 4542C | Assess & Diff Inst | 16 | Kathleen | Heubach | |
0052 | 0152 | 1000 | 1050 | 80684 | REL | 1300 | World Religions | 30 | Jackie | Giddens | |
0052 | 0152 | 0900 | 0950 | 80685 | REL | 1300 | World Religions | 30 | Jackie | Giddens | |
0036 | 0102 | 1000 | 1150 | 80687 | RTV | 3942 | Prac: Tv News | 14 | Mark | Lambert | |
0011 | 0121 | 1300 | 1415 | 80690 | SOP | 3004 | Social Psychology | 55 | Darren | Bernal | |
0041 | 0134 | 1600 | 1715 | 80691 | SOP | 3004 | Social Psychology | 55 | Darren | Bernal | |
0086 | 0136 | 1300 | 1545 | 80697 | SOW | 3503 | Intro to Generalist Practice | 19 | Diane | Scott | |
0086 | 0117 | 0900 | 1115 | 80701 | SOW | 5105 | Hum Beh in Social Environ I | 19 | Melinda | Lewis | |
0086 | 0122 | 1300 | 1545 | 80704 | SOW | 5757 | History, Philosophy, Theory SW | 18 | Laura | Edler | |
0086 | 0125 | 1300 | 1545 | 80705 | SOW | 6432 | Evaluation of Social Work Prac | 13 | Daniel | Durkin | |
0036 | 0174 | 0800 | 0850 | 80706 | SPC | 2608 | Basic Communication Skills | 23 | Eddie | Parent | |
0036 | 0174 | 1100 | 1215 | 80709 | SPC | 2608 | Basic Communication Skills | 24 | Dewey | Ware | |
0004 | 0102 | 1430 | 1545 | 80724 | STA | 2023 | Elements Of Stat | 90 | Samantha | Seals | |
0004 | 0102 | 1300 | 1415 | 80726 | STA | 2023 | Elements Of Stat | 90 | Meagan | McNamee | |
0004 | 0102 | 1600 | 1715 | 80728 | STA | 2023 | Elements Of Stat | 90 | Maegan | McNamee | |
0074 | 0107 | 1300 | 1415 | 80729 | STA | 4173 | Biostatistics | 29 | Anthony | Okafor | |
0004 | 0404 | 1800 | 1915 | 80736 | STA | 6507 | Nonparametric Statistics | 61 | 5 | Achraf | Cohen |
0011 | 0217 | 1300 | 1415 | 80742 | SYG | 2000 | Intro to Sociology | 40 | Patricia | Gleich | |
0082 | 0299 | 1000 | 1145 | 80745 | TPP | 3221 | Audition Techniques | 18 | Marci | Duncan | |
0082 | 0228 | 1400 | 1600 | 80746 | TPP | 3252C | MT Scene Study | 10 | Sara | Schoch | |
0051 | 0165 | 1430 | 1545 | 80754 | PHI | 2010 | Intro to Philosophy | 15 | Steven | Hood | |
0072 | 0212 | 1300 | 1415 | 80757 | ENG | 4013 | Intro Literary Theory | 23 | David | Baulch | |
0074 | 0107 | 0900 | 0950 | 80760 | POS | 2041 | American Politics | 40 | Adam | Cayton | |
0079 | 0171 | 1300 | 1415 | 80761 | POS | 3033 | Analyzing Issues American Pol | 35 | Adam | Cayton | |
058A | 0207 | 1700 | 1945 | 80773 | BSC | 2010L | Biology I Laboratory | 24 | Nicholas | Honeycutt | |
058A | 0207 | 1400 | 1645 | 80774 | BSC | 2010L | Biology I Laboratory | 23 | Brian | Wells | |
0013 | 0230 | 1100 | 1150 | 80782 | BSC | 2011 | Biology II | 108 | Theodore | Fox | |
058A | 0106 | 1000 | 1050 | 80787 | BSC | 2844 | Biology Skills | 60 | Erica | Taylor | |
058A | 0101 | 1430 | 1545 | 80788 | PCB | 3097 | Intro Human Anatomy | 70 | Molly | Pritchard | |
0058 | 0067 | 1100 | 1345 | 80789 | PCB | 3097L | Intro Human Anatomy Lab | 23 | Rodney | Guttman | |
076A | 0102 | 1300 | 1415 | 80794 | FIN | 2104 | Personal Financial Planning | 49 | Dougl | Waggle | |
0011 | 0122 | 1600 | 1715 | 80825 | HSC | 3555 | Pathophysiology | 48 | J.S. | Smith | |
0082 | 0242 | 0800 | 1040 | 80829 | ART | 3313C | Drawing Non-Majors | 21 | 5 | Meaghan | Gates |
0082 | 0260A | 0800 | 1040 | 80830 | ART | 3213C | Adv Ideas & Concepts | A3 | 20 | James | Jipson |
0036 | 0175 | 1700 | 1750 | 80840 | COM | 6930 | Communication Project | 17 | Kurt | Wise | |
0036 | 0174 | 0900 | 0950 | 80841 | SPC | 2608 | Basic Communication Skills | 24 | Eddie | Parent | |
0004 | 0348 | 1800 | 2045 | 80871 | COP | 3014 | Algorithm and Program Design | Z5 | 34 | Jimmy | Touma |
0013 | 0221 | 1100 | 1150 | 80878 | GIS | 5050 | Geographic Information Systems | ZB | 1 | Zhiyong | Hu |
0058 | 0067 | 1400 | 1645 | 80889 | PCB | 3097L | Intro Human Anatomy Lab | 24 | Rodney | Guttmann | |
0011 | 0121 | 1430 | 1545 | 80923 | PSB | 4002 | Brain / Behavior / Experience | 55 | Carolyn | Pritchett | |
058A | 0106 | 1200 | 1300 | 80927 | PCB | 3930 | Biology Seminar Series | 13 | 21 | Justine Lisa | Whitaker Nigro |
0086 | 0130 | 1300 | 1415 | 80933 | SSE | 4324 | Teaching Social Stds M / S Sch | 13 | Karen | Evans | |
0086 | 0111 | 1200 | 1250 | 80934 | MAE | 4320 | Tchg Math Mid / Sec Sch | 68 | 6 | John | Pecore |
0004 | 0305 | 1430 | 1545 | 80947 | COP | 4634 | Sys & Net I | Z4 | 36 | Thomas | Reichherzer |
058A | 0101 | 1300 | 1415 | 80953 | BSC | 1005 | General Biology / Non-Maj | 104 | Derek | Tucker | |
058A | 0101 | 0900 | 0950 | 80954 | BSC | 2010 | Biology I | A4 | 138 | Kari | Clifton |
0051 | 0148 | 1000 | 1115 | 80972 | ENC | 1101 | English Comp I | 24 | Randi | Gingerich | |
0052 | 0163 | 1115 | 1230 | 80973 | ENC | 1101 | English Comp I | 25 | Christopher | Satterwhite | |
0004 | 0349 | 1800 | 2045 | 80975 | COP | 2253 | Java Programming | 40 | Steven | Satterfield | |
0072 | 0235 | 0800 | 0915 | 81002 | ATR | 3812 | Ath Trn Clinical I | 18 | Christopher | Dake | |
0072 | 0235 | 0930 | 1045 | 81006 | ATR | 4832 | Ath Trn Clinical III | 15 | Christopher | Dake | |
0072 | 0210 | 1100 | 1215 | 81007 | ATR | 4933 | Sr Seminar/Ath Trng | 15 | Richard | Frazee | |
0086 | 0134 | 1800 | 2045 | 81008 | EDH | 6405 | Legal Issues Higher Education | 11 | Ruth | Davison | |
0058 | 0144 | 1700 | 1945 | 81018 | PCB | 4524L | Molecular Biology Lab | 12 | Lisa | Waidner | |
0004 | 0448 | 1800 | 2030 | 81021 | PHY | 2054L | Gen Phy II Lab | 24 | Alla | Krivosheyeva | |
0011 | 0122 | 1300 | 1545 | 81024 | SOP | 6668 | Organ Change & Development | 10 | Sherry | Schneider | |
0076 | 0123 | 1100 | 1215 | 81027 | HFT | 4426 | Hosp Fin Analysis & Rev Opt | 97 | 24 | Jill | Plumer |
0004 | 0406 | 1800 | 1915 | 81028 | STA | 5326 | Stat Inference | 60 | 3 | Subhash | Bagui |
0004 | 0404 | 1300 | 1415 | 81029 | MAA | 4402 | Analytic Functions | 23 | Rohan | Hemasinha | |
058A | 0212 | 1700 | 2100 | 81044 | CHM | 2045L | Gen Chemistry I Lab | 24 | Timothy | McKeon | |
0036 | 0108 | 0800 | 1700 | 81047 | COM | 6207 | Adv Comm Leadership | 17 | Athena | du Pre | |
0036 | 0108 | 1730 | 2130 | 81047 | COM | 6207 | Adv Comm Leadership | 17 | Athena | du Pre | |
0086 | 0129 | 1300 | 1415 | 81049 | CCJ | 3678 | Race, Gender, Ethnicity | 38 | Sara | Evans | |
0013 | 0230 | 1430 | 1545 | 81055 | ESC | 2000 | Intro Earth Science | 99 | Phillip | Schmutz | |
0082 | 0206 | 1000 | 1050 | 81060 | MUT | 2276 | Sophomore Thr I Lab | 12 | Peter | Steenblik | |
0082 | 0206 | 0900 | 0950 | 81067 | MUT | 1271 | Freshman Theory Lab | 19 | Peter | Steenblik | |
0072 | 0211 | 1100 | 1215 | 81069 | APK | 3232 | Measurement / Eval in HLS | 30 | Robert | Isosaari | |
0072 | 0209 | 1100 | 1250 | 81071 | APK | 4125L | Exercise Testing Prescrip Lab | 16 | Lauren | Adlof | |
0036 | 0102 | 1300 | 1415 | 81078 | RTV | 3511 | Elec Field Prod | 15 | Mark | Lambert | |
0013 | 0230 | 1300 | 1415 | 81081 | EVR | 2001 | Intro to Environ Sci | 100 | Mary | Gutierrez | |
058A | 0106 | 1100 | 1150 | 81089 | ANT | 2100 | Intro to Archaeology | 27 | John | Bratten | |
0011 | 0201 | 1300 | 1415 | 81090 | ANT | 3520 | Forensic Anthropology | 24 | Allysha | Winburn | |
0011 | 0217 | 1430 | 1545 | 81091 | SYG | 2000 | Intro to Sociology | 44 | Patricia | Gleich | |
0052 | 0162 | 1300 | 1415 | 81101 | LIT | 2000 | Introduction to Literature | 29 | Bob | Yeager | |
0082 | 0140 | 1730 | 1900 | 81107 | MUN | 3443 | Percussion Ensemble | 6 | Laura | Noah | |
0086 | 0111 | 1200 | 1250 | 81121 | SCE | 4320 | Teaching Science in M / S | 68 | 4 | John | Pecore |
