| Space | Details | Conference Services (Base prices - See Rate Structure) | |||
|---|---|---|---|---|---|
| 5hr | Hourly | 10hr | Outside Business Hours | ||
| Auditorium & Great Hall | Package of both spaces | $500.00 | $75.00 | $750.00 | $ | 
| Auditorium or Great Hall | Single space | n/a | n/a | n/a | $15/hr | 
| Conference Center Ballroom & Lounge | Package of full Conference Center | $850.00 | $75.00 | $1,200.00 | $15/hr | 
| Conference Center A, B, C, or Lounge | Single space | $300.00 | $50.00 | $500.00 | $15/hr | 
| Nautilus Chamber (255) - Flexible set up | $175.00 | $35.00 | $325.00 | $15/hr | |
| Conference style room (259, 265, 268) | Single Space | $95.00 | $30.00 | $175.00 | $15/hr | 
| Lecture style room (260, 272) | Single Space | $95.00 | $30.00 | $175.00 | $15/hr | 
| Classrooms | Single Space | $95.00 | $30.00 | $175.00 | $15/hr | 
| Other Auditoriums (13/230, 36/191, 51/152, 52/152) | Single Space | $175.00 | $35.00 | $325.00 | $15/hr | 
| Outdoor Areas (Cannon Green, Camilia Green, etc) | Single Space | n/a | n/a | $200.00 | $15/hr | 
| Argo Galley | Program Area Only | n/a | n/a | $150.00 | $15/hr | 
| Concourse Tabling | n/a | n/a | $65.00 | $15/hr | |
Overview
            Content Tools