| Service | Status Page | Current Notifications: | |
|---|---|---|---|
| Accruent(EMS) | https://status.accruent.com/ | No Live Feed | |
| Amazon Web Services(AWS) | https://status.aws.amazon.com/ | ||
| Argos/Evisions | https://status.evisions.com/ | ||
| Blackbaud | https://status.blackbaud.com/ | No Live Feed | |
| Concur | https://open.concur.com/#us | No Live Feed | |
| Docusign | https://status.docusign.com/ | ||
| Duo | https://status.duo.com/ | ||
| Ellucian(Banner) | https://status.elluciancloud.com/ | ||
| https://www.google.com/appsstatus#hl=en&v=status | |||
| Instructure(Canvas) | https://status.instructure.com/ | No Live Feed | |
| JAMF | https://status.jamf.com/ | ||
| Panopto | http://trust.panopto.com/ | ||
| Parchment | https://parchment.statuspage.io/ | ||
| Procare | https://procaresupport.com/resources/procare-network-status/ | No Live Feed | |
| Qualtrics | https://www.qualtrics.com/status/ | No Live Feed | |
| Slack | https://status.slack.com/ | ||
| Turnitin | https://turnitin.statuspage.io/ | ||
| Webex | https://status.webex.com/ | ||
| WEPA | http://status.wepanow.com/ | No Live Feed |
Tags and keyworkds: External IT Services Status Vendor Status Information UWF IT partners Status