Service | Status Page | Current Notifications: |
---|---|---|
Accruent(EMS) | https://status.accruent.com/ | No Live Feed |
Amazon Web Services(AWS) | https://status.aws.amazon.com/ | |
Argos/Evisions | https://status.evisions.com/ | |
Blackbaud | https://status.blackbaud.com/ | No Live Feed |
Concur | https://open.concur.com/ | No Live Feed |
DocuSign | https://status.docusign.com/ | |
Duo | https://status.duo.com/ | |
Ellucian(Banner) | https://status.elluciancloud.com/ | |
https://www.google.com/appsstatus#hl=en&v=status | ||
Instructure(Canvas) | https://status.instructure.com/ | No Live Feed |
JAMF | https://status.jamf.com/ | |
Panopto | http://trust.panopto.com/ | |
Parchment | https://parchment.statuspage.io/ | |
Procare | https://procaresupport.com/resources/procare-network-status/ | No Live Feed |
Qualtrics | https://www.qualtrics.com/status/ | No Live Feed |
Respondus | https://support.respondus.com/support/ | |
Turnitin | https://turnitin.statuspage.io/ | |
YuJa | https://status.yuja.com/ | No Live Feed |
Zoom | https://status.zoom.us/ |
Tags and keyworkds: External IT Services Status Vendor Status Information UWF IT partners Status Vendor Status Information