**Disclaimer- information provided in this document is subject to change by the individual departments. Tutoring and Learning Resources (TLR) acquired this information from the individual departmental websites and cannot guarantee accuracy as schedule changes may not be communicated directly to TLR. Please check individual departments for the most up-to-date information.**
Tutoring and Learning Resources- TLR Tutoring Schedule Link
Other Available Tutoring Schedule Summer 2025
Table of Contents
Table of Contents | ||||||
---|---|---|---|---|---|---|
|
Table of Contents | ||||||
---|---|---|---|---|---|---|
|
...
Calculus Lab
Courses supported:
MAC2233, MAC2311, MAC2312, MAC2313, MAP2302
Location:
Building 4,
...
Room 321
Calculus Lab Tutoring Website Link
...
Day
...
Time
...
Courses
Questions about the schedule? Please email mathstat@uwf.edu
...
Chemistry- Chem Scholars
Courses supported:
Location:
Building 58
...
, Room 128
...
Questions about the schedule? Please email Sandy Brock at sbrock1@uwf.edu
...
Monday | Tuesday | Wednesday | Thursday |
|
|
|
|
College of Business Tutoring
...
College of Business Tutoring Link
...
Courses supported:
ACG2021, ACG3101, ACG3111, ACG4651, FIN3403
...
Computer Science: Building 4, Room 223
Computer Science Tutoring Schedule Link
Location:
Schedule an appointment through Navigate
College of Business Tutoring Website Link
Questions about the schedule? Please email aftutor@uwf.edu
...
Computer Science Tutoring
Courses supported:
...
Day
...
Time
...
Courses
...
COP2253, COP3022, COP2334, COP3014, COP3530, COP4610, COT3100, CEN3031
Mechanical/Electrical/Computer Engineering- *Summer Tutoring begins 2nd week of term*
Mechanical Engineering Tutoring Link
Electrical and Computer Engineering Tutoring Schedule Link
Remote Tutoring using Google Hangouts Information Link
Remote Tutoring using Discord Information Link
Location | Day | Time | Courses |
Online (Email pls19@students.uwf.edu for Zoom link) | Monday | 1:00pm to 3:00pm | EGM3401, EGN3365, EML3011, EML3022, EGM2500, EGM3344 |
Online (Email pls19@students.uwf.edu for Zoom link) | Thursday | 3:30pm to 5:30pm | EGM3401, EGN3365, EML3011, EML3022, EGM2500, EGM3344 |
Pensacola Bld. 4 / Rm. 202 | Monday | 9:00am to 2:00pm | EEL3701+L, EEL3111+L, EEL3112, EEE3308+L, EEL3211, EEL3472, EEL4744+L, EEE4306 |
Pensacola Bld. 4 / Rm. 202 | Monday | 9:00am to 12:00pm | EEL4834, EEL3701+L |
Pensacola Bld. 4 / Rm. 202 | Monday | 10:30am to 1:30pm | EEL4834, EML4804 |
Pensacola Bld. 4 / Rm. 202 | Monday | 4:00pm to 5:00pm | EEL3111+L |
Pensacola Bld. 4 / Rm. 202 | Tuesday | 10:00am to 2:00pm | EEL4834, EEL3701+L |
Pensacola Bld. 4 / Rm. 202 | Tuesday | 11:00am to 1:30pm | EEL3701+L, EEL4744+L |
Pensacola Bld. 4 / Rm. 202 | Wednesday | 9:00am to 2:00pm | EEL3701+L, EEL3111+L, EEL3112, EEE3308+L, EEL3211, EEL3472, EEL4744+L, EEE4306 |
Pensacola Bld. 4 / Rm. 202 | Wednesday | 9:00am to 12:00pm | EEL4834, EEL3701+L |
Pensacola Bld. 4 / Rm. 202 | Wednesday | 10:30am to 1:30pm | EEL4834, EML4804 |
Pensacola Bld. 4 / Rm. 202 | Wednesday | 12:00pm to 2:30pm | EEL3111+L |
Pensacola Bld. 4 / Rm. 202 | Wednesday | 4:00pm to 5:00pm | EEL3111+L |
Pensacola Bld. 4 / Rm. 202 | Thursday | 11:00am to 1:30pm | EEL3701+L, EEL4744+L |
Fort Walton Beach Bld. 7 / Rm. 762 | Monday | 11:00am to 2:00pm | EEL3701+L, EEL4834, EEL3111+L, EGM4312, EEL4888, EML3022, COP3014, EEL3112, EEL4712+L, COP3530, EEE3308+L, EEL3135, EEL4713, COT3100, EEE3396, EEL4552 |
Fort Walton Beach Bld. 7 / Rm. 762 | Tuesday | 10:00am to 12:00pm | EEL3701+L, EEL4834, EEL3111+L |
Fort Walton Beach Bld. 7 / Rm. 762 | Tuesday | 2:00pm to 6:00pm | EEL3701+L, EEL4834, EEL3111+L, EGM4312, EEL4888, EML3022, COP3014, EEL3112, EEL4712+L, COP3530, EEE3308+L, EEL3135, EEL4713, COT3100, EEE3396, EEL4552 |
Fort Walton Beach Bld. 7 / Rm. 762 | Wednesday | 11:00am to 2:00pm | EEL3701+L, EEL4834, EEL3111+L, EGM4312, EEL4888, EML3022, COP3014, EEL3112, EEL4712+L, COP3530, EEE3308+L, EEL3135, EEL4713, COT3100, EEE3396, EEL4552 |
Fort Walton Beach Bld. 7 / Rm. 762 | Thursday | 10:00am to 12:00pm | EEL3701+L, EEL4834, EEL3111+L |
Fort Walton Beach Bld. 7 / Rm. 762 | Friday | 2:00pm to 6:00pm | EEL3701+L, EEL4834, EEL3111+L, EGM4312, EEL4888, EML3022, COP3014, EEL3112, EEL4712+L, COP3530, EEE3308+L, EEL3135, EEL4713, COT3100, EEE3396, EEL4552 |
Location:
Building 4, Room 223
Computer Science Tutoring Website Link
Questions about the schedule? Please email rwaters@uwf.edu
...
Electrical / Computer Engineering Tutoring
Courses supported:
EEL3111+L, EEL3112, EEL3211, EEL3472, EEL3701+L, EEL4744+L, EEL4834, EML4804, EGM4313, EEE3308+L, EEE4306
Location:
Pensacola Campus- Building 4, Room 202
Fort Walton Beach Campus- Building 7, Room 762
Electrical and Computer Engineering Tutoring Website Link
...
Mechanical Engineering Tutoring
Courses supported:
EGM2500, EGM3344, EGM3401, EGN3365, EML3011, EML3022
Location:
Pensacola Campus- Online only
Mechanical Engineering Tutoring Website Link
Questions about the schedule? Please email pls19@students.uwf.edu
...
General Education Course Tutoring
Tutoring and Learning Resources offers free tutoring for many General Education courses.
Visit the Subject-based Tutoring Schedule for more information.
...
The UWF Writing Lab
Need help writing a paper? Having trouble using commas and semicolons, choosing the right pronoun, or making your subjects and verbs agree? The Writing Lab can help.
Please visit the UWF Writing Lab for more information.
Physics: Building 58/ Room 011
...