...
Final Exams periods are scheduled the last week of Spring and Fall terms. For Parts of term 2-90, final and any summer final exams are scheduled by the instructor during regular class meeting times. If additional time is needed, instructors should contact the Office the Registrar to confirm classroom availability prior to scheduling an exam.
...
Show If | ||
---|---|---|
| ||
You can also view Scheduling Time Blocks for Blocks for more information regarding the time block scheduling per semester and part of term. |
...
Warning | ||||
---|---|---|---|---|
| ||||
Courses that DO NOT meet in standard time blocks (the time blocks listed below) are scheduled by the instructors and departments in conjunction with the Office of the Registrar. Instructors of these courses should contact the Office of the Registrar to reserve an exam space and day/time. This can be done via email to scheduling@uwf.edu or through the Classroom Reservation Request within JIRA.
|
Exam Blocks
Legend:
M= Monday T= Tuesday W=Wednesday R= Thursday F= Friday S= Saturday
MWF Blocks (excluding evenings) | Night Blocks | Friday ONLY Blocks |
TR Blocks (excluding evenings) | Evening Blocks | Saturday ONLY Blocks |
UWF Fall/Spring Exam Time Block Schedule for 3 credit hour courses | UWF Fall/Spring Exam Time Block Schedule for 4 credit hour courses | ||||||||||||||||||||||||||||||||
My Class Meets: | Your Exam Block Will Be: | My Class Meets: | Your Exam Block Will Be: | ||||||||||||||||||||||||||||||
MWF | 8-8:50am | Monday | 8-10:30am | MWF | 8-9:10am | Monday | 8-10:30am | ||||||||||||||||||||||||||
MWF | 9-9:50am | Wednesday | 8-10:30am | MWF | 9:30-10:40am | Wednesday | 8-10:30am | ||||||||||||||||||||||||||
MWF | 10-10:50am | Friday | 8-10:30am | MWF | 11am-12:10pm | Monday | 11am-1:30pm | ||||||||||||||||||||||||||
MWF | 11-11:50am | Monday | 11am-1:30pm | MW | 1-2:45pm | Wednesday | 11am-1:30pm | ||||||||||||||||||||||||||
MWF | 12-12:50pm | Friday | 11am-1:30pm | MW | 3-34:45pm | Monday | 2-4:30pm | ||||||||||||||||||||||||||
MW | 1-2:15pm | Wednesday | 11am-1:30pm | ||||||||||||||||||||||||||||||
MW | 2:30-3:45pm | Monday | 2-4:30pm | MW | 6-7:45pm | Monday | 6-8:30pm | ||||||||||||||||||||||||||
MW | 4-5:15pm | Wednesday | 2-4:30pm | ||||||||||||||||||||||||||||||
TR | 8-9:45am | Tuesday | 8-10:30am | ||||||||||||||||||||||||||||||
MW | 6-7:15pm | Monday | 6-8:30pm | TR | 10-11:45am | Thursday | 8-10:30am | ||||||||||||||||||||||||||
MW | 7:30-8:45pm | Wednesday | 6-8:30pm | TR | 1-2:45pm | Thursday | 11am-1:30pm | ||||||||||||||||||||||||||
TR | 3-4:45pm | Tuesday | 2-4:30pm | ||||||||||||||||||||||||||||||
F | 1-4:00pm | Friday | 2-4:30pm | ||||||||||||||||||||||||||||||
TR | 6-7:45pm | Tuesday | 6-8:30pm | ||||||||||||||||||||||||||||||
TR | 8-9:15am | Tuesday | 8-10:30am | ||||||||||||||||||||||||||||||
TR | 9:30-10:45am | Thursday | 8-10:30am | M | 6-9:15pm | Monday | 6-8:30pm | ||||||||||||||||||||||||||
TR | 11am-12:15pm | Tuesday | 11am-1:30pm | T | 6-9:15pm | Tuesday | 6-8:30pm | ||||||||||||||||||||||||||
TR | 1-2:15pm | Thursday | 11am-1:30pm | W | 6-9:15pm | Wednesday | 6-8:30pm | ||||||||||||||||||||||||||
TR | 2:30-3:45pm | Tuesday | 2-4:30pm | R | 6-9:15pm | Thursday | 6-8:30pm | ||||||||||||||||||||||||||
TR | 4-5:15pm | Thursday | 2-4:30pm | ||||||||||||||||||||||||||||||
TR | 6-7:15pm | Tuesday | 6-8:30pm | ||||||||||||||||||||||||||||||
TR | 7:30-8:45pm | Thursday | 6-8:30pm | ||||||||||||||||||||||||||||||
M | 6-8:45pm | Monday | 6-8:30pm | ||||||||||||||||||||||||||||||
T | 6-8:45pm | Tuesday | 6-8:30pm | ||||||||||||||||||||||||||||||
W | 6-8:45pm | Wednesday | 6-8:30pm | ||||||||||||||||||||||||||||||
R | 6-8:45pm | Thursday | 6-8:30pm | ||||||||||||||||||||||||||||||
S | 9-11:45am | Saturday | 9-11:30am | ||||||||||||||||||||||||||||||
S | 1-3:45pm | Saturday | 1-3:30pm |
Legend:
M= Monday T= Tuesday W=Wednesday R= Thursday F= Friday S= Saturday
MWF Blocks (excluding evenings) | ||||||||
TR Blocks (excluding evenings) | ||||||||
Evening Blocks | ||||||||
Night Blocks | ||||||||
Friday ONLY Blocks | ||||||||
Related articles
Content by Label | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|