...
Tutoring and Learning Resources- TLR Tutoring Schedule Link
Biology I Success Sessions: Building 58C/ Room 102 | ||||||||||||||||||||||||||||||||||||
Day | Time | Tutor | ||||||||||||||||||||||||||||||||||
Day | Time |
Day | Time | Courses |
Monday | 12:30pm to 2:30pm | Calculus Differential Equations |
Tuesday | 9:00am to 10:30am | Calculus Differential Equations |
Tuesday | 12:30pm to 1:30pm | MAC 2233 Workshop |
Tuesday | 5:30pm to 7:30pm | Calculus Differential Equations |
Wednesday | 12:30pm to 1:30pm | Calculus Differential Equations |
Wednesday | 2:30pm to 3:30pm | MAC 2233 Workshop |
Wednesday | 3:30pm to 5:30pm | Calculus Differential Equations |
Thursday | 9:00am to 10:30pm | Calculus Differential Equations |
Thursday | 12:30pm to 2:30pm | Calculus Differential Equations |
Thursday | 4:00pm to 5:00pm | MAC 2233 Workshop |
Chemistry- Chem Scholars: Building 58 / Room 128
Chem Scholars Tutoring Page Link
Monday | Tuesday | Wednesday | Thursday |
9am-10am All CHEM Courses | 9:15am-10:15am All CHEM Courses | 9:45am-10:45am CHM2045, 2046, 2210 | 9am-10am CHM2045, 2046, 2210, 2211 |
9:15am-10:15am CHM2046, 2046 | 11am-12pm CHM2045, 2046, 221, 3120 | 10am-11:15am CHM2045, 2046, 2210, 2211 | 9:30am-10:30am All CHEM Courses |
9:45am-11am CHM2045, 2046, 2210, 2211 | 11:30am-12:30pm CHM2045, 2046, 2210 | 12:30pm-1:30pm CHM2045, 2046, 2210, 2211, 3120 | 11am-12pm CHM2045, 2046, 2210, 2211 |
10:15am-11:15am CHM2045, 2046, 2210, 3120 | 2pm-3pm CHM2045, 2046, 2210 | 1pm-2pm CHM2045, 2210, 2211, 3120 | 11:45am-12:45pm CHM2045, 2046, 2210 |
10:30am-11:30am CHM2046, 2046 | 2:45pm-3:45pm CHM2045 | 2pm-3pm All CHEM Courses | 12:30pm-1:30pm CHM2045, 2046, 3120 |
11:15am-12:15am CHM2045, 2210 | 2:15pm-3:15pm CHM2045, 2046, 2210, 2211 | ||
12:30pm-1:30pm All CHEM Courses | |||
1pm-2pm CHM2045, 2046, 2210, 3120 |
College of Business Tutoring
College of Business Tutoring Link
Computer Science: Building 4, Room 223
Computer Science Tutoring Schedule Link
Day | Time | Courses |
Monday | 9:00am to 10:00am | COP2253, COP3022, COP5007, COP2334, COP3530, COP4710, COP5725, COP4634, COP4610, COT3100, CEN3031 |
Monday | 1:00pm to 5:00pm | COP2253, COP3022, COP5007, COP2334, COP3530, COP4710, COP5725, COP4634, COP4610, COT3100, CEN3031 |
Tuesday | 9:00am to 12:00pm | COP2253, COP3022, COP5007, COP2334, COP3530, COP4710, COP5725 |
Tuesday | 4:00pm to 6:00pm | COP2253, COP3022, COP5007, COP2334, COP3530, COP4710, COP5725 |
Wednesday | 9:00am to 10:00am | COP2253, COP3022, COP5007, COP2334, COP3530, COP4710, COP5725, COP4634, COP4610, COT3100, CEN3031 |
Wednesday | 1:00pm to 5:00pm | COP2253, COP3022, COP5007, COP2334, COP3530, COP4710, COP5725, COP4634, COP4610, COT3100, CEN3031 |
Thursday | 9:00am to 12:00pm | COP2253, COP3022, COP5007, COP2334, COP3530, COP4710, COP5725 |
Thursday | 4:00pm to 6:00pm | COP2253, COP3022, COP5007, COP2334, COP3530, COP4710, COP5725 |
Mechanical Engineering
Mechanical Engineering Tutoring Link
Location | Day | Time | Courses |
Pensacola Campus Building 4, Room 202 | Monday | 11:45am to 3:45pm | EGN3365, EGM2500, EGM3344, EML3011, EML3022, EGS3441 |
Pensacola Campus Building 4, Room 202 | Thursday | 11:45am to 3:45pm | EGN3365, EGM2500, EGM3344, EML3011, EML3022, EGS3441 |
Fort Walton Beach Campus Building 7, Room 762 | Monday | 8:00am to 12:00pm | EGM2500, EGN3365, EML3022, EML3011 |
Fort Walton Beach Campus Building 7, Room 762 | Tuesday | 8:00am to 10:00am | EGM2500, EGN3365, EML3022, EML3011 |
Fort Walton Beach Campus Building 7, Room 762 | Wednesday | 8:00am to 12:00pm | EGM2500, EGN3365, EML3022, EML3011 |
Physics: Building 58/ Room 011
Day | Time | Courses |
---|---|---|
Monday | 5:30pm to 7:30pm | PHY2048 |
Tuesday | 11am to 1pm | PHY2048 |
Thursday | 11am to 1pm | Phy2048 |
...