...
Windows Desktop | Windows Laptop | 2-in-1 Windows Laptop | Apple Desktop | Apple Laptop | ||||||||||||||
Minimum | Recommended | Minimum | Recommended | Minimum | Recommended | Minimum | Recommended | Minimum | Recommended | |||||||||
Processor/CPU | i3 Series (8th gen or newer), Ultra 3 series, or AMD Equivalent | i5 Series (8th gen or newer), Ultra 5 series, or AMD Equivalent | i3 Series (8th gen or newer), Ultra 3 series, or AMD Equivalent | i5 Series (8th gen or newer), Ultra 5 series, or AMD Equivalent | i3 Series (8th gen or newer), Ultra 3 series, or AMD Equivalent | i5 Series (8th gen or newer), Ultra 5 series, or AMD Equivalent | M3 | M4 | M3 | M4 | ||||||||
Memory/RAM | 8 GB | 16 GB | 8 GB | 16 GB | 8 GB | 16 GB | 8 GB | 16 GB | 8 GB | 16 GB | ||||||||
Hard Drive/Storage | 250 GB | 512 GB SSD | 250 GB | 512 GB SSD | 128 GB SSD | 256 GB SSD | 256 GB SSD | 256 - 512 GB SSD | 128 GB SSD | 256 - 512 GB SSD | ||||||||
Display | 2420" | 27" | 13" | 15.6" | 12.3" | 12.3" - 13.5" | 24" | 24" | 14" | 14" - 16" | ||||||||
Video Card | Integrated Graphics | Integrated Graphics or dedicated graphics card. | Integrated Graphics | Integrated Graphics | Integrated Graphics | Integrated Graphics | Integrated Graphics | Integrated Graphics | Integrated Graphics | Integrated Graphics | ||||||||
Operating System | Windows 10 or 11 | Windows 11 | Windows 10 or 11 | Windows 11 | Windows 10 or 11 | Windows 11 | Supported macOS (most recent 3 releases by Apple) | Latest macOS | Supported macOS (most recent 3 releases by Apple) | Latest macOS | ||||||||
Network Adapter (LAN) | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet or USB Ethernet Adapter | Gigabit Ethernet or USB Ethernet Adapter | USB Ethernet Adapter | USB Ethernet Adapter | Wi-Fi 5 | Wi-Fi 6 | Wi-Fi 5 | Wi-Fi 6 | Gigabit Ethernet | Gigabit Ethernet | USB-C-to-USB adapter | Wi-Fi 5 | Wi-Fi 6USB-C-to-USB adapter | |||
Warranty | 3-year Basic | 3-year Basic | 3-year Basic + Accidental Damage | 3-year Basic + Accidental Damage | 2-year + Accidental Damage | 3-year + Accidental Damage | 3-year AppleCare Protection Plan | 3-year AppleCare Protection Plan | 3-year AppleCare+ Protection Plan | 3-year AppleCare+ Protection Plan | ||||||||
Additional Peripherals | ||||||||||||||||||
Battery Backups (UPS) | Optional | Optional | N/A | N/A | N/A | N/A | Optional | Optional | N/A | N/A | ||||||||
Optical Drive | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||||||||
External Audio | Optional | Speakers | Optional | Optional | Optional | Optional | Optional | Speakers | Optional | Optional | ||||||||
Webcam | Optional | Optional | HD Webcam w/Microphone | HD Webcam w/Microphone | HD Webcam w/Microphone or integratedOptional | HD Webcam w/Microphone | Integrated | Integrated | Integrated | Integrated | Integrated | or integrated | HD Webcam w/Microphone or integrated | HD Webcam w/Microphone or integrated | HD Webcam w/Microphone or integrated | HD Webcam w/Microphone or integrated | HD Webcam w/Microphone or integrated | HD Webcam w/Microphone or integratedIntegrated |
Covers/Cases | N/A | N/A | Optional | Optional | Optional | Type Cover Keyboard | N/A | N/A | Optional | Optional |
...
Other Options
Other computing options such as Chromebooks and tablets have not been completely tested and may have incompatibilities with some software. Students should consult with their faculty and department technology support staff for assistance choosing configuration options and peripherals, or for information on additional hardware needs.
...