...
F-1 Students Requirements pursuant to UWF University Policy AC-06.04-03/24 | F-2 Dependents | J-1 Students Requirements pursuant to UWF University Policy AC-06.04-03/24 | J-1 Exchange Visitors (Professor, Research Scholar, Specialist, or Short Term Scholars) and J-2 Exchange Visitor Dependents Requirements pursuant to CFR 22 § 62.14 | |
---|---|---|---|---|
Coverage Requirements | Coverage Period: Policies must provide, at a minimum, continuous coverage for the entire period the insured is enrolled as an eligible student, including annual breaks during that period. Payment of benefits must be renewable | No federal, state or university requirement for coverage; however, policies are available should one wish to seek coverage for an F-2 dependent. | Coverage Period: Policies must provide, at a minimum, continuous coverage for the entire period the insured is enrolled as an eligible student, including annual breaks during that period. Payment of benefits must be renewable | Medical benefits of at least $100,000 per accident or illness |
Basic Benefits: Room, board, hospital services, physician fees, surgeon fees, ambulance, outpatient services, and outpatient customary fees must be paid at 90% or more of usual, customary, reasonable charge per accident or illness, after deductible is met, for in-network, and 70% or more of usual, customary, and reasonable charge for out-of-network providers per accident or illness | Basic Benefits: Room, board, hospital services, physician fees, surgeon fees, ambulance, outpatient services, and outpatient customary fees must be paid at 80% or more of usual, customary, reasonable charge per accident or illness, after deductible is met, for in-network, and 60% or more of usual, customary, and reasonable charge for out-of-network providers per accident or illness | Repatriation of remains in the amount of $25,000 | ||
Inpatient Mental Health Care: Must be paid at 90% in-network or 70% out-of network of the usual and customary fees with a minimum 30-day cap per benefit period | Inpatient Mental Health Care: Must be paid at 80% in-network or 60% out-of network of the usual and customary fees with a minimum 30-day cap per benefit period | Expenses associated with the medical evacuation of exchange visitors to his or her home country in the amount of $50,000 | ||
Outpatient Mental Health Care: Must be paid at 90% in-network or 70% out-of network of the usual and customary fees for a minimum of 30 (preferably 40) sessions per year | Outpatient Mental Health Care: Must be paid at 80% in-network or 60% out-of network of the usual and customary fees for a minimum of 30 (preferably 40) sessions per year | Deductibles not to exceed $500 per accident or illness | ||
Maternity Benefits: Must be treated as any other temporary medical condition and paid at no less than 90% of usual and customary fees in-network or 70% out of-network | Maternity Benefits: Must be treated as any other temporary medical condition and paid at no less than 80% of usual and customary fees in-network or 60% out of-network | Insurance policies secured to fulfill the requirements of this section: (1) May require a waiting period for pre-existing conditions that is reasonable as determined by current industry standards; (2) May include provisions for co-insurance under the terms of which the exchange visitor may be required to pay up to 25% of the covered benefits per accident or illness; and (3) Must not unreasonably exclude coverage for perils inherent to the activities of the exchange program in which the exchange visitor participates. | ||
Repatriation: $25,000 (coverage to return the student’s remains to his/her native country) | Repatriation: $25,000 (coverage to return the student’s remains to his/her native country) | Any policy, plan, or contract secured to fill the above requirements must, at a minimum, be: (1) Underwritten by an insurance corporation having an A.M. Best rating of “A−” or above; a McGraw Hill Financial/Standard & Poor's Claims-paying Ability rating of “A−” or above; a Weiss Research, Inc. rating of “B + ” or above; a Fitch Ratings, Inc. rating of “A−” or above; a Moody's Investor Services rating of “A3” or above; or such other rating as the Department of State may from time to time specify; or (2) Backed by the full faith and credit of the government of the exchange visitor's home country; or (3) Part of a health benefits program offered on a group basis to employees or enrolled students by a designated sponsor; or (4) Offered through or underwritten by a federally qualified Health Maintenance Organization or eligible Competitive Medical Plan as determined by the Centers for Medicare and Medicaid Services of the U.S. Department of Health and Human Services. | ||
Medical Evacuation: $50,000 (to permit the patient to be transported to his/her home country and to be accompanied by a provider or escort, if directed by the physician in charge) | Medical Evacuation: $50,000 (to permit the patient to be transported to his/her home country and to be accompanied by a provider or escort, if directed by the physician in charge) | |||
Deductible: Annual deductible cannot be more than $100. | Deductible: Maximum of $50 per occurrence if treatment or services are rendered at the Student Health Center; maximum of $100 per occurrence if treatment or services are rendered at an off-campus ambulatory care or hospital emergency department facility | |||
Minimum coverage: $300,000 for covered injuries/illnesses per accident or illness per policy year | Minimum coverage: $100,000 for covered injuries/illnesses per accident or illness per policy year | |||
Insurance Carrier must, at a minimum, meet the rating requirements specified in Part 62.14(d) of Title 22 of the Code of Federal Regulations | Insurance Carrier must, at a minimum, meet the rating requirements specified in Part 62.14(d) of Title 22 of the Code of Federal Regulations | |||
Policy must not unreasonably exclude coverage for perils inherent to the student’s program of study | Policy must not unreasonably exclude coverage for perils inherent to the student’s program of study | |||
Claims must be paid in U.S. dollars payable on a U.S. financial institution | Claims must be paid in U.S. dollars payable on a U.S. financial institution | |||
Policy provisions must be available from the insurer in English | Policy provisions must be available from the insurer in English | |||
Pre-existing conditions must be covered up to $2,500 for the first six months of continuous coverage, and then covered as any other injury or sickness after those first six months. | ||||
Self-Inflicted Injury Benefit: Medical Treatment required as the result of suicide, attempted suicide, drug or alcohol overdose, self-destruction, attempted self-destruction, an intentionally self-inflicted injury or other intentionally self-inflicted action occurring while sane or insane in excess of benefits provided elsewhere in the coverage, if any. |
FAQs
Expand | ||
---|---|---|
| ||
Enter answer here |
...