...
Course Number | Course Title | Availability | Location |
---|---|---|---|
BSC 1085 | Anatomy & Physiology I up to 2-3 students per appt | Tuesday 5-7pm Thursday 3-5pm Other day/times are available. Email tutoring@uwf.edu to request. | Virtual |
BSC 1086 | Anatomy & Physiology II up to 2-3 students per appt | Tuesday 5-7pm Thursday 3-5pm Other day/times are available. Email tutoring@uwf.edu to request. | Virtual |
BSC 1005 | General Biology Non-Majors | (tutor hiring in progress, email tutoring@uwf.edu to request) | Virtual |
BSC 2010 | Biology I up to 2 students per appt | Monday 6-8pm Tuesday 6-8pm | Virtual |
BSC 2011 | Biology II up to 2 students per appt | Monday 6-8pm Tuesday 6-8pm | Virtual |
CHM 2045 | General Chemistry I | Monday 1-3pm Wednesday 7-9pm | Virtual |
CHM2046 | General Chemistry 2 | Tuesday 5-7pm Friday 1-3pm | Virtual |
ECO 2013 | Principles of Economics Macro | Monday 6-8pm Tuesday 6-8pm | Virtual |
ECO 2023 | Principles of Economics Micro | Monday 6-8pm Tuesday 6-8pm | Virtual |
ENC 1101 &1102 | English Comp I & II (General Paper Reading) | Tuesday 3-4pm Thursday 3-4pm select "2) Other Tutoring and Learning Resources Services" when scheduling in Navigate | Virtual |
LIT 2000 | Intro to Literature (General Paper Reading) | Tuesday 3-4pm Thursday 3-4pm select "2) Other Tutoring and Learning Resources Services" when scheduling in Navigate | Virtual |
MAC 1105 MAC1105C
| College Algebra up to 2-3 students per appt | Monday 6-8pm Tuesday 6-8pm Thursday 11am-1pm Friday 2-4pm | Virtual |
MAC 1114 | Trigonometry up to 2-3 students per appt | Monday 6-8pm Tuesday 6-8pm Thursday 11am-1pm Friday 2-4pm | Virtual |
MAC 1140 | Precalculus Algebra up to 2-3 students per appt | Monday 6-8pm Tuesday 6-8pm Thursday 11am-1pm Friday 2-4pm | Virtual |
MAC 1147 | Precalculus w/Trigonometry up to 2-3 students per appt depending on the tutor | Monday 6-8pm Tuesday 1-3pm and 6-8pm Wednesday 1-3pm Thursday 11am-1pm Friday 2-4pm | Virtual |
MGF 1106 | Math for Liberal Arts I | Mondays 6-8pm Other day/times are available. Email tutoring@uwf.edu to request. | Virtual |
PHY 2048 | Physics w/ Calculus 1 up to 2 students per appt | Monday 1-3pm Tuesday 5-7pm Wednesday 12-3pm Thursday 4-6pm Friday 1-3pm | Virtual |
PHY 2049 | Physics w/ Calculus 2 up to 2 students per appt | Monday 1-3pm Tuesday 5-7pm Wednesday 12-3pm Thursday 4-6pm Friday 1-3pm | Virtual |
PHY 2053 | Physics w/ Algebra I up to 2 students per appt | Tuesday 4-6pm Thursday 4-6pm Other day/times are available by request. Email tutoring@uwf.edu to request. | Virtual |
PHY 2054 | Physics w/ Algebra II up to 2 students per appt | Tuesday 6-7pm Friday 1-3pm | Virtual |
SPN 1120C | Spanish I | Tuesday 3-4pm Thursday 3-4pm | Virtual |
SPN 1121C | Spanish II | Tuesday 3-4pm Thursday 3-4pm | Virtual |
STA 2023 | Elements of Statistics By Appt: up to 2-3 students per appt depending on the tutor Drop in*: no appt needed, first come first served basis, and group tutoring as able *must log in through Zoom in MyUWF | ***NEW DROP IN OPTIONS: Zoom Links Provided BelowMust Log In Through Zoom in MyUWF*** Monday 6-8pm (by appointment through Navigate) Tuesdays 11am-1pm: Drop In https://uwf.zoom.us/j/81474648610 Tuesdays 1-3pm: Drop In https://uwf.zoom.us/j/82501242659 Wednesday 1-3pm: Drop In https://uwf.zoom.us/j/87624039763 Wednesday 6-8pm (by appointment through Navigate) Thursday 1-3pm: Drop In https://uwf.zoom.us/j/83319065992 Thursday 6-8pm (only for 4/8 & 4/2922): Drop In https://uwf.zoom.us/j/83319178381 | Virtual Meeting ID is the 11 digit number at the end of each Zoom link |
Study Skills Assistance Sessions | Individualized assistance with general study skills, time management, and test taking strategies | Currently being offered through our Academic Coaching program. To request an academic coach please visit: | Virtual |
...