...
Course Number | Course Title | Availability |
---|---|---|
BSC 1085 | Anatomy & Physiology I | (Tutoring ended 6/24) |
BSC 1086 | Anatomy & Physiology II | (Tutoring ended 6/24) |
BSC 1005 | General Biology Non-Majors | BY REQUEST ONLY |
BSC 2010 | Biology I | BY REQUEST ONLY |
BSC 2011 | Biology II | BY REQUEST ONLY |
CHM 2045 | General Chemistry I | Tuesday 11am-1pm |
ECO 2013 | Principles of Economics Macro | Tuesday 1pm-5pm Wednesday 1pm-5pm |
ECO 2023 | Principles of Economics Micro | Tuesday 1pm-5pm Wednesday 1pm-5pm |
ENC 1101 | English Comp I (General Paper Reading) | Tuesday 1pm-5pm Wednesday 1pm-5pm |
ENC 1102 | English Comp II (General Paper Reading) | Tuesday 1pm-5pm Wednesday 1pm-5pm |
INR 2002 | International Politics | Tuesday 1pm-5pm Wednesday 1pm-5pm |
LIT 2000 | Intro to Literature (General Paper Reading) | Tuesday 1pm-5pm Wednesday 1pm-5pm |
MAC 1114 | Trigonometry | BY REQUEST ONLY |
MAC 1147 | Precalculus w/Trigonometry WALK IN ONLY | Tuesday 3:30pm-5pm |
MGF 1106 | Math for Liberal Arts I WALK IN ONLY | Monday 10am-12pm Tuesday 10am-11am Wednesday 10am-12pm |
STA 2023 | Elements of Stat WALK IN ONLY | Monday 3pm-5pm Tuesday 11:30am-1:30pm |
Last Updated 5/21/2019
...