...
Course Number | Course Title | Availability | |
---|---|---|---|
BSC 1085 | Anatomy & Physiology I | Monday 4pm-5pm(Tutoring ended 6/24) | |
BSC 1086 | Anatomy & Physiology II | Monday 4pm-5pmBY REQUEST ONLY | |
BSC 1005 | General Biology Non-Majors | Monday 1pm-4pm Thursday 2pm-4pm | BY REQUEST ONLY |
BSC 2010 | Biology I WALK IN ONLY | Tuesday 3:30-5pm Thursday 3:30-5pm (Tutoring will end 7/3) Monday 1pm-4pm Thursday 2pm-4pm | |
BSC 2011 | Biology II | Monday 1pm-4pm Thursday 2pm-4pmBY REQUEST ONLY | |
CHM 2045 | General Chemistry I | Monday 10am-12pm Tuesday 11am-1pm | |
ECO 2013 | Principles of Economics Macro | Monday 1pm-5pm Tuesday 1pm-5pm Wednesday 1pm-5pm | |
ECO 2023 | Principles of Economics Micro | Monday 1pm-5pm Tuesday 1pm-5pm Wednesday 1pm-5pm | |
ENC 1101 | English Comp I (General Paper Reading) | Monday 1pm-5pm Tuesday 1pm-5pm Wednesday 1pm-5pm | |
ENC 1102 | English Comp II (General Paper Reading) | Monday 1pm-5pm Tuesday 1pm-5pm Wednesday 1pm-5pm | |
INR 2002 | International Politics Tutoring will begin 7/01 | Monday 1pm-5pm Tuesday 1pm-5pm Wednesday 1pm-5pm | |
LIT 2000 | Intro to Literature (General Paper Reading) | Monday 1pm-5pm Tuesday 1pm-5pm Wednesday 1pm-5pm | |
MAC 1114 | Trigonometry WALK IN ONLY | Tuesday 3:30pm-5pm Wednesday 10am-12pm Thursday 3:30pm-5pm | |
MAC 1147 | Precalculus w/Trigonometry WALK IN ONLY | Tuesday 3:30pm-5pm Wednesday 10am-12pm Thursday 3:30pm-5pm | |
MGF 1106 | Math for Liberal Arts I WALK IN ONLY | Tuesday 10am-11am Wednesday 10am-12pm | |
STA 2023 | Elements of Stat WALK IN ONLY | Tuesday 11:30am-1:30pm Wednesday 2pm-5pm Thursday 11:30am-1:30pm |
...