...
Course Number | Course Title | |
---|---|---|
BSC 1085 | Anatomy & Physiology I | Monday 4pm-5pm Wednesday 4pm-5pm |
BSC 1086 | Anatomy & Physiology II | Monday 4pm-5pm Wednesday 4pm-5pm |
BSC 2010 | Biology I | Monday 1pm-4pm Wednesday 1pm-4pm |
BSC 2011 | Biology II | Monday 1pm-4pm Wednesday 1pm-4pm |
CPO 2002 | Comparative Politics | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
ECO 2013 | Principles of Economics Macro | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
ECO 2023 | Principles of Economics Micro | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
ENC 1101 | English Comp I (General Paper Reading) | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
ENC 1102 | English Comp II (General Paper Reading) | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
INR 2002 | International Politics | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
LIT 2000 | Intro to Literature (General Paper Reading) | Monday 12pm-4pm Tuesday 1pm-5pm Wednesday 12pm-4pm Thursday 1pm-5pm |
MAC 1147 | Precalculus w/Trigonometry WALK IN ONLY | Tuesday 3:30pm-5pm Thursday 3:30pm-5pm |
...