...
Excerpt |
---|
Tutoring and Learning Resources offers UWF students free tutoring services for many courses. See the schedule below for the current semester's service offerings. Please note that availability is subject to change and will be updated here as soon as possible. The most accurate source of Tutoring availability is in Navigate (formerly SSC Campus). For instructions on viewing tutor availability, review the steps in Scheduling a tutor appointment. We offer other services besides subject-based tutoring that can support your academic success - View all of our services on our website |
...
Summer services begin Monday, May 20, 2019.
...
Summer 2019 Schedule
Individual and group tutoring is available for the classes listed below. Courses offered are based on demand. New courses may be added throughout the semester. If your course is not offered or available times do not work with your schedule, please contact us at 850.474.3176 or tutoring@uwf.edu to request additional tutoring options.Tutors support students in understanding the content of their courses by guiding them through important concepts and common practice problems. During both a scheduled appointment and a walk-in session, tutors can assist in clarifying textbook chapters, reviewing study guides, understanding difficult ideas, developing vocabulary, and much more. Tutoring is available by walk-in and scheduled appointments.
Daytime hours (
...
10am-5pm) are offered in
...
Building 52
...
, Room 151.
These times may be by appointment or walk-in only and are subject to change. Please note all daytime Math tutoring hours are walk-in only.
...
Course Number | Course Title | ||||
---|---|---|---|---|---|
BSC 1005 | General Biology/Non-Majors | Mondays 6pm-10pm Tuesdays 6pm-10pm | BSC 1085 | Anatomy & Physiology I | Monday 7pm1pm-10pm5pm Tuesday 11amTuesday 10am-2pm3pmWednesday 2pm-3pm, 6pm- 10pmWednesday 10am-5pm |
BSC 1086 | Anatomy & Physiology II | Monday 7pm1pm- 10pm5pm Tuesday 11amTuesday 10am- 2pm3pm Wednesday 2pm-3pm, 6pm-10pmWednesday 10am-5pm | |||
BSC 2010 | Biology I | Monday 1pm-5pm Tuesday 10am-11:30am, 3:30pm-5pm Wednesday 1pm-5pm Thursday 10am-11:30am, 3:30pm-5pm Mondays 6pm-10pm Tuesdays 6pm-10pm | |||
BSC 2011 | Biology II | Mondays 6pmMonday 1pm-10pm5pmTuesdays 6pm Wednesday 1pm-10pm5pm | |||
CPO 2002 | Comparative Politics | Monday 10am12pm-1pm4pm Tuesday 1pm-4pm5pm Wednesday 10am12pm-1pm4pm Thursday 1pm-4pmFriday 10am-4pm 5pm | |||
CHM 2045 | General Chemistry I | Monday 1pm10am-4pm12pm Wednesday Tuesday 10am-1pm-4pm, 8pm3:30pm-9pm5pm Thursday 6pmWednesday 10am-8pm12pm Friday 1pm-4pm (April 16 only) | |||
CHM 2046 | General Chemistry II | Monday 1pm-4pm Wednesday 1pm-4pm, 8pm-9pm Thursday 6pm-8pm Friday 1pm-4pm (April 16 only) | |||
Thursday 10am-1pm, 3:30pm-5pm Please note that CHM-2045 tutoring will begin 6/12 | |||||
ECO 2013 | Principles of Economics Macro | Monday 10am12pm- 1pm4pm Tuesday 1pm- 4pm5pm Wednesday 10am12pm- 1pm4pm Thursday 1pm- 4pmFriday 10am-4pm5pm | |||
ECO 2023 | Principles of Economics Micro | Monday 10am12pm-1pm4pm Tuesday 1pm-4pm5pm Wednesday 10am12pm-1pm4pm Thursday 1pm-4pmFriday 10am-4pm 5pm | |||
ENC 1101 | English Comp I (General Paper Reading) | Monday 112pm-4pm , 6pm-10pmTuesday 7pm1pm- 10pm5pm Wednesday 1pm12pm- 5pm4pm Thursday 2pm-3pm, 6pm-10pm1pm-5pm | |||
ENC 1102 | English Comp II (General Paper Reading) | Monday 1 Monday 12pm-4pm , 6pm-10pmTuesday 7pm1pm- 10pm5pm Wednesday 1pm12pm- 5pm4pm Thursday 2pm-3pm, 6pm-10pm1pm-5pm | |||
INR 2002 | International Politics | Monday 10am12pm-1pm4pm Tuesday 1pm-4pm5pm Wednesday 10am12pm-1pm4pm Thursday 1pm-4pm5pm Friday 10am-4pm | |||
LIT 2000 | Intro to Literature (General Paper Reading) | Monday 112pm-4pm , 6pm-10pmTuesday 7pm-10pmWednesday1pm-5pm Thursday 2pm-3pm, 6pm-10pm | |||
MAC 1105 | College Algebra | Monday 12pm-3pm Tuesday 9am-3pm Wednesday 10am-3pm, 6pm-10pm Thursday 11am-4pm Friday 10am-4pm | |||
MAC 1105C | College Algebra w/Lab | Monday 12pm-3pm Tuesday 9am-3pm Wednesday 10am-3pm, 6pm-10pm Thursday 11am-4pm Friday 10am-4pm | |||
Wednesday 12pm-4pm Thursday 1pm-5pm | |||||
MAC 1114 | Trigonometry | Tuesday 9am10am-12pm, 7pm-9pm11:30am, 3:30pm-5pm Thursday 9am-12pm Friday 2pm-4pm | MAC 1140 | Precalculus Algebra | 10am-11:30am, 3:30pm-5pm Please note that MAC-1114 tutoring will begin 6/12 Monday 1-3pm, 7pm-10pm Tuesday 4pm-5pm, 7pm-9pm Wednesday 1pm-5pm Friday 2pm-4pm |
MAC 1147 | Precalculus w/Trigonometry | Tuesday 9am10am-1pm, 7pm-9pm Wednesday 6pm-8pm Thursday 9am-12pm 11:30am, 3:30pm-5pm Thursday 10am-11:30am, 3:30pm-5pmFriday 2pm-4pm | |||
MGF 1106 | Math for Liberal Arts I | Monday 1pm-3pm, 4pm-5pm Tuesday 9am-12pm Wednesday 1pm-3pm Thursday 9am-12pm Friday 10am-12pm Other hours available via online - Contact Tutoring and Learning Resources for Assistance | |||
MGF 1107 | Math for Liberal Arts II | Monday 1pm-3pm, 4pm-5pm Tuesday 9am-12pm Wednesday 1pm-3pm Thursday 9am-12pm Friday 10am-12pm Other hours available via online - Contact Tutoring and Learning Resources for Assistance | |||
PHY 2048 | Physics w/Calculus I | Monday 1pm-3pm Tuesday 6pm-7pm Friday 12pm-2pm | |||
PHY 2049 | Physics w/Calculus II | Monday 1pm-3pm Tuesday 6pm-7pm Friday 12pm-2pm | |||
SPN 1120C | Spanish I | Monday 6pm-10pm Tuesday 7pm-10pm | |||
Tuesday 10am-1pm Wednesday 10am-12pm Thursday 10am-1pm Please note that MGF-1106 tutoring will begin 6/12 | SPN 1121C | Spanish II | Monday 6pm-10pm Tuesday 7pm-10pm | ||
STA 2023 | Elements of StatisticsMonday 12pm-3pm, 7pm-10pm | Tuesday 12pm-3pm, 4pm10am-5pm Wednesday 10am12pm-5pm 5pm Thursday 11am10am-4pmFriday 12pm-4pm 5pm Please note that STA-2023 tutoring will begin 6/12 |
Last Updated 35/1113/192019
FAQs
Expand | ||
---|---|---|
| ||
Enter answer here |
...