...
Course Number | Course Title | ||
---|---|---|---|
BSC 1005 | General Biology/Non-Majors | Mondays 6pm-10pm Tuesdays 6pm-10pm | |
BSC 1085 | Anatomy & Physiology I | Monday 7pm-10pm Tuesday 11am-2pm, 4pm-5pm Wednesday 2pm-5pm3pm, 6pm-10pm | |
BSC 1086 | Anatomy & Physiology II | Monday 7pm-10pm Tuesday 11am-2pm, 4pm-5pm Wednesday 2pm-5pm3pm, 6pm-10pm | |
BSC 2010 | Biology I | Mondays 6pm-10pm Tuesdays 6pm-10pm | |
BSC 2011 | Biology II | Mondays 6pm-10pm Tuesdays 6pm-10pm | |
CPO 2002 | Comparative Politics | Monday 10am-1pm Tuesday 1pm-4pm Wednesday 10am-1pm Thursday 1pm-4pm Friday 10am-4pm | |
CHM 2045 | General Chemistry I | Monday 1pm-3pm4pm Tuesday 10am-1pm Wednesday 6pmWednesday 1pm-4pm, 8pm-9pm Thursday 10am-12pm, 6pm-8pm Friday 1pm-4pm (March 8 and April 16 only) | |
CHM 2046 | General Chemistry II | Monday 1pm- 3pm4pm Tuesday 10am-1pm Wednesday 6pmWednesday 1pm-4pm, 8pm-9pm Thursday 10am-12pm,6pm-8pm Friday 1pm- 4pm4pm ( March 8 andApril 16 only) | |
ECO 2013 | Principles of Economics Macro | Monday 10am-1pm Tuesday 1pm-4pm Wednesday 10am-1pm Thursday 1pm-4pm Friday 10am-4pm | |
ECO 2023 | Principles of Economics Micro | Monday 10am-1pm Tuesday 1pm-4pm Wednesday 10am-1pm Thursday 1pm-4pm Friday 10am-4pm | |
ENC 1101 | English Comp I (General Paper Reading) | Monday 1-4pm, 6pm-10pm Tuesday 7pm-10pm Wednesday 1pm-5pm Thursday 11am2pm-3pm, 6pm-10pm | |
ENC 1102 | English Comp II (General Paper Reading) | Monday 1-4pm, 6pm-10pm Tuesday 7pm-10pm Wednesday Wednesday1pm-5pm Thursday 11am2pm-3pm, 6pm-10pm | |
INR 2002 | International Politics | Monday 10am-1pm Tuesday 1pm-4pm Wednesday 10am-1pm Thursday 1pm-4pm Friday 10am-4pm | |
LIT 2000 | Intro to Literature (General Paper Reading) | Monday 1-4pm, 6pm-10pm Tuesday 7pm-10pm Wednesday 1pm-5pm Thursday 11am2pm-3pm, 6pm- 10pm10pm | |
MAC 1105 | College Algebra | Monday 12pm-3pm Tuesday 12pm9am-3pm Wednesday 10am-3pm, 6pm-10pm Thursday 11am-4pm Friday 12pm10am-4pm | |
MAC 1105C | College Algebra w/Lab | Monday 12pm-3pm Tuesday 12pm9am-3pm Wednesday 10am-3pm, 6pm-10pm Thursday 11am-4pm Friday 12pm10am-4pm | |
MAC 1114 | Trigonometry | Tuesday 9am-12pm, 7pm-9pm Thursday 9am-12pm Friday 2pm-4pm Monday 1pm-3pm Tuesday 6pm-9pm Friday 12pm-2pm | |
MAC 1140 | Precalculus Algebra | Monday 1-3pm, 7pm-10pm Tuesday 11am-2pm, 4pm-5pm, 6pm7pm-9pm Wednesday 2pm1pm-5pm Friday 12pm2pm-2pm 4pm | |
MAC 1147 | Precalculus w/Trigonometry | Monday 4pm-5pm Tuesday 9am-1pm, 7pm-9pm Wednesday 6pm-9pm8pm Thursday 9am-12pm Friday 2pm-4pm | |
MGF 1106 | Math for Liberal Arts I | Monday 1pm-3pm, 4pm-5pm Tuesday 9am-12pm Wednesday 1pm-4pm3pm Thursday 9am-12pm Friday 9am10am-12pm Other hours available via online - Contact Tutoring and Learning Resources for Assistance | |
MGF 1107 | Math for Liberal Arts II | Monday 1pm-3pm, 4pm-5pm Tuesday 9am-12pm Wednesday 1pm-3pm Thursday 9am-12pm Friday 10am-12pm Other hours available via online - Contact Tutoring and Learning Resources for Assistance | |
PHY 2048 | Physics w/Calculus I | Monday 1pm-3pm Tuesday 6pm-9pm7pm Friday 12pm-2pm | |
PHY 2049 | Physics w/Calculus II | Monday 1pm-3pm Tuesday 6pm-9pm7pm Friday 12pm-2pm | |
SPN 1120C | Spanish I | Monday 6pm-10pm Tuesday 7pm-10pm | |
SPN 1121C | Spanish II | Monday 6pm-10pm Tuesday 7pm-10pm | |
STA 2023 | Elements of Statistics | Monday 12pm-3pm, 7pm-10pm Tuesday 11am12pm-3pm, 4pm-5pm Wednesday 10am-5pm Thursday 11am-4pm Friday 12pm-4pm |
Last Updated 23/111/19
FAQs
Expand | ||
---|---|---|
| ||
Enter answer here |
...