...
Two different Make-up days, Saturday, November 17th and Saturday, December 1st, have been established to ensure all affected course sections will have the opportunity to make up any time lost due to University closure.
...
November 17, 2018 (Tuesday) schedule - click HERE
December 1, 2018 (Wednesday) schedule - click HERE
...
Anchor makeup december 2 makeup december 2
...
College | Dept Code | Bldg | Room | Meeting Days | Meeting Times | CRN | Course | Course Title | Cross Listed | Part of Term | Actual Enrollment | Instructor |
Academic Engagement | SLS | 11 | 201 | W | 04:00 PM - 05:00 PM | 82645 | SLS1109 | 1 | 11 | Peyton Lipscomb | ||
Academic Engagement | SLS | 32 | 123 | W | 04:30 PM - 05:20 PM | 83197 | SLS1109 | 1 | 7 | Frank Ranelli | ||
Academic Engagement | SLS | 86 | 116 | W | 11:00 AM - 12:00 PM | 81583 | SLS1109 | 1 | 17 | Cynthia Miller | ||
Academic Engagement | SLS | 86 | 117 | W | 12:00 PM - 01:00 PM | 81584 | SLS1109 | 1 | 10 | Andrew Dupont | ||
CASSH | ANT | 11 | 217 | M W F | 10:00 AM - 10:50 AM | 80031 | ANT3137 | 1 | 16 | Gregory Cook | ||
CASSH | ANT | 11 | 217 | M W | 01:00 PM - 02:15 PM | 82730 | ANT4034 | 1 | 37 | Meredith Marten | ||
CASSH | ANT | 11 | 217 | M W | 02:30 PM - 03:45 PM | 80032 | ANT3212 | 1 | 21 | Tomas Lopez | ||
CASSH | ANT | 13 | 0104A | W | 09:00 AM - 12:00 PM | 82727 | ANG5172 | 1 | 24 | John Worth | ||
CASSH | ANT | 13 | 0104A | W | 01:00 PM - 04:00 PM | 82719 | ANG5137 | 1 | 20 | Gregory Cook | ||
CASSH | ANT | 13 | 114 | W | 01:00 PM - 04:00 PM | 80029 | ANT2511L | 1 | 6 | Kathryn Patterson | ||
CASSH | ANT | 13 | 114 | W | 06:00 PM - 08:45 PM | 82728 | ANT2511L | 1 | 11 | Kathryn Patterson | ||
CASSH | ANT | 13 | 230 | M W F | 10:00 AM - 10:50 AM | 80026 | ANT2511 | 1 | 44 | Allysha Winburn | ||
CASSH | ANT | 13 | 230 | M W | 04:00 PM - 05:15 PM | 82860 | ANT4322 | 1 | 12 | Tomas Lopez | ||
CASSH | ANT | 13 | 311 | M W | 11:00 AM - 12:15 PM | 80034 | ANT4191C | 1 | 12 | April Holmes | ||
CASSH | ANT | 52 | 162 | M W F | 11:00 AM - 11:50 AM | 80751 | ANT2100 | 1 | 23 | John Bratten | ||
CASSH | ANT | 77 | 121 | M W | 01:00 PM - 02:15 PM | 81756 | SYG2000 | 1 | 35 | Patricia Gleich | ||
CASSH | ANT | 77 | 121 | M W | 02:30 PM - 03:45 PM | 80523 | SYG2000 | 1 | 37 | Patricia Gleich | ||
CASSH | ANT | 78 | 103 | M W | 02:30 PM - 03:45 PM | 80024 | ANT2000 | 1 | 76 | Judith Bense | ||
CASSH | ART | 4 | 102 | M W | 09:30 AM - 10:45 AM | 80759 | ARH1000 | 1 | 77 | Virginia Jeffrey | ||
CASSH | ART | 52 | 162 | M W | 02:30 PM - 03:45 PM | 80040 | ART1015C | 1 | 25 | James Jipson | ||
CASSH | ART | 78 | 103 | M W | 08:00 AM - 09:15 AM | 80758 | ARH1000 | 1 | 48 | Carrie Fonder | ||
CASSH | ART | 82 | 206 | M W | 11:00 AM - 12:15 PM | 82737 | ARH4470 | 1 | 34 | Amy Bowman-McElhone | ||
CASSH | ART | 82 | 206 | M W | 04:00 PM - 05:15 PM | 82740 | ARH4302 | HE | 1 | 35 | Justin Sturgeon | |
CASSH | ART | 82 | 206 | M W | 06:00 PM - 08:40 PM | 82959 | ART4937C | DB | 1 | 11 | John Markowitz | |
CASSH | ART | 82 | 241 | M W | 11:00 AM - 01:40 PM | 82743 | ART2500C | B4 | 1 | 11 | Dale Castellucci | |
CASSH | ART | 82 | 241 | M W | 11:00 AM - 01:40 PM | 82744 | ART3507C | B4 | 1 | 6 | Dale Castellucci | |
CASSH | ART | 82 | 241 | M W | 06:00 PM - 08:40 PM | 82958 | ART4936C | DB | 1 | 14 | John Markowitz | |
CASSH | ART | 82 | 241 | M W | 06:00 PM - 08:40 PM | 82960 | ART4938C | DB | 1 | 5 | John Markowitz | |
CASSH | ART | 82 | 242 | M W | 08:00 AM - 10:40 AM | 80042 | ART1300C | A8 | 1 | 12 | Dale Castellucci | |
CASSH | ART | 82 | 242 | M W | 08:00 AM - 10:40 AM | 80577 | ART3313C | A8 | 1 | 4 | Dale Castellucci | |
CASSH | ART | 82 | 242 | M W | 02:00 PM - 04:40 PM | 81234 | ART1301C | 1 | 18 | Gregory Saunders | ||
CASSH | ART | 82 | 242 | M W | 06:00 PM - 08:40 PM | 80049 | ART3312C | 1 | 14 | Gregory Saunders | ||
CASSH | ART | 82 | 243 | M W | 11:00 AM - 01:40 PM | 80044 | ART2201C | 1 | 19 | Lyda Toy | ||
CASSH | ART | 82 | 0260B | M W | 08:00 AM - 10:40 AM | 80579 | ART3213C | 1 | 19 | James Jipson | ||
CASSH | ART | 82 | 0260B | M W | 11:00 AM - 01:40 PM | 80434 | PGY2401C | B3 | 1 | 13 | James Jipson | |
CASSH | ART | 82 | 0260B | M W | 11:00 AM - 01:40 PM | 81468 | PGY4940C | B3 | 1 | 6 | James Jipson | |
CASSH | ART | 82 | 262 | M W | 08:00 AM - 10:40 AM | 80582 | GRA2208C | 1 | 20 | Joseph Herring | ||
CASSH | ART | 82 | 262 | M W | 11:00 AM - 01:40 PM | 80919 | ART4632C | GU | 1 | 17 | Joseph Herring | |
CASSH | ART | 82 | 264 | M W | 08:00 AM - 10:40 AM | 80923 | ART4633C | HD | 1 | 12 | Thomas Asmuth | |
CASSH | ART | 82 | 264 | M W | 08:00 AM - 10:40 AM | 83244 | ART4905 | HD | 1 | 4 | Thomas Asmuth | |
CASSH | ART | 82 | 264 | M W | 11:00 AM - 01:40 PM | 80920 | GRA3102C | GU | 1 | 14 | Amy Ruddick | |
CASSH | ART | 82 | 264 | M W | 02:00 PM - 04:40 PM | 83104 | GRA3102C | 1 | 10 | Amy Ruddick | ||
CASSH | ART | 82 | 264 | M W | 06:00 PM - 08:40 PM | 83134 | ART2602C | 1 | 13 | Jenea Wood | ||
CASSH | ART | 82 | 266 | M W | 11:00 AM - 01:40 PM | 80046 | ART2203C | 1 | 19 | Carrie Fonder | ||
CASSH | ART | 82 | 266 | M W | 02:00 PM - 04:40 PM | 82736 | ART3718C | GA | 1 | 12 | Carrie Fonder | |
CASSH | ART | 82 | 266 | M W | 02:00 PM - 04:40 PM | 83124 | ART4712C | GA | 1 | 3 | Carrie Fonder | |
CASSH | ART | 82 | 268 | M W | 11:00 AM - 01:40 PM | 80055 | ART3762C | GW | 1 | 10 | Meaghan Gates | |
CASSH | ART | 82 | 268 | M W | 11:00 AM - 01:40 PM | 83169 | ART4787C | GW | 1 | 6 | Meaghan Gates | |
CASSH | ART | 82 | 268 | M W | 11:00 AM - 01:40 PM | 83421 | ART5905 | GW | 1 | 1 | Meaghan Gates | |
CASSH | ART | 82 | 268 | M W | 02:00 PM - 04:40 PM | 80053 | ART3760C | 1 | 20 | Meaghan Gates | ||
CASSH | COM | 36 | 102 | M W | 01:00 PM - 02:15 PM | 80743 | RTV3511 | 1 | 20 | Mark Lambert | ||
CASSH | COM | 36 | 102 | W | 09:00 AM - 11:30 AM | 80745 | RTV3533 | 1 | 14 | Mark Lambert | ||
CASSH | COM | 36 | 108 | M W | 04:00 PM - 05:15 PM | 83224 | SPC2608 | 1 | 24 | Adam Blood | ||
CASSH | COM | 36 | 151 | M W | 09:30 AM - 10:45 AM | 83164 | COM2203 | 1 | 20 | Stephanie Fenner | ||
CASSH | COM | 36 | 151 | M W | 01:00 PM - 02:15 PM | 82673 | JOU4181 | 1 | 12 | Willie Tubbs | ||
CASSH | COM | 36 | 151 | M W | 02:30 PM - 03:45 PM | 81562 | COM2713 | 1 | 19 | Paul Pilger | ||
CASSH | COM | 36 | 152 | M W | 01:00 PM - 02:15 PM | 80013 | ADV3101 | 1 | 20 | Ying Huang | ||
CASSH | COM | 36 | 152 | W | 06:00 PM - 08:45 PM | 80011 | ADV2214 | 1 | 18 | Ying Huang | ||
CASSH | COM | 36 | 174 | M W F | 09:00 AM - 09:50 AM | 80506 | SPC2608 | 1 | 24 | Eddie Parent | ||
CASSH | COM | 36 | 174 | M W F | 10:00 AM - 10:50 AM | 80501 | SPC2608 | 1 | 24 | Dewey Ware | ||
CASSH | COM | 36 | 174 | M W | 01:00 PM - 02:15 PM | 80504 | SPC2608 | 1 | 24 | Adam Blood | ||
CASSH | COM | 36 | 174 | M W | 02:30 PM - 03:45 PM | 80308 | JOU3940 | 1 | 15 | Willie Tubbs | ||
CASSH | COM | 36 | 174 | W | 06:00 PM - 06:50 PM | 81445 | COM5933 | 1 | 17 | Kurt Wise | ||
CASSH | COM | 36 | 175 | M W F | 08:00 AM - 08:50 AM | 80505 | SPC2608 | 1 | 22 | Eddie Parent | ||
CASSH | COM | 36 | 175 | M W F | 12:00 PM - 12:50 PM | 80502 | SPC2608 | 1 | 24 | Dewey Ware | ||
CASSH | COM | 36 | 175 | M W | 01:00 PM - 02:15 PM | 81766 | COM2203 | 1 | 25 | Athena du Pre | ||
CASSH | COM | 36 | 175 | M W | 02:30 PM - 03:45 PM | 80910 | COM2203 | 1 | 24 | Athena du Pre | ||
CASSH | COM | 36 | 175 | W | 05:00 PM - 05:50 PM | 80589 | COM6930 | 1 | 14 | Kurt Wise | ||
CASSH | COM | 41 | 136 | M W | 04:00 PM - 05:15 PM | 82622 | COM3990 | 1 | 18 | Kay Tappan | ||
CASSH | COM | 51 | 165 | M W | 01:00 PM - 02:15 PM | 82623 | FIL4990 | 1 | 24 | Paul Pilger | ||
CASSH | COM | 74 | 101 | M W | 02:30 PM - 03:45 PM | 82672 | PUR4801 | 1 | 15 | Kurt Wise | ||
CASSH | COM | 74 | 109 | M W | 01:00 PM - 02:15 PM | 80870 | PUR4407 | 1 | 16 | Kurt Wise | ||
CASSH | EF | W | 06:00 PM - 08:45 PM | 82776 | AML6507 | GN | 1 | 3 | Robin Blyn | |||
CASSH | EF | 11 | 223 | M W | 09:30 AM - 10:45 AM | 80213 | ENC1101 | 1 | 25 | Christopher Satterwhite | ||
CASSH | EF | 36 | 108 | M W | 11:00 AM - 12:15 PM | 81201 | AML2020 | 1 | 23 | Robin Blyn | ||
CASSH | EF | 36 | 174 | M W | 11:00 AM - 12:15 PM | 82076 | ENC1102 | 1 | 25 | Nancy Edele | ||
CASSH | EF | 51 | 148 | M W F | 09:00 AM - 09:50 AM | 80230 | ENC1102 | 1 | 21 | Christiana Nadolny | ||
CASSH | EF | 51 | 148 | M W F | 10:00 AM - 10:50 AM | 80214 | ENC1101 | 1 | 24 | Carol Hulse | ||
CASSH | EF | 51 | 148 | M W | 11:15 AM - 12:30 PM | 80216 | ENC1101 | 1 | 25 | Christopher Satterwhite | ||
CASSH | EF | 51 | 148 | M W | 01:00 PM - 02:15 PM | 81286 | ENC1102 | 1 | 25 | Nancy Edele | ||
CASSH | EF | 51 | 165 | M W | 09:30 AM - 10:45 AM | 81859 | ENC1101 | 1 | 24 | Raina Garrett | ||
CASSH | EF | 51 | 165 | M W | 11:00 AM - 12:15 PM | 80215 | ENC1101 | 1 | 25 | Jasara Norton | ||
CASSH | EF | 51 | 165 | M W | 02:30 PM - 03:45 PM | 82774 | AML4054 | 1 | 23 | Robin Blyn | ||
CASSH | EF | 52 | 152 | M W F | 10:00 AM - 10:50 AM | 80785 | ENC1102 | 1 | 22 | Anna Kosterina | ||
CASSH | EF | 52 | 0152A | M W | 02:30 PM - 03:45 PM | 80824 | ENC1102 | 1 | 21 | Laura Herbek | ||
CASSH | EF | 52 | 0152A | M W | 04:00 PM - 05:15 PM | 80231 | ENC1102 | 1 | 19 | Laura Herbek | ||
CASSH | EF | 52 | 0152A | M W | 06:00 PM - 07:15 PM | 80668 | ENC1101 | 1 | 18 | Shannon Holst | ||
CASSH | EF | 52 | 162 | M W F | 09:00 AM - 09:50 AM | 80212 | ENC1101 | 1 | 23 | Katherine Masters | ||
CASSH | EF | 52 | 162 | M W | 01:00 PM - 02:15 PM | 80531 | ENG4013 | 1 | 22 | David Baulch | ||
CASSH | EF | 52 | 162 | M W | 04:00 PM - 05:15 PM | 82190 | LIT2000 | 1 | 19 | F. Josephs | ||
CASSH | EF | 52 | 163 | M W F | 11:00 AM - 11:50 AM | 80217 | ENC1101 | 1 | 23 | Carol Hulse | ||
CASSH | EF | 52 | 163 | M W | 09:30 AM - 10:45 AM | 82075 | ENC1101 | 1 | 25 | Jasara Norton | ||
CASSH | EF | 52 | 163 | M W | 01:00 PM - 02:15 PM | 80218 | ENC1101 | 1 | 24 | Jasara Norton | ||
CASSH | EF | 52 | 163 | M W | 02:30 PM - 03:45 PM | 80219 | ENC1101 | 1 | 25 | Jasara Norton | ||
CASSH | EF | 52 | 163 | M W | 04:00 PM - 05:15 PM | 80220 | ENC1101 | 1 | 25 | Anthony Eberhardt | ||
CASSH | EF | 54 | 137 | M W F | 09:00 AM - 09:50 AM | 81073 | LIT2000 | 1 | 26 | Judy Bennington-Dykes | ||
CASSH | EF | 74 | 102 | M W | 02:30 PM - 03:45 PM | 81072 | LIT2000 | 1 | 30 | James Hagan | ||
CASSH | EF | 74 | 103 | M W | 11:00 AM - 12:15 PM | 82957 | LIT2000 | 1 | 30 | James Hagan | ||
CASSH | EF | 74 | 103 | M W | 01:00 PM - 02:15 PM | 80836 | LIT2000 | 1 | 28 | Laura Herbek | ||
CASSH | EF | 74 | 105 | M W F | 10:00 AM - 10:50 AM | 81800 | LIT2000 | 1 | 29 | Judy Bennington-Dykes | ||
CASSH | EF | 74 | 107 | M W | 04:00 PM - 05:15 PM | 81208 | CRW2001 | 1 | 24 | Hank Bunnell | ||
CASSH | EF | 79 | 174 | M W | 02:30 PM - 03:45 PM | 82766 | ENL6298 | GM | 1 | 5 | David Baulch | |
CASSH | EF | 79 | 174 | M W | 02:30 PM - 03:45 PM | 82767 | ENL6298 | GM | 1 | 2 | David Baulch | |
CASSH | EF | 79 | 174 | W | 06:00 PM - 08:45 PM | 82775 | AML6507 | GN | 1 | 13 | Robin Blyn | |
CASSH | EF | 86 | 129 | M W | 04:00 PM - 05:15 PM | 82765 | ENL4251 | 1 | 27 | David Earle | ||
CASSH | GOV | M W | 11:00 AM - 12:15 PM | 82185 | POS6704 | ZB | 1 | 0 | Adam Cayton | |||
CASSH | GOV | 11 | 223 | M W | 11:00 AM - 12:45 PM | 80508 | SPN1120C | 1 | 22 | Mary Brutkiewicz | ||
CASSH | GOV | 11 | 223 | M W | 01:00 PM - 02:45 PM | 80509 | SPN1120C | 1 | 22 | Mary Brutkiewicz | ||
CASSH | GOV | 41 | 134 | M W | 02:30 PM - 03:45 PM | 82976 | INR4761 | 1 | 31 | Jacob Shively | ||
CASSH | GOV | 52 | 152 | M W F | 09:00 AM - 09:50 AM | 80533 | POS2041 | 1 | 40 | Adam Cayton | ||
CASSH | GOV | 71 | 133 | M W | 01:00 PM - 02:15 PM | 80711 | SPN2200 | 1 | 9 | Claire Holderman | ||
CASSH | GOV | 74 | 107 | M W F | 10:00 AM - 10:50 AM | 80303 | INR2002 | 1 | 40 | Jacob Shively | ||
CASSH | GOV | 74 | 107 | M W F | 11:00 AM - 11:50 AM | 80894 | CPO2002 | 1 | 39 | Brian Crisher | ||
CASSH | GOV | 74 | 107 | M W | 02:30 PM - 03:45 PM | 80467 | POS3608 | 1 | 35 | David Ramsey | ||
CASSH | GOV | 74 | 109 | M W | 03:00 PM - 04:45 PM | 80783 | SPN1121C | 1 | 23 | Claire Holderman | ||
CASSH | GOV | 79 | 171 | M W | 01:00 PM - 02:15 PM | 80534 | POS3033 | 1 | 34 | Adam Cayton | ||
CASSH | GOV | 79 | 174 | M W | 11:00 AM - 12:15 PM | 80468 | POS6704 | ZB | 1 | 7 | Adam Cayton | |
CASSH | GOV | 79 | 178 | M W | 04:00 PM - 05:15 PM | 83029 | CPO3990 | 1 | 26 | Frederick Levin | ||
CASSH | GOV | 86 | 134 | M W | 02:30 PM - 03:45 PM | 82750 | SPN3400 | 1 | 5 | Laura Arguea | ||
CASSH | HIS | 058A | 106 | M W F | 09:00 AM - 09:50 AM | 81107 | AMH2020 | 1 | 60 | Jamin Wells | ||
CASSH | HIS | 4 | 404 | M W | 02:30 PM - 03:45 PM | 82268 | EUH4614 | 1 | 26 | Marie Champagne | ||
CASSH | HIS | 36 | 108 | M W | 01:00 PM - 02:15 PM | 82690 | AMH4111 | 1 | 28 | Matthew Pursell | ||
CASSH | HIS | 36 | 108 | M W | 02:30 PM - 03:45 PM | 80289 | HIS3002 | 1 | 30 | Karen Belmore | ||
CASSH | HIS | 51 | 152 | W | 02:30 PM - 05:15 PM | 82851 | AMH6149 | 1 | 8 | John Jensen | ||
CASSH | HIS | 52 | 152 | M W | 11:00 AM - 12:15 PM | 80245 | EUH1000 | 1 | 50 | Erin Stone | ||
CASSH | HIS | 52 | 162 | W | 06:00 PM - 08:45 PM | 80842 | EUH4242 | 1 | 27 | Derek Zumbro | ||
CASSH | HIS | 74 | 104 | M W | 11:00 AM - 12:15 PM | 82588 | AMH4990 | 1 | 23 | Karen Belmore | ||
CASSH | HIS | 86 | 125 | M W | 01:00 PM - 02:15 PM | 82625 | LAH4990 | 1 | 27 | Erin Stone | ||
CASSH | MUS | 4 | 349 | W | 05:30 PM - 07:00 PM | 82885 | MUS2360 | 1 | 9 | Michael Coleman | ||
CASSH | MUS | 82 | 140 | M W F | 01:00 PM - 02:15 PM | 80404 | MUN3313 | GC | 1 | 34 | Peter Steenblik | |
CASSH | MUS | 82 | 140 | M W F | 01:00 PM - 02:15 PM | 81762 | MUN3313 | GC | 1 | 3 | Peter Steenblik | |
CASSH | MUS | 82 | 140 | M W | 03:30 PM - 05:00 PM | 80408 | MUN4714 | 1 | 9 | Joseph Spaniola | ||
CASSH | MUS | 82 | 140 | M W | 03:30 PM - 05:00 PM | 81758 | MUN4714 | AC | 1 | 4 | Joseph Spaniola | |
CASSH | MUS | 82 | 140 | M W | 05:30 PM - 07:00 PM | 80760 | MUN3443 | GD | 1 | 5 | Laura Noah | |
CASSH | MUS | 82 | 140 | M W | 05:30 PM - 07:00 PM | 82887 | MUN3443 | GD | 1 | 4 | Laura Noah | |
CASSH | MUS | 82 | 206 | M W F | 08:00 AM - 08:50 AM | 80410 | MUT1111 | 1 | 33 | Joseph Spaniola | ||
CASSH | MUS | 82 | 206 | M W | 09:00 AM - 09:50 AM | 80734 | MUT1271 | 1 | 21 | Peter Steenblik | ||
CASSH | MUS | 82 | 206 | M W | 10:00 AM - 10:50 AM | 80728 | MUT2276 | 1 | 16 | Peter Steenblik | ||
CASSH | MUS | 82 | 209 | W | 10:00 AM - 10:50 AM | 81062 | MVK1112 | 1 | 0 | Blake Riley | ||
CASSH | MUS | 82 | 0210C | M W F | 09:00 AM - 09:50 AM | 80411 | MUT2116 | 1 | 16 | Michael Coleman | ||
CASSH | MUS | 82 | 0210C | M W | 02:30 PM - 03:20 PM | 82985 | MUE4990 | 1 | 4 | Laura Noah | ||
CASSH | MUS | 82 | 0210C | M W | 03:30 PM - 04:20 PM | 82886 | MVK4641 | 1 | 8 | Blake Riley | ||
CASSH | MUS | 82 | 224 | M W | 02:30 PM - 03:20 PM | 82855 | MVK3990 | 1 | 0 | Blake Riley | ||
CASSH | MUS | 82 | 224 | W | 11:00 AM - 12:45 PM | 80397 | MUE3413 | 1 | 14 | Hedi Salanki-Rubardt | ||
CASSH | PR | 11 | 217 | M W F | 11:00 AM - 11:50 AM | 80483 | REL1300 | 1 | 25 | Jackie Giddens | ||
CASSH | PR | 41 | 134 | M W F | 11:00 AM - 11:50 AM | 81065 | PHI2010 | 1 | 26 | Garrett Howard | ||
CASSH | PR | 51 | 148 | M W F | 08:00 AM - 08:50 AM | 81124 | REL1300 | 1 | 25 | Jackie Giddens | ||
CASSH | PR | 71 | 133 | M W | 02:30 PM - 03:45 PM | 81267 | PHI3880 | 1 | 24 | Garrett Howard | ||
CASSH | PR | 71 | 136 | M W | 01:00 PM - 02:15 PM | 82714 | PHI2603 | 1 | 25 | Garrett Howard | ||
CASSH | PR | 74 | 104 | M W F | 09:00 AM - 09:50 AM | 80659 | REL1300 | 1 | 25 | Jackie Giddens | ||
CASSH | PR | 74 | 109 | M W F | 09:00 AM - 09:50 AM | 80833 | PHI2010 | 1 | 25 | Nicholas Power | ||
CASSH | PR | 74 | 109 | M W F | 10:00 AM - 10:50 AM | 81549 | REL1300 | 1 | 25 | Jackie Giddens | ||
CASSH | PR | 74 | 109 | M W F | 11:00 AM - 11:50 AM | 80445 | PHH3100 | 1 | 24 | Nicholas Power | ||
CASSH | PR | 86 | 122 | M W | 01:00 PM - 02:15 PM | 82715 | PHI3452 | 1 | 25 | Sally Ferguson | ||
CASSH | TA | 72 | 129 | M W | 08:30 AM - 10:15 AM | 83067 | DAA3005 | 1 | 20 | Jennifer Spearman | ||
CASSH | TA | 82 | 228 | M W | 12:30 PM - 02:15 PM | 82697 | DAA2000 | 1 | 19 | Jennifer Spearman | ||
CASSH | TA | 82 | 228 | M W | 02:30 PM - 04:15 PM | 81316 | TPP1282 | 1 | 22 | Sara Schoch | ||
CASSH | TA | 82 | 299 | M W | 83427 | DAA3905 | 1 | 1 | Jennifer Spearman | |||
CASSH | TA | 82 | 299 | M W | 12:30 PM - 02:15 PM | 80525 | TPP3221 | 1 | 22 | Marci Duncan | ||
CASSH | TA | 82 | 299 | M W | 02:30 PM - 04:15 PM | 81755 | TPP3121 | 1 | 14 | Marci Duncan | ||
COB | AF | 076A | 101 | M W | 08:00 AM - 09:15 AM | 80811 | BUL3130 | 1 | 42 | Richard Fountain | ||
COB | AF | 076A | 101 | M W | 01:00 PM - 02:15 PM | 80252 | FIN3403 | 1 | 52 | Doug Waggle | ||
COB | AF | 076A | 101 | M W | 02:30 PM - 03:45 PM | 80253 | FIN3403 | 1 | 49 | Doug Waggle | ||
COB | AF | 076A | 102 | M W | 11:00 AM - 12:15 PM | 80007 | ACG3101 | 1 | 33 | Joseph Donelan | ||
COB | AF | 076A | 103 | W | 06:00 PM - 08:45 PM | 81591 | FIN3244 | 1 | 30 | Richard Constand | ||
COB | AF | 52 | 152 | W | 06:00 PM - 08:45 PM | 80563 | ACG4651 | 1 | 20 | Barbara White | ||
COB | AF | 74 | 101 | M W | 11:00 AM - 12:15 PM | 80084 | BUL3130 | 1 | 48 | Richard Fountain | ||
COB | AF | 74 | 101 | M W | 01:00 PM - 02:15 PM | 80004 | ACG2071 | 1 | 49 | Bruce Davidson | ||
COB | AF | 74 | 103 | M W | 04:00 PM - 05:15 PM | 82680 | BUL4514 | GZ | 1 | 18 | John Shaffer | |
COB | AF | 74 | 103 | M W | 04:00 PM - 05:15 PM | 83198 | BUL5378 | GZ | 1 | 0 | John Shaffer | |
COB | AF | 74 | 103 | W | 06:00 PM - 08:45 PM | 82983 | ACG2071 | 1 | 24 | Richard Calvasina | ||
COB | AF | 74 | 104 | W | 06:00 PM - 08:45 PM | 81194 | ACG4151 | 1 | 12 | Cynthia Sobieski | ||
COB | AF | 74 | 105 | M W | 04:00 PM - 05:15 PM | 80681 | ACG4151 | 1 | 17 | Cynthia Sobieski | ||
COB | AF | 74 | 107 | W | 06:00 PM - 08:45 PM | 80006 | ACG3101 | 1 | 23 | Joseph Donelan | ||
COB | AF | 76 | 105 | M W | 09:00 AM - 10:45 AM | 80254 | FIN4414 | 1 | 26 | Robert Pace | ||
COB | AF | F003 | 357 | W | 05:30 PM - 08:15 PM | 82676 | ACG3401 | 1 | 14 | Sherwood Lambert | ||
COB | HOS | 076A | 103 | M W | 09:30 AM - 10:45 AM | 82706 | HFT3214 | 1 | 32 | Jill Plumer | ||
COB | HOS | 11 | 223 | W | 04:00 PM - 06:45 PM | 80643 | HFT3814C | 1 | 20 | Jill Plumer | ||
COB | HOS | 76 | 105 | W | 01:00 PM - 03:45 PM | 80851 | HFT4295 | 1 | 21 | Hilmi Atadil | ||
COB | HOS | 76 | 123 | M W | 11:00 AM - 12:15 PM | 80840 | HFT4426 | 1 | 16 | Jill Plumer | ||
COB | ME | 076A | 101 | M W | 04:00 PM - 05:15 PM | 80360 | Mar-14 | 1 | 35 | Richard Hawkins | ||
COB | ME | 076A | 102 | M W F | 09:00 AM - 09:50 AM | 80156 | ECO2013 | 1 | 46 | Michael Roberts | ||
COB | ME | 076A | 102 | M W F | 10:00 AM - 10:50 AM | 80157 | ECO2013 | 1 | 46 | Michael Roberts | ||
COB | ME | 076A | 102 | M W | 01:00 PM - 02:15 PM | 81196 | Mar-23 | 1 | 39 | Jeffrey Risher | ||
COB | ME | 076A | 102 | M W | 02:30 PM - 03:45 PM | 80875 | MAN4570 | 1 | 41 | Jeffrey Risher | ||
COB | ME | 076A | 103 | M W | 11:00 AM - 12:15 PM | 80158 | ECO2013 | 1 | 45 | John Atkins | ||
COB | ME | 076A | 103 | M W | 02:30 PM - 03:45 PM | 80363 | Mar-03 | 1 | 23 | Felicia Morgan | ||
COB | ME | 076A | 103 | M W | 04:00 PM - 05:15 PM | 80159 | ECO2013 | 1 | 44 | Michael Roberts | ||
COB | ME | 4 | 210 | W | 06:00 PM - 08:45 PM | 82986 | Mar-15 | 1 | 29 | Stephen LeMay | ||
COB | ME | 4 | 406 | M W | 01:00 PM - 02:15 PM | 80874 | MAN4597 | 1 | 38 | Stephen LeMay | ||
COB | ME | 74 | 103 | M W | 02:30 PM - 03:45 PM | 80266 | GEB4361 | 1 | 29 | Stephen LeMay | ||
COB | ME | 74 | 104 | M W | 01:00 PM - 02:15 PM | 81197 | Mar-60 | 1 | 23 | Harriette Bettis-Outland | ||
COB | ME | 74 | 104 | M W | 04:00 PM - 05:15 PM | 82934 | Mar-56 | 1 | 9 | Felicia Morgan | ||
COB | ME | 74 | 105 | M W | 11:00 AM - 12:15 PM | 80768 | TRA3234 | 1 | 39 | Scott Keller | ||
COB | ME | 76 | 105 | M W | 11:00 AM - 12:15 PM | 81198 | Mar-13 | 1 | 11 | Helena Allman | ||
COB | ME | 79 | 178 | M W | 11:00 AM - 12:15 PM | 80354 | Mar-23 | 1 | 40 | Harriette Bettis-Outland | ||
COB | ME | 86 | 108 | M W | 01:00 PM - 02:15 PM | 83071 | ECP4613 | 1 | 17 | Cody Reinhardt | ||
COB | MM | 076A | 101 | M W | 09:30 AM - 10:45 AM | 80340 | MAN3504 | 1 | 44 | Esmail Mohebbi | ||
COB | MM | 076A | 101 | M W | 11:00 AM - 12:15 PM | 80342 | MAN3583 | 1 | 45 | Esmail Mohebbi | ||
COB | MM | 076A | 102 | M W | 04:00 PM - 05:15 PM | 81005 | MAN4330 | B8 | 1 | 28 | Lauren Rich | |
COB | MM | 076A | 102 | M W | 04:00 PM - 05:15 PM | 81006 | MAN5331 | B8 | 1 | 0 | Lauren Rich | |
COB | MM | 076A | 102 | W | 06:00 PM - 08:45 PM | 82828 | MAN3025 | 1 | 31 | Kenneth Lawlor | ||
COB | MM | 74 | 101 | W | 06:00 PM - 08:45 PM | 80883 | MAN3240 | 1 | 26 | Gayle Baugh | ||
COB | MM | 74 | 102 | W | 06:00 PM - 08:45 PM | 80587 | ISM3011 | 1 | 39 | Jun Wei | ||
COB | MM | 74 | 105 | W | 06:00 PM - 08:45 PM | 82820 | MAN4720 | 1 | 25 | Stephen Snyder | ||
