...
College | Dept Code | Bldg | Room | Meeting Day | Meeting Time | CRN | Course | Course Title | Cross ListListed | Part of Term | Actual Enrollment | Instructor |
Academic Engagement | HON | 058A | 101 | T R | 01:00 PM - 02:15 PM | 80302 | IDH1040 | 1 | 126 | Gregory Tomso | ||
Academic Engagement | HON | 86 | 134 | T | 02:00 PM - 04:45 PM | 82636 | IDH4037 | 1 | 11 | Valerie George | ||
Academic Engagement | SLS | 4 | 404 | T | 04:00 PM - 04:50 PM | 81587 | SLS1109 | 1 | 20 | Timothy Moore | ||
Academic Engagement | SLS | 86 | 117 | T | 11:00 AM - 12:00 PM | 81586 | SLS1109 | 1 | 3 | Mikia Carter | ||
CASSH | ANT | 11 | 201 | T R | 02:30 PM - 03:45 PM | 82731 | ANT4808 | 1 | 16 | Meredith Marten | ||
CASSH | ANT | 11 | 217 | T R | 11:00 AM - 12:15 PM | 82729 | ANT4302 | GG | 1 | 15 | Meredith Marten | |
CASSH | ANT | 11 | 217 | T R | 11:00 AM - 12:15 PM | 83097 | ANG5990 | GG | 1 | 5 | Meredith Marten | |
CASSH | ANT | 11 | 217 | T R | 01:00 PM - 02:15 PM | 82273 | SYG2010 | 1 | 35 | Rosalind Fisher | ||
CASSH | ANT | 11 | 223 | T R | 11:00 AM - 12:15 PM | 80522 | SYD3810 | 1 | 24 | Rosalind Fisher | ||
CASSH | ANT | 13 | 114 | T R | 09:30 AM - 10:45 AM | 82721 | ANT4516 | CA | 1 | 14 | Allysha Winburn | |
CASSH | ANT | 13 | 114 | T R | 09:30 AM - 10:45 AM | 82722 | ANG5516 | CA | 1 | 6 | Allysha Winburn | |
CASSH | ANT | 13 | 114 | T R | 11:00 AM - 12:15 PM | 81190 | ANT4550 | LY | 1 | 12 | Allysha Winburn | |
CASSH | ANT | 13 | 114 | T R | 11:00 AM - 12:15 PM | 82720 | ANG5550 | LY | 1 | 1 | Allysha Winburn | |
CASSH | ANT | 13 | 114 | T | 01:00 PM - 04:00 PM | 80028 | ANT2511L | 1 | 13 | Kathryn Patterson | ||
CASSH | ANT | 13 | 230 | T R | 09:30 AM - 10:45 AM | 82733 | ANT3158 | 1 | 17 | John Worth | ||
CASSH | ANT | 13 | 230 | T R | 01:00 PM - 02:15 PM | 80030 | ANT3101 | 1 | 33 | Gregory Cook | ||
CASSH | ANT | 13 | 230 | T R | 02:30 PM - 03:45 PM | 82861 | ANT3212 | 1 | 33 | Chie Jex | ||
CASSH | ANT | 13 | 302 | T R | 01:00 PM - 04:00 PM | 80023 | ANG6183L | RO | 1 | 6 | John Worth | |
CASSH | ANT | 13 | 302 | T R | 01:00 PM - 04:00 PM | 80033 | ANT4180L | RO | 1 | 11 | John Worth | |
CASSH | ANT | 52 | 162 | T R | 09:30 AM - 10:45 AM | 82866 | ANT3241 | 1 | 28 | Chie Jex | ||
CASSH | ART | 82 | 206 | T R | 11:00 AM - 12:15 PM | 81674 | ARH2050 | 1 | 40 | Justin Sturgeon | ||
CASSH | ART | 82 | 206 | T R | 02:30 PM - 03:45 PM | 80779 | ARH2050 | 1 | 40 | Justin Sturgeon | ||
CASSH | ART | 82 | 206 | T R | 04:00 PM - 05:15 PM | 80039 | ARH3871 | 1 | 39 | Barbara Larson | ||
CASSH | ART | 82 | 240 | T R | 09:30 AM - 10:45 AM | 81235 | ARH4835 | 1 | 2 | Nicholas Croghan | ||
CASSH | ART | 82 | 241 | T R | 08:00 AM - 10:40 AM | 80052 | ART3505C | A0 | 1 | 6 | John Markowitz | |
CASSH | ART | 82 | 241 | T R | 08:00 AM - 10:40 AM | 80060 | ART4506C | A0 | 1 | 3 | John Markowitz | |
CASSH | ART | 82 | 241 | T R | 08:00 AM - 10:40 AM | 80061 | ART4520C | A0 | 1 | 7 | John Markowitz | |
CASSH | ART | 82 | 241 | T R | 11:00 AM - 01:40 PM | 80047 | ART2500C | A9 | 1 | 9 | John Markowitz | |
CASSH | ART | 82 | 241 | T R | 11:00 AM - 01:40 PM | 80581 | ART3507C | A9 | 1 | 8 | John Markowitz | |
CASSH | ART | 82 | 241 | T R | 02:00 PM - 04:40 PM | 80051 | ART3504C | 1 | 20 | Marzia Ransom | ||
CASSH | ART | 82 | 242 | T R | 08:00 AM - 10:40 AM | 82741 | ART3312C | 1 | 17 | Gregory Saunders | ||
CASSH | ART | 82 | 242 | T R | 02:00 PM - 04:40 PM | 80041 | ART1300C | A7 | 1 | 12 | Nicholas Croghan | |
CASSH | ART | 82 | 242 | T R | 02:00 PM - 04:40 PM | 80050 | ART3313C | A7 | 1 | 6 | Nicholas Croghan | |
CASSH | ART | 82 | 242 | T R | 06:00 PM - 08:40 PM | 80058 | ART4332C | B0 | 1 | 5 | Gregory Saunders | |
CASSH | ART | 82 | 242 | T R | 06:00 PM - 08:40 PM | 80059 | ART4333C | B0 | 1 | 3 | Gregory Saunders | |
CASSH | ART | 82 | 242 | T R | 06:00 PM - 08:40 PM | 81148 | ART4386C | B0 | 1 | 5 | Gregory Saunders | |
CASSH | ART | 82 | 243 | T R | 02:00 PM - 04:40 PM | 83196 | ART2201C | 1 | 18 | Meaghan Gates | ||
CASSH | ART | 82 | 262 | T R | 08:00 AM - 10:40 AM | 81003 | ART2602C | 1 | 19 | Thomas Asmuth | ||
CASSH | ART | 82 | 262 | T R | 11:00 AM - 01:40 PM | 80985 | GRA4940L | B2 | 1 | 12 | Amy Ruddick | |
CASSH | ART | 82 | 262 | T R | 11:00 AM - 01:40 PM | 81491 | GRA4930C | B2 | 1 | 5 | Amy Ruddick | |
CASSH | ART | 82 | 262 | T R | 02:00 PM - 04:40 PM | 80780 | GRA2111C | 1 | 20 | Amy Ruddick | ||
CASSH | ART | 82 | 262 | T | 06:00 PM - 08:40 PM | 82234 | GRA3151C | 1 | 20 | Shelley Henseler Lewis | ||
CASSH | ART | 82 | 264 | T R | 08:00 AM - 10:40 AM | 82739 | DIG3309C | 1 | 14 | Joseph Herring | ||
CASSH | ART | 82 | 264 | T R | 11:00 AM - 01:40 PM | 82738 | ART3630C | 1 | 15 | Valerie George | ||
CASSH | ART | 82 | 264 | T R | 02:00 PM - 04:40 PM | 80580 | ART3613C | 1 | 14 | Thomas Asmuth | ||
CASSH | ART | 82 | 266 | T R | 11:00 AM - 01:40 PM | 80048 | ART2701C | 1 | 12 | Dale Castellucci | ||
CASSH | ART | 82 | 266 | T R | 06:00 PM - 08:40 PM | 81446 | ART4800 | 1 | 18 | Valerie George | ||
CASSH | ART | 82 | 268 | T R | 11:00 AM - 01:40 PM | 80054 | ART3760C | 1 | 20 | Meaghan Gates | ||
CASSH | COM | 11 | 201 | T R | 01:00 PM - 02:15 PM | 80146 | COM4103 | 1 | 27 | Stephanie Fenner | ||
CASSH | COM | 36 | 102 | T | 06:00 PM - 08:45 PM | 80744 | RTV3533 | 1 | 15 | Mark Lambert | ||
CASSH | COM | 36 | 108 | T R | 09:30 AM - 10:45 AM | 80983 | COM3003 | 1 | 34 | Christopher Fenner | ||
CASSH | COM | 36 | 108 | T R | 09:30 AM - 10:45 AM | 80983 | COM3003 | 1 | 34 | Kay Tappan | ||
CASSH | COM | 36 | 108 | T R | 11:00 AM - 12:15 PM | 80821 | SPC2608 | 1 | 23 | Laura Kirby | ||
CASSH | COM | 36 | 108 | T R | 01:00 PM - 02:15 PM | 81082 | SPC2608 | 1 | 24 | Willie Tubbs | ||
CASSH | COM | 36 | 108 | T | 06:00 PM - 08:45 PM | 82674 | SPC6646 | 1 | 16 | Christopher Fenner | ||
CASSH | COM | 36 | 151 | T R | 11:00 AM - 12:15 PM | 81292 | COM4301 | 1 | 21 | Martha Carr | ||
CASSH | COM | 36 | 151 | T R | 02:30 PM - 03:45 PM | 81031 | COM4301 | 1 | 21 | Martha Carr | ||
CASSH | COM | 36 | 151 | T | 06:00 PM - 08:45 PM | 81007 | JOU3100 | 1 | 11 | Jeffrey Cassady | ||
CASSH | COM | 36 | 152 | T R | 09:30 AM - 10:45 AM | 80012 | ADV2214 | 1 | 19 | David Zimmerman | ||
CASSH | COM | 36 | 152 | T R | 11:00 AM - 12:15 PM | 80485 | RTV3210 | 1 | 15 | Nathan Smith | ||
CASSH | COM | 36 | 152 | T R | 02:30 PM - 03:45 PM | 80871 | COM2713 | 1 | 20 | Heather Riddell | ||
CASSH | COM | 36 | 152 | T R | 04:00 PM - 05:15 PM | 80872 | COM2713 | 1 | 20 | Heather Riddell | ||
CASSH | COM | 36 | 174 | T R | 09:30 AM - 10:45 AM | 80911 | SPC2608 | 1 | 24 | Shelby Villatoro Calderon | ||
CASSH | COM | 36 | 174 | T R | 11:00 AM - 12:15 PM | 80147 | COM4110 | 1 | 24 | Dewey Ware | ||
CASSH | COM | 36 | 174 | T R | 04:00 PM - 05:15 PM | 83234 | SPC2608 | 1 | 15 | Adam Blood | ||
CASSH | COM | 36 | 175 | T R | 09:30 AM - 10:45 AM | 81032 | COM4110 | 1 | 15 | Christine Flynn | ||
CASSH | COM | 36 | 175 | T R | 11:00 AM - 12:15 PM | 82671 | COM4620 | 1 | 25 | Kirsten Efird | ||
CASSH | COM | 36 | 175 | T R | 01:00 PM - 02:15 PM | 80588 | COM4120 | 1 | 25 | Eddie Parent | ||
CASSH | COM | 36 | 175 | T R | 02:30 PM - 03:45 PM | 80590 | SPC2608 | 1 | 24 | Dewey Ware | ||
CASSH | COM | 36 | 175 | T R | 04:00 PM - 05:15 PM | 80806 | SPC2608 | 1 | 22 | Dewey Ware | ||
CASSH | COM | 36 | 191 | T R | 09:30 AM - 10:45 AM | 80984 | COM3003 | 1 | 30 | Christopher Fenner | ||
CASSH | COM | 36 | 191 | T R | 09:30 AM - 10:45 AM | 80984 | COM3003 | 1 | 30 | Kay Tappan | ||
CASSH | COM | 36 | 191 | T R | 11:00 AM - 12:15 PM | 81291 | COM2203 | 1 | 27 | Stephanie Fenner | ||
CASSH | COM | 36 | 191 | T R | 04:00 PM - 05:15 PM | 80897 | MMC2000 | 1 | 25 | Paul Pilger | ||
CASSH | COM | 41 | 136 | T R | 04:00 PM - 05:15 PM | 80644 | SPC3301 | 1 | 27 | Eddie Parent | ||
CASSH | COM | 54 | 137 | T R | 01:00 PM - 02:15 PM | 80479 | PUR4400 | 1 | 12 | Christine Flynn | ||
CASSH | COM | 74 | 109 | T R | 01:00 PM - 02:15 PM | 82894 | PUR3990 | 1 | 25 | Heather Riddell | ||
CASSH | COM | 74 | 109 | T R | 02:30 PM - 03:45 PM | 80480 | PUR4600 | 1 | 18 | Douglas Scott | ||
CASSH | EF | 4 | 310 | T R | 01:00 PM - 02:15 PM | 81735 | LIT2000 | 1 | 30 | Mary Scott | ||
CASSH | EF | 4 | 404 | T R | 01:00 PM - 02:15 PM | 80227 | ENC1101 | 1 | 24 | Kyndall Turner | ||
CASSH | EF | 11 | 223 | T R | 09:30 AM - 10:45 AM | 80224 | ENC1101 | 1 | 23 | Christopher Satterwhite | ||
CASSH | EF | 41 | 136 | T R | 11:00 AM - 12:15 PM | 80226 | ENC1101 | 1 | 25 | Andrea Johnson | ||
CASSH | EF | 50 | 223 | T R | 11:00 AM - 12:15 PM | 80150 | CRW3110 | 1 | 16 | Regina Sakalarios-Rogers | ||
CASSH | EF | 50 | 223 | T | 06:00 PM - 08:45 PM | 81213 | ENG5009 | GH | 1 | 8 | Nicholas Mohlmann | |
CASSH | EF | 51 | 148 | T R | 01:00 PM - 02:15 PM | 81205 | AML4014 | 1 | 23 | Nicholas Mohlmann | ||
CASSH | EF | 51 | 148 | T R | 02:30 PM - 03:45 PM | 80310 | LIN3742 | 1 | 24 | Mamie Hixon | ||
CASSH | EF | 51 | 148 | T R | 04:00 PM - 05:15 PM | 80242 | ENG3010 | 1 | 19 | Judy Young | ||
CASSH | EF | 51 | 148 | T | 06:00 PM - 08:45 PM | 81211 | CRW3310 | 1 | 14 | Jonathan Fink | ||
CASSH | EF | 51 | 152 | T R | 11:00 AM - 12:15 PM | 80767 | LIN3673 | 1 | 43 | Mamie Hixon | ||
CASSH | EF | 51 | 152 | T | 06:00 PM - 08:45 PM | 80844 | ENG4934 | B6 | 1 | 8 | F. Josephs | |
CASSH | EF | 51 | 152 | T | 06:00 PM - 08:45 PM | 82764 | LIT3191 | B6 | 1 | 17 | F. Josephs | |
CASSH | EF | 51 | 165 | T R | 09:30 AM - 10:45 AM | 81209 | CRW2001 | 1 | 24 | Regina Sakalarios-Rogers | ||
CASSH | EF | 51 | 165 | T R | 11:00 AM - 12:15 PM | 80149 | CRW2001 | 1 | 23 | Lee Ellis | ||
CASSH | EF | 51 | 165 | T R | 02:30 PM - 03:45 PM | 80241 | ENG3010 | 1 | 19 | Kevin Scott | ||
CASSH | EF | 51 | 165 | T R | 04:00 PM - 05:15 PM | 81210 | CRW3310 | 1 | 16 | Jonathan Peacock | ||
CASSH | EF | 52 | 152 | T R | 08:00 AM - 09:15 AM | 80221 | ENC1101 | 1 | 25 | Randi Cramer | ||
CASSH | EF | 52 | 0152A | T R | 08:00 AM - 09:15 AM | 80232 | ENC1102 | 1 | 25 | Justin McCoy | ||
CASSH | EF | 52 | 0152A | T R | 11:00 AM - 12:15 PM | 80236 | ENC1102 | 1 | 23 | Danielle Bonderer | ||
CASSH | EF | 52 | 0152A | T R | 02:30 PM - 03:45 PM | 82077 | ENC1102 | 1 | 17 | Michael Mobley | ||
CASSH | EF | 52 | 162 | T R | 02:30 PM - 03:45 PM | 81200 | AML2010 | 1 | 29 | Nicholas Mohlmann | ||
CASSH | EF | 52 | 163 | T R | 08:00 AM - 09:15 AM | 80222 | ENC1101 | 1 | 23 | April Mohlmann | ||
CASSH | EF | 52 | 163 | T R | 09:30 AM - 10:45 AM | 80233 | ENC1102 | 1 | 24 | Justin McCoy | ||
CASSH | EF | 52 | 163 | T R | 11:00 AM - 12:15 PM | 80235 | ENC1102 | 1 | 24 | Justin McCoy | ||
CASSH | EF | 52 | 163 | T R | 01:00 PM - 02:15 PM | 80237 | ENC1102 | 1 | 25 | Justin McCoy | ||
CASSH | EF | 52 | 163 | T R | 02:30 PM - 03:45 PM | 80228 | ENC1101 | 1 | 25 | James Blais | ||
CASSH | EF | 74 | 104 | T R | 09:30 AM - 10:45 AM | 82261 | LIT2000 | 1 | 30 | Thomas Bailey | ||
CASSH | EF | 74 | 104 | T R | 11:00 AM - 12:15 PM | 82260 | LIT2000 | 1 | 29 | Thomas Bailey | ||
CASSH | EF | 74 | 105 | T R | 11:00 AM - 12:15 PM | 82217 | LIT2000 | 1 | 30 | Kelly Bushnell | ||
CASSH | EF | 86 | 117 | T R | 09:30 AM - 10:45 AM | 80234 | ENC1102 | 1 | 25 | Emily Sammons | ||
CASSH | EF | 86 | 121 | T R | 11:00 AM - 12:15 PM | 80225 | ENC1101 | 1 | 24 | Mary Scott | ||
CASSH | EF | 86 | 125 | T R | 09:30 AM - 10:45 AM | 80223 | ENC1101 | 1 | 24 | Mary Scott | ||
CASSH | EF | 86 | 136 | T R | 01:00 PM - 02:15 PM | 80845 | CRW3110 | 1 | 14 | Regina Sakalarios-Rogers | ||
CASSH | EF | TBD | T | 06:00 PM - 08:45 PM | 82276 | ENG5009 | GH | 1 | 4 | Nicholas Mohlmann | ||
CASSH | GOV | T | 06:00 PM - 08:45 PM | 82746 | INR6007 | W5 | 1 | 6 | Brian Crisher | |||
CASSH | GOV | 4 | 406 | T R | 02:30 PM - 03:45 PM | 83012 | INR4124 | 1 | 25 | Brian Crisher | ||
CASSH | GOV | 11 | 121 | T R | 04:00 PM - 05:15 PM | 82600 | INR4990 | 1 | 23 | Jacob Shively | ||
CASSH | GOV | 51 | 148 | T R | 10:00 AM - 11:45 AM | 81258 | SPN1120C | 1 | 24 | Laura Arguea | ||
CASSH | GOV | 71 | 133 | T | 09:30 AM - 12:15 PM | 83036 | INR3990 | 1 | 14 | Thomas Minehart | ||
CASSH | GOV | 71 | 133 | T | 06:00 PM - 09:15 PM | 83282 | JPN1120C | 1 | 6 | Kwimi Taylor | ||
CASSH | GOV | 74 | 102 | T R | 09:00 AM - 10:45 AM | 81179 | JPN1121C | 1 | 7 | Kwimi Taylor | ||
CASSH | GOV | 74 | 102 | T R | 11:00 AM - 12:45 PM | 80620 | JPN1120C | 1 | 24 | Kwimi Taylor | ||
CASSH | GOV | 74 | 109 | T R | 10:00 AM - 11:45 AM | 80510 | SPN1121C | 1 | 24 | Claire Holderman | ||
CASSH | GOV | 79 | 174 | T R | 11:00 AM - 12:15 PM | 82592 | CPO5990 | AB | 1 | 7 | Alfred Cuzan | |
CASSH | GOV | 79 | 174 | T | 06:00 PM - 08:45 PM | 82745 | INR6007 | W5 | 1 | 12 | Brian Crisher | |
CASSH | GOV | 82 | 206 | T R | 01:00 PM - 02:15 PM | 82747 | CPO4074 | 1 | 33 | Alfred Cuzan | ||
CASSH | GOV | 86 | 122 | T R | 01:00 PM - 02:15 PM | 83367 | JPN2905 | 1 | 2 | Kwimi Taylor | ||
CASSH | GOV | 86 | 132 | T R | 01:00 PM - 02:45 PM | 80782 | SPN1120C | 1 | 19 | Laura Arguea | ||
CASSH | HIS | 058A | 106 | T R | 02:30 PM - 03:45 PM | 80021 | AMH2010 | 1 | 37 | Matthew Pursell | ||
CASSH | HIS | 36 | 108 | T | 02:30 PM - 05:15 PM | 82692 | HIS6055 | 1 | 17 | Jamin Wells | ||
CASSH | HIS | 36 | 174 | T R | 01:00 PM - 02:15 PM | 81721 | HIS3930 | 1 | 26 | Amy Cook | ||
CASSH | HIS | 51 | 165 | T | 06:00 PM - 08:45 PM | 82693 | LAH6476 | 1 | 17 | Matthew Pursell | ||
CASSH | HIS | 52 | 152 | T | 06:00 PM - 08:45 PM | 80022 | AMH4420 | 1 | 26 | Brian Rucker | ||
CASSH | HIS | 52 | 162 | T R | 11:00 AM - 12:15 PM | 80247 | EUH3200 | 1 | 15 | James Miklovich | ||
CASSH | HIS | 52 | 162 | T R | 01:00 PM - 02:15 PM | 82689 | EUH4245 | 1 | 14 | Daniel Miller | ||
CASSH | HIS | 52 | 162 | T R | 04:00 PM - 05:15 PM | 82597 | EUH4990 | 1 | 11 | James Miklovich | ||
CASSH | HIS | 74 | 104 | T R | 02:30 PM - 03:45 PM | 82691 | EUH3502 | 1 | 15 | James Miklovich | ||
CASSH | HIS | 79 | 178 | T R | 09:30 AM - 10:45 AM | 80248 | EUH4465 | 1 | 28 | Derek Zumbro | ||
CASSH | HIS | 86 | 122 | T R | 11:00 AM - 12:15 PM | 82589 | AMH4990 | 1 | 22 | Derek Zumbro | ||
CASSH | HIS | 86 | 130 | T R | 09:30 AM - 10:45 AM | 80246 | EUH1001 | 1 | 29 | Daniel Miller | ||
CASSH | MUS | 71 | 136 | T R | 09:30 AM - 10:45 AM | 80400 | MUH2930 | 1 | 29 | Joshua Bledsoe | ||
CASSH | MUS | 82 | 140 | T R | 12:30 PM - 02:15 PM | 80402 | MUN3133 | GP | 1 | 23 | Richard Glaze | |
CASSH | MUS | 82 | 140 | T R | 12:30 PM - 02:15 PM | 81760 | MUN3133 | GP | 1 | 1 | Richard Glaze | |
CASSH | MUS | 82 | 140 | T R | 04:30 PM - 06:30 PM | 80403 | MUN3213 | GQ | 1 | 10 | Leonid Yanovskiy | |
CASSH | MUS | 82 | 140 | T R | 04:30 PM - 06:30 PM | 81761 | MUN3213 | GQ | 1 | 1 | Leonid Yanovskiy | |
CASSH | MUS | 82 | 206 | T R | 08:00 AM - 09:15 AM | 80401 | MUH3211 | 1 | 19 | Jonathan Martin | ||
CASSH | MUS | 82 | 209 | T | 10:00 AM - 10:50 AM | 80639 | MVK1111 | 1 | 6 | Blake Riley | ||
CASSH | MUS | 82 | 0210C | T R | 02:20 PM - 03:20 PM | 80412 | MUT3611 | 1 | 12 | Hedi Salanki-Rubardt | ||
CASSH | MUS | 82 | 0210C | T R | 03:20 PM - 04:20 PM | 80413 | MUT4311 | 1 | 13 | Joseph Spaniola | ||
CASSH | MUS | 82 | 0210C | T | 09:30 AM - 10:20 AM | 82884 | MUL3503 | 1 | 7 | Aleksandra Pereverzeva | ||
CASSH | MUS | 82 | 224 | T R | 01:00 PM - 02:15 PM | 82921 | MUN3990 | AA | 1 | 12 | Peter Steenblik | |
CASSH | MUS | 82 | 224 | T R | 01:00 PM - 02:15 PM | 83259 | MUN3990 | AA | 1 | 0 | Peter Steenblik | |
CASSH | MUS | 86 | 129 | T R | 08:00 AM - 09:15 AM | 80399 | MUH2930 | 1 | 25 | Richard Glaze | ||
CASSH | PR | 13 | 0104A | T R | 01:00 PM - 02:15 PM | 80843 | PHM3200 | 1 | 17 | Nicholas Power | ||
CASSH | PR | 41 | 136 | T R | 02:30 PM - 03:45 PM | 80484 | REL1300 | 1 | 25 | Wilson Maina | ||
CASSH | PR | 86 | 132 | T R | 09:30 AM - 10:45 AM | 83247 | REL1300 | 1 | 25 | Wilson Maina | ||
CASSH | PR | 86 | 132 | T R | 11:00 AM - 12:15 PM | 82856 | PHI3990 | 1 | 11 | Wilson Maina | ||
CASSH | TA | 058A | 113 | T R | 11:00 AM - 12:15 PM | 80647 | THE2300 | 1 | 40 | Christopher Satterwhite | ||
CASSH | TA | 82 | 206 | T R | 09:30 AM - 10:45 AM | 81315 | TPP3650 | 1 | 30 | Glenn Breed | ||
CASSH | TA | 82 | 228 | T R | 09:30 AM - 10:45 AM | 80524 | THE2000 | 1 | 58 | Marci Duncan | ||
CASSH | TA | 82 | 288 | T R | 08:00 AM - 09:15 AM | 82896 | TPA4990 | 1 | 6 | Glenn Breed | ||
CASSH | TA | 82 | 288 | T R | 11:00 AM - 12:15 PM | 82895 | TPA3990 | 1 | 11 | Glenn Breed | ||
CASSH | TA | 82 | 288 | T R | 01:00 PM - 02:15 PM | 82897 | TPA4990 | 1 | 6 | Glenn Breed | ||
CASSH | TA | 82 | 299 | T R | 11:00 AM - 12:15 PM | 82898 | TPP4990 | 1 | 16 | Sara Schoch | ||
CASSH | TA | 82 | 299 | T R | 12:30 PM - 02:15 PM | 82700 | TPP3155 | 1 | 21 | Marci Duncan | ||
CASSH | TA | 82 | 299 | T | 02:30 PM - 04:30 PM | 80677 | TPP3257 | 1 | 22 | Sara Schoch | ||
CASSH | TA | 86 | 125 | T R | 01:00 PM - 02:15 PM | 82696 | TPA3601 | 1 | 17 | Jerre Brisky | ||
COB | AF | 076A | 101 | T R | 04:00 PM - 05:15 PM | 80082 | BUL3130 | 1 | 44 | Thomas Condon | ||
COB | AF | 076A | 101 | T | 06:00 PM - 08:45 PM | 80682 | BUL3130 | 1 | 42 | Ralph Parnell | ||
COB | AF | 076A | 102 | T R | 01:00 PM - 02:15 PM | 80003 | ACG2021 | 1 | 54 | Marisa Cooper | ||
COB | AF | 076A | 102 | T R | 04:00 PM - 05:15 PM | 80683 | TAX4001 | 1 | 14 | Barbara White | ||
COB | AF | 076A | 103 | T R | 09:30 AM - 10:45 AM | 80002 | ACG2021 | 1 | 59 | Marisa Cooper | ||
COB | AF | 076A | 103 | T R | 11:00 AM - 12:15 PM | 80814 | ACG2021 | 1 | 60 | Marisa Cooper | ||
COB | AF | 74 | 105 | T R | 01:00 PM - 02:15 PM | 80009 | ACG3343 | 1 | 31 | Richard Calvasina | ||
COB | AF | 74 | 105 | T R | 02:30 PM - 03:45 PM | 80680 | ACG3111 | 1 | 27 | Chula King | ||
COB | AF | 76 | 105 | T R | 04:00 PM - 05:15 PM | 80010 | ACG3401 | 1 | 33 | Sherwood Lambert | ||
COB | AF | 76 | 105 | T | 06:00 PM - 08:45 PM | 80255 | FIN4424 | 1 | 25 | Richard Constand | ||
COB | AF | F003 | 355 | T | 05:30 PM - 08:15 PM | 81193 | ACG3343 | 1 | 11 | Richard Calvasina | ||
COB | HOS | 076A | 102 | T R | 09:30 AM - 10:45 AM | 80784 | HFT4277 | 1 | 22 | Andrew Holdnak | ||
COB | HOS | 076A | 102 | T R | 11:00 AM - 12:15 PM | 80777 | HFT4343 | 1 | 18 | Andrew Holdnak | ||
COB | HOS | 74 | 103 | T R | 01:00 PM - 02:15 PM | 80288 | HFT3221 | 1 | 29 | Alison Green | ||
COB | HOS | 74 | 103 | T | 02:30 PM - 03:45 PM | 81868 | HFT4945 | 1 | 7 | Alison Green | ||
COB | HOS | 74 | 104 | T | 06:00 PM - 08:45 PM | 80665 | HFT2000 | 1 | 23 | Hilmi Atadil | ||
COB | HOS | 76 | 105 | T R | 09:30 AM - 10:45 AM | 80849 | HFT3053 | 1 | 25 | Hilmi Atadil | ||
COB | HOS | 76 | 123 | T R | 04:00 PM - 05:15 PM | 80807 | HFT3414 | 1 | 28 | Xuan Tran | ||
COB | HOS | F004 | 460 | T R | 09:30 AM - 10:45 AM | 80772 | HFT4277 | 1 | 1 | Andrew Holdnak | ||
COB | HOS | F004 | 460 | T R | 11:00 AM - 12:15 PM | 82709 | HFT4343 | 1 | 0 | Andrew Holdnak | ||
COB | MBA | OTNF | T | 05:30 PM - 08:15 PM | 82564 | GEB5872 | 2 | 16 | Marisa Cooper | |||
COB | ME | 076A | 101 | T R | 09:30 AM - 10:45 AM | 80358 | Mar-03 | 1 | 41 | James Mead | ||
COB | ME | 076A | 102 | T R | 02:30 PM - 03:45 PM | 80357 | Mar-02 | 1 | 40 | Katrina Savitskie | ||
COB | ME | 076A | 103 | T R | 08:00 AM - 09:15 AM | 81736 | ECO2013 | 1 | 45 | Snorri Gislason | ||
COB | ME | 076A | 103 | T R | 01:00 PM - 02:15 PM | 82170 | ECO2013 | 1 | 46 | John Atkins | ||
COB | ME | 076A | 103 | T R | 02:30 PM - 03:45 PM | 80359 | Mar-03 | 1 | 22 | James Mead | ||
COB | ME | 36 | 174 | T R | 02:30 PM - 03:45 PM | 82594 | ECP3990 | 1 | 18 | Michael Roberts | ||
COB | ME | 52 | 0152A | T R | 01:00 PM - 02:15 PM | 80876 | Mar-23 | 1 | 83 | Bob Kimball | ||
COB | ME | 74 | 101 | T R | 11:00 AM - 12:15 PM | 80161 | ECO2023 | 1 | 46 | Cody Reinhardt | ||
COB | ME | 74 | 101 | T R | 01:00 PM - 02:15 PM | 80877 | ECO2023 | 1 | 44 | Nestor Arguea | ||
COB | ME | 74 | 101 | T R | 02:30 PM - 03:45 PM | 82140 | ECO2023 | 1 | 45 | Cody Reinhardt | ||
COB | ME | 74 | 105 | T R | 08:00 AM - 09:15 AM | 80362 | Mar-12 | 1 | 32 | Bob Kimball | ||
COB | ME | 74 | 105 | T R | 09:30 AM - 10:45 AM | 80361 | Mar-03 | 1 | 17 | Bob Kimball | ||
COB | ME | 74 | 105 | T R | 04:00 PM - 05:15 PM | 82893 | Mar-90 | 1 | 20 | James Mead | ||
COB | ME | 74 | 107 | T R | 09:30 AM - 10:45 AM | 80162 | ECO3101 | 1 | 25 | Nestor Arguea | ||
COB | ME | 74 | 107 | T R | 04:00 PM - 05:15 PM | 80608 | Mar-02 | 1 | 23 | Katrina Savitskie | ||
COB | ME | 76 | 105 | T R | 11:00 AM - 12:15 PM | 81199 | Mar-13 | 1 | 24 | Helena Allman | ||
COB | ME | 76 | 105 | T R | 01:00 PM - 02:15 PM | 80709 | Mar-21 | 1 | 33 | Sherry Hartnett | ||
COB | ME | 76 | 105 | T R | 02:30 PM - 03:45 PM | 80957 | Mar-36 | 1 | 35 | Sherry Hartnett | ||
COB | MM | 076A | 101 | T R | 08:00 AM - 09:15 AM | 80344 | MAN4441 | B9 | 1 | 30 | Jerome York | |
COB | MM | 076A | 101 | T R | 08:00 AM - 09:15 AM | 80884 | MAN5446 | B9 | 1 | 1 | Jerome York | |
