- Created by Brian Whitney, last updated by Eileen Saunders on Feb 25, 2025 5 minute read
UWF-UFF Collective Bargaining Website
This website contains Collective Bargaining documentation, such as the current UWF-UFF Collective Bargaining Agreement.
Bargaining Meeting information for 2025, such as Public Notices and Audio Recordings, can also be found on the website.
Meeting Date | Public Notice | Audio Recordings |
---|---|---|
February 21 | Recording | |
February 28 | Canceled | |
Collective Bargaining Meeting Archives
Information related to current and previous Collective Bargaining Meetings can be found here. Some information for older meetings may not be available.
Meeting Date | Public Notice | Audio Recordings |
---|---|---|
February 28 | ||
April 11 | ||
April 22 | ||
May 1 |
Meeting Date | Public Notice | Audio Recordings |
---|---|---|
January 17 | ||
February 24 | ||
April 12 | ||
May 19 | ||
May 25 | ||
June 8 | ||
June 23 | ||
June 30 | ||
July 20 | ||
August 4 | ||
August 11 | ||
August 21 | Not Available | |
August 30 |
Meeting Date | Public Notice | Audio Recordings |
---|---|---|
February 28 | ||
April 8 | ||
May 5 | ||
June 30 | ||
July 26 | ||
August 3 | ||
August 19 | ||
September 2 | ||
September 7 | ||
October 27 |
Meeting Date | Public Notice | Audio Recordings |
---|---|---|
February 25 | ||
March 26 | ||
April 5 | ||
April 19 | ||
April 28 | ||
May 7 | ||
May 12 | ||
May 19 | ||
May 21 | ||
June 21 | ||
July 12 | ||
July 28 | ||
August 5 | ||
August 23 | ||
September 8 | ||
September 21 | ||
October 5 | Not Available | |
October 14 |
Meeting Date | Public Notice | Audio Recordings |
---|---|---|
January 15 | ||
February 6 | ||
February 18 | ||
March 30 | ||
April 14 | ||
April 28 | ||
May 12 | ||
May 26 | ||
June 12 | ||
June 16 | ||
June 19 | ||
June 25 | ||
July 17 | ||
July 24 | ||
August 4 | ||
August 19 | ||
August 21 | Cancelled | |
August 31 | ||
September 18 | Cancelled | |
September 22 | Cancelled | |
October 2 | ||
October 8 | ||
October 12 |
Meeting Date | Public Notice | Audio Recordings |
---|---|---|
February 28 | ||
March 28 | ||
April 25 | ||
May 20 | ||
May 22 | ||
June 18 | ||
June 28 | ||
July 10 | Cancelled | |
July 11 | ||
July 22 | Not Available | |
September 25 | ||
October 31 | ||
November 20 | ||
December 16 |
Meeting Date | Public Notice | Audio Recordings |
---|---|---|
February 27 | Not Available | |
March 20 | Not Available | |
April 9 | Not Available | |
April 30 | Not Available | |
May 18 | Not Available | |
May 29 | Not Available | |
May 31 | Not Available |
Meeting Date | Public Notice | Audio Recordings |
---|---|---|
January 9 | Not Available | |
January 23 | Not Available | |
February 28 | Not Available | |
March 24 | Not Available | |
March 30 | Not Available | |
April 28 | Not Available | |
May 30 | Not Available | |
June 26 | Not Available | |
July 25 | Not Available | |
August 8 | Not Available | |
August 23 | Not Available | |
September 14 | Not Available | |
September 27 | Not Available |
No meeting information on file.
Meeting Date | Public Notice | Audio Recordings |
---|---|---|
February 9 | Not Available | |
March 5 | Not Available | |
March 23 | Not Available | |
April 20 | Not Available | |
April 27 | Not Available | |
May 18 | Not Available | |
May 26 | Not Available | |
June 22 | Not Available | |
July 10 | Not Available | |
July 17 | Not Available | |
August 20 | Not Available | |
September 12 | Not Available |
Meeting Date | Public Notice | Audio Recordings |
---|---|---|
January 27 | Not Available | |
February 20 | Not Available | |
March 20 | Not Available | |
March 28 | Not Available | |
April 11 | Not Available | |
April 17 | Not Available | |
May 6 | Not Available | |
May 22 | Not Available | |
June 19 | Not Available | |
June 27 | Not Available | |
July 16 | Not Available | |
July 18 | Not Available | |
August 8 | Not Available | |
August 28 | Not Available | |
November 10 | Not Available | |
November 20 | Not Available |
Meeting Date | Public Notice | Audio Recordings |
---|---|---|
January 18 | Not Available | |
February 8 | Not Available | |
March 1 | Not Available | |
April 8 | Not Available | |
June 3 | Not Available | |
June 10 | Not Available | |
July 1 | Not Available | |
July 2 | Not Available | |
July 26 | Not Available | |
August 16 | Not Available | |
September 13 | Not Available | |
November 1 | Not Available | |
November 20 | Not Available | |
December 4 | Not Available | |
December 11 | Not Available |
- No labels